Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Imal Zuwak † c b Jawad Ali | 9 | 12 | 2 | 0 | 75.0 |
Share Ali † c Shangeev Thanikaithasan b Jonas Henriksen | 37 | 14 | 3 | 4 | 264.29 |
Sudais Khan c Shakeel Zeb b Delawar Khan | 17 | 11 | 0 | 2 | 154.55 |
Saeed Ahmed bowled b Abdullah Mahmood | 6 | 5 | 0 | 1 | 120.0 |
Naser Baluch Not Out | 24 | 11 | 2 | 2 | 218.18 |
Khalid Zahid Not Out | 23 | 7 | 1 | 3 | 328.57 |
Extras
3
( b 0, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
119 / 4
( 10.0 Overs, RR : 11.90 )
|
|||||
Fall of wickets: Imal Zuwak at 24 runs, in 2.6 over | Share Ali at 50 runs, in 4.3 over | Saeed Ahmed at 57 runs, in 5.3 over | Sudais Khan at 84 runs, in 7.5 over | | |||||
Bowler | O | M | R | W | ER |
Eshan Karimi | 1.0 | 0 | 5 | 0 | 5.0 |
Shakeel Zeb | 2.0 | 0 | 22 | 0 | 11.0 |
Jawad Ali | 1.0 | 0 | 15 | 1 | 15.0 |
Jonas Henriksen | 2.0 | 0 | 29 | 1 | 14.5 |
Abdullah Mahmood | 1.0 | 0 | 3 | 1 | 3.0 |
Saud Munir | 1.0 | 0 | 23 | 0 | 23.0 |
Delawar Khan | 2.0 | 0 | 22 | 1 | 11.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lucky Malik bowled b Shahzeb Choudhry | 23 | 12 | 2 | 2 | 191.67 |
Shangeev Thanikaithasan c Shahzeb Choudhry b Khalid Zahid | 9 | 5 | 2 | 0 | 180.0 |
Magnus Kristensen c b Khalid Zahid | 0 | 1 | 0 | 0 | 0 |
Jonas Henriksen c Abu Zar b Zabi Zahid | 37 | 19 | 3 | 3 | 194.74 |
Abdul Hashmi † lbw b Shahzeb Choudhry | 9 | 6 | 0 | 1 | 150.0 |
Delawar Khan Not Out | 39 | 10 | 0 | 6 | 390.0 |
Saud Munir Not Out | 1 | 3 | 0 | 0 | 33.33 |
Extras
4
( b 1, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
122 / 5
( 9.2 Overs, RR : 13.07 )
|
|||||
Fall of wickets: Shangeev Thanikaithasan at 20 runs, in 1.4 over | Magnus Kristensen at 20 runs, in 1.5 over | Lucky Malik at 48 runs, in 4.3 over | Abdul Hashmi at 77 runs, in 6.5 over | Jonas Henriksen at 83 runs, in 7.3 over | | |||||
Bowler | O | M | R | W | ER |
Naser Baluch | 2.0 | 0 | 26 | 0 | 13.0 |
Khalid Zahid | 2.0 | 0 | 17 | 2 | 8.5 |
Shahzeb Choudhry | 2.0 | 0 | 22 | 2 | 11.0 |
Zaker Taqawi | 1.0 | 0 | 13 | 0 | 13.0 |
Zabi Zahid | 1.2 | 0 | 24 | 1 | 18.0 |
Saeed Ahmed | 1.0 | 0 | 19 | 0 | 19.0 |
Match | Group C 2nd Qualifier Match |
Series | European Cricket Championship 2023 |
Format | T10 |
Stadium | Cártama |
City | Cártama |
Date | Wed 04 Oct 2023 |
Time | 8:30 p.m. |
Toss | Sweden won the toss and elected to bat |
Weather | 26.0°C|Partly cloudy |
Umpires |
Denmark | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Sweden | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |