Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kusal Perera † c Sherfane Rutherford b Dan Lawrence | 33 | 29 | 5 | 0 | 113.79 |
Mohammad Waseem lbw b Wanidu Hasaranga | 18 | 17 | 2 | 1 | 105.88 |
Tom Banton † runout Wanidu Hasaranga | 15 | 17 | 0 | 0 | 88.24 |
Nicholas Pooran † c Dan Lawrence b Lockie Ferguson | 15 | 11 | 1 | 1 | 136.36 |
Kieron Pollard c Luke Wood b Lockie Ferguson | 36 | 23 | 2 | 3 | 156.52 |
Dan Mousley c Dan Lawrence b David Payne | 15 | 14 | 0 | 1 | 107.14 |
Romario Shepherd Not Out | 16 | 8 | 0 | 2 | 200.0 |
Akeal Hosein Not Out | 4 | 1 | 0 | 0 | 400.0 |
Extras
7
( b 1, lb 1, w 5, nb 0, p 0 )
|
|||||
Total
159 / 6
( 20.0 Overs, RR : 7.95 )
|
|||||
Fall of wickets: Mohammad Waseem at 48 runs, in 6.1 over | Kusal Perera at 64 runs, in 9.3 over | Nicholas Pooran at 86 runs, in 12.2 over | Tom Banton at 86 runs, in 12.3 over | Dan Mousley at 123 runs, in 17.2 over | Kieron Pollard at 139 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Luke Wood | 3.0 | 0 | 23 | 0 | 7.67 |
David Payne | 4.0 | 0 | 39 | 1 | 9.75 |
Sam Curran | 3.0 | 0 | 28 | 0 | 9.33 |
Lockie Ferguson | 4.0 | 0 | 25 | 2 | 6.25 |
Wanidu Hasaranga | 3.0 | 0 | 21 | 1 | 7.0 |
Dan Lawrence | 3.0 | 0 | 21 | 1 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Fakhar Zaman bowled b Zahoor Khan | 67 | 52 | 5 | 4 | 128.85 |
Alex Hales bowled b Waqar Salamkheil | 34 | 22 | 6 | 0 | 154.55 |
Dan Lawrence c b Dan Mousley | 5 | 5 | 1 | 0 | 100.0 |
Azam Khan † c b Dan Mousley | 2 | 3 | 0 | 0 | 66.67 |
Sam Curran c Kieron Pollard b Zahoor Khan | 28 | 23 | 1 | 1 | 121.74 |
Sherfane Rutherford Not Out | 21 | 8 | 3 | 1 | 262.5 |
Wanidu Hasaranga Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
2
( b 0, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
161 / 5
( 19.1 Overs, RR : 8.40 )
|
|||||
Fall of wickets: Alex Hales at 62 runs, in 7.1 over | Dan Lawrence at 69 runs, in 8.3 over | Azam Khan at 71 runs, in 10.1 over | Fakhar Zaman at 136 runs, in 16.6 over | Sam Curran at 147 runs, in 18.1 over | | |||||
Bowler | O | M | R | W | ER |
Fazalhaq Farooqi | 4.0 | 0 | 40 | 0 | 10.0 |
Akeal Hosein | 2.0 | 0 | 18 | 0 | 9.0 |
Allah Ghazanfar | 2.1 | 0 | 23 | 0 | 10.62 |
Zahoor Khan | 3.0 | 0 | 24 | 2 | 8.0 |
Waqar Salamkheil | 4.0 | 0 | 29 | 1 | 7.25 |
Dan Mousley | 4.0 | 0 | 27 | 2 | 6.75 |
Match | Desert Vipers vs MI Emirates |
Series | International League T20, 2025 |
Format | T20 |
Stadium | Dubai International Cricket Stadium |
City | Dubai |
Date | Thu 16 Jan 2025 |
Time | 8 p.m. |
Toss | MI Emirates won the toss and elected to bat |
Weather | 24.0°C|Sunny |
Umpires | Alex Wharf | Shiju Sam | |
Desert Vipers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
MI Emirates | |
WIK | |
WIK | |
WIK | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |