Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Fakhar Zaman bowled b Dushmantha Chameera | 14 | 10 | 1 | 1 | 140.0 |
Alex Hales c Gulbadin Naib b Haider Ali | 34 | 31 | 2 | 2 | 109.68 |
Dan Lawrence c Dushmantha Chameera b Gulbadin Naib | 24 | 19 | 3 | 0 | 126.32 |
Sam Curran st Shai Hope b Sikandar Raza | 3 | 7 | 0 | 0 | 42.86 |
Azam Khan † bowled b Zahir Khan | 10 | 7 | 0 | 1 | 142.86 |
Sherfane Rutherford c Khalid Shah b Dushmantha Chameera | 27 | 24 | 1 | 3 | 112.5 |
Wanidu Hasaranga c Dasun Shanaka b Zahir Khan | 13 | 8 | 1 | 1 | 162.5 |
Tanish Suri † lbw b Zahir Khan | 0 | 2 | 0 | 0 | 0.0 |
Ali Naseer c Rovman Powell b Obed McCoy | 2 | 6 | 0 | 0 | 33.33 |
Lockie Ferguson bowled b Dushmantha Chameera | 7 | 3 | 0 | 1 | 233.33 |
Nathan Sowter Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
4
( b 0, lb 2, w 2, nb 0, p 0 )
|
|||||
Total
139 / 10
( 19.5 Overs, RR : 7.01 )
|
|||||
Fall of wickets: Fakhar Zaman at 15 runs, in 1.5 over | Alex Hales at 73 runs, in 9.4 over | Dan Lawrence at 75 runs, in 10.4 over | Sam Curran at 80 runs, in 11.4 over | Azam Khan at 102 runs, in 14.5 over | Wanidu Hasaranga at 116 runs, in 16.2 over | Tanish Suri at 116 runs, in 16.4 over | Ali Naseer at 130 runs, in 18.2 over | Sherfane Rutherford at 132 runs, in 19.1 over | Lockie Ferguson at 139 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Haider Ali | 4.0 | 0 | 17 | 1 | 4.25 |
Dushmantha Chameera | 2.5 | 0 | 26 | 3 | 9.18 |
Obed McCoy | 3.0 | 0 | 20 | 1 | 6.67 |
Zahir Khan | 4.0 | 0 | 34 | 3 | 8.5 |
Gulbadin Naib | 2.0 | 0 | 10 | 1 | 5.0 |
Sikandar Raza | 4.0 | 0 | 30 | 1 | 7.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Dunk † c Wanidu Hasaranga b Lockie Ferguson | 13 | 7 | 2 | 0 | 185.71 |
Shai Hope † runout [T] Sherfane Rutherford [H] Sam Curran | 8 | 9 | 1 | 0 | 88.89 |
Khalid Shah † bowled b Lockie Ferguson | 4 | 3 | 1 | 0 | 133.33 |
Gulbadin Naib Not Out | 78 | 51 | 3 | 5 | 152.94 |
Sikandar Raza c Tanish Suri b Mohammad Amir | 24 | 26 | 0 | 1 | 92.31 |
Najibullah Zadran Not Out | 10 | 10 | 0 | 0 | 100.0 |
Extras
3
( b 0, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
140 / 4
( 17.4 Overs, RR : 7.92 )
|
|||||
Fall of wickets: Ben Dunk at 13 runs, in 1.2 over | Khalid Shah at 17 runs, in 1.5 over | Shai Hope at 42 runs, in 5.3 over | Sikandar Raza at 108 runs, in 14.1 over | | |||||
Bowler | O | M | R | W | ER |
Mohammad Amir | 3.4 | 0 | 31 | 1 | 8.45 |
Lockie Ferguson | 4.0 | 0 | 29 | 2 | 7.25 |
Nathan Sowter | 3.0 | 0 | 36 | 0 | 12.0 |
Sam Curran | 3.0 | 0 | 17 | 0 | 5.67 |
Wanidu Hasaranga | 4.0 | 0 | 27 | 0 | 6.75 |
Match | Dubai Capitals vs Desert Vipers |
Series | International League T20, 2025 |
Format | T20 |
Stadium | Dubai International Cricket Stadium |
City | Dubai |
Date | Mon 20 Jan 2025 |
Time | 8 p.m. |
Toss | Dubai Capitals won the toss and elected to bowl |
Weather | 22.4°C|Sunny |
Umpires | Akbar Ali | Adrian Holdstock | |
Dubai Capitals | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Desert Vipers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |