Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Breetzke c Romario Shepherd b Nandre Burger | 13 | 9 | 1 | 1 | 144.44 |
Quinton de Kock † c Reeza Hendricks b Moeen Ali | 2 | 8 | 0 | 0 | 25.0 |
JJ Smuts lbw b Lizaad Williams | 6 | 7 | 1 | 0 | 85.71 |
Wiaan Mulder bowled b Imran Tahir | 12 | 10 | 2 | 0 | 120.0 |
Keemo Paul c David Wiese b Romario Shepherd | 17 | 21 | 1 | 1 | 80.95 |
Heinrich Klaasen † c David Wiese b Lizaad Williams | 64 | 41 | 7 | 2 | 156.1 |
Nicholas Pooran † c Donovan Ferreira b Lizaad Williams | 15 | 15 | 2 | 0 | 100.0 |
Dwaine Pretorius c Romario Shepherd b Lizaad Williams | 6 | 7 | 0 | 0 | 85.71 |
Keshav Maharaj Not Out | 5 | 2 | 1 | 0 | 250.0 |
Reece Topley Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
5
( b 1, lb 1, w 2, nb 1, p 0 )
|
|||||
Total
145 / 8
( 20.0 Overs, RR : 7.25 )
|
|||||
Fall of wickets: Quinton de Kock at 15 runs, in 2.4 over | Matthew Breetzke at 21 runs, in 3.5 over | JJ Smuts at 27 runs, in 4.6 over | Wiaan Mulder at 34 runs, in 6.1 over | Keemo Paul at 73 runs, in 11.3 over | Nicholas Pooran at 111 runs, in 16.2 over | Dwaine Pretorius at 135 runs, in 19.1 over | Heinrich Klaasen at 144 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Moeen Ali | 2.0 | 0 | 14 | 1 | 7.0 |
Nandre Burger | 4.0 | 0 | 22 | 1 | 5.5 |
Lizaad Williams | 4.0 | 0 | 26 | 4 | 6.5 |
David Wiese | 4.0 | 0 | 32 | 0 | 8.0 |
Imran Tahir | 2.0 | 0 | 9 | 1 | 4.5 |
Romario Shepherd | 4.0 | 0 | 40 | 1 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Faf du Plessis bowled b Keshav Maharaj | 7 | 17 | 0 | 0 | 41.18 |
Reeza Hendricks c Keemo Paul b Richard Gleeson | 38 | 32 | 2 | 1 | 118.75 |
Ronan Hermann † bowled b Keshav Maharaj | 6 | 9 | 0 | 0 | 66.67 |
Leus du Plooy c JJ Smuts b Dwaine Pretorius | 1 | 6 | 0 | 0 | 16.67 |
Moeen Ali c Nicholas Pooran b Reece Topley | 36 | 26 | 1 | 3 | 138.46 |
Donovan Ferreira c Nicholas Pooran b JJ Smuts | 4 | 6 | 0 | 0 | 66.67 |
Romario Shepherd bowled b Richard Gleeson | 0 | 4 | 0 | 0 | 0.0 |
David Wiese c Richard Gleeson b Reece Topley | 9 | 16 | 0 | 0 | 56.25 |
Lizaad Williams bowled b Reece Topley | 0 | 1 | 0 | 0 | 0.0 |
Nandre Burger Not Out | 1 | 3 | 0 | 0 | 33.33 |
Extras
6
( b 4, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
108 / 9
( 20.0 Overs, RR : 5.40 )
|
|||||
Fall of wickets: Faf du Plessis at 33 runs, in 5.4 over | Ronan Hermann at 41 runs, in 7.4 over | Leus du Plooy at 44 runs, in 8.6 over | Reeza Hendricks at 61 runs, in 12.1 over | Donovan Ferreira at 66 runs, in 13.4 over | Romario Shepherd at 71 runs, in 14.3 over | Moeen Ali at 107 runs, in 19.1 over | Lizaad Williams at 107 runs, in 19.2 over | David Wiese at 108 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
JJ Smuts | 4.0 | 0 | 18 | 1 | 4.5 |
Reece Topley | 4.0 | 0 | 19 | 3 | 4.75 |
Richard Gleeson | 4.0 | 0 | 22 | 2 | 5.5 |
Keshav Maharaj | 4.0 | 0 | 17 | 2 | 4.25 |
Dwaine Pretorius | 4.0 | 0 | 28 | 1 | 7.0 |
Match | 7th Match |
Series | SA20 League, 2024 |
Format | T20 |
Stadium | Hollywoodbets Kingsmead Stadium Cricket Ground |
City | Durban |
Date | Mon 15 Jan 2024 |
Time | 9 p.m. |
Toss | Durban's Super Giants won the toss and elected to bat |
Weather | 26.1°C|Patchy rain possible |
Umpires | Marais Erasmus | Mazizi Gampu | |
Durban's Super Giants | |
WIK | |
WIK | |
WIK | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Joburg Super Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |