Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nishan Madushka c Joe Root b Chris Woakes | 4 | 16 | 0 | 0 | 25.0 |
Dimuth Karunaratne c Jamie Smith b Gus Atkinson | 2 | 18 | 0 | 0 | 11.11 |
Kusal Mendis † c Harry Brook b Mark Wood | 24 | 34 | 4 | 0 | 70.59 |
Angelo Mathews lbw b Chris Woakes | 0 | 5 | 0 | 0 | 0.0 |
Dinesh Chandimal † lbw b Shoaib Bashir | 17 | 40 | 2 | 0 | 42.5 |
Dhananjaya de Silva c Dan Lawrence b Shoaib Bashir | 74 | 84 | 8 | 0 | 88.1 |
Kamindu Mendis c Jamie Smith b Chris Woakes | 12 | 25 | 1 | 0 | 48.0 |
Prabath Jayasuriya c Jamie Smith b Gus Atkinson | 10 | 20 | 1 | 0 | 50.0 |
Milan Rathnayake c Chris Woakes b Shoaib Bashir | 72 | 135 | 6 | 2 | 53.33 |
Vishwa Fernando runout [T] Ollie Pope [H] Jamie Smith | 13 | 62 | 2 | 0 | 20.97 |
Asitha Fernando Not Out | 0 | 6 | 0 | 0 | 0.0 |
Extras
8
( b 4, lb 0, w 3, nb 1, p 0 )
|
|||||
Total
236 / 10
( 74.0 Overs, RR : 3.19 )
|
|||||
Fall of wickets: Dimuth Karunaratne at 6 runs, in 5.3 over | Nishan Madushka at 6 runs, in 6.1 over | Angelo Mathews at 6 runs, in 6.6 over | Kusal Mendis at 40 runs, in 15.1 over | Dinesh Chandimal at 72 runs, in 22.3 over | Kamindu Mendis at 92 runs, in 28.6 over | Prabath Jayasuriya at 113 runs, in 33.6 over | Dhananjaya de Silva at 176 runs, in 50.2 over | Milan Rathnayake at 226 runs, in 70.4 over | Vishwa Fernando at 236 runs, in 73.6 over | | |||||
Bowler | O | M | R | W | ER |
Chris Woakes | 11.0 | 3 | 32 | 3 | 2.91 |
Gus Atkinson | 16.0 | 3 | 48 | 2 | 3.0 |
Matthew Potts | 9.0 | 0 | 48 | 0 | 5.33 |
Mark Wood | 8.0 | 0 | 31 | 1 | 3.88 |
Shoaib Bashir | 23.0 | 4 | 55 | 3 | 2.39 |
Joe Root | 7.0 | 2 | 18 | 0 | 2.57 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Duckett † lbw b Asitha Fernando | 18 | 20 | 2 | 0 | 90.0 |
Dan Lawrence c Dinesh Chandimal b Vishwa Fernando | 30 | 39 | 3 | 0 | 76.92 |
Ollie Pope bowled b Asitha Fernando | 6 | 8 | 1 | 0 | 75.0 |
Joe Root c Dinesh Chandimal b Asitha Fernando | 42 | 57 | 4 | 0 | 73.68 |
Harry Brook bowled b Prabath Jayasuriya | 56 | 73 | 4 | 0 | 76.71 |
Jamie Smith † c Dinesh Chandimal b Prabath Jayasuriya | 111 | 148 | 8 | 1 | 75.0 |
Chris Woakes bowled b Prabath Jayasuriya | 25 | 65 | 3 | 0 | 38.46 |
Gus Atkinson c Dinesh Chandimal b Milan Rathnayake | 20 | 65 | 1 | 0 | 30.77 |
Matthew Potts c Kamindu Mendis b Vishwa Fernando | 17 | 23 | 2 | 0 | 73.91 |
Mark Wood bowled b Asitha Fernando | 22 | 13 | 3 | 1 | 169.23 |
Shoaib Bashir Not Out | 3 | 5 | 0 | 0 | 60.0 |
Extras
8
( b 0, lb 4, w 1, nb 3, p 0 )
|
|||||
Total
358 / 10
( 85.3 Overs, RR : 4.19 )
|
|||||
Fall of wickets: Ben Duckett at 30 runs, in 6.3 over | Ollie Pope at 40 runs, in 8.4 over | Dan Lawrence at 67 runs, in 14.3 over | Joe Root at 125 runs, in 25.3 over | Harry Brook at 187 runs, in 39.1 over | Chris Woakes at 239 runs, in 57.3 over | Gus Atkinson at 305 runs, in 76.5 over | Jamie Smith at 315 runs, in 79.4 over | Mark Wood at 348 runs, in 82.6 over | Matthew Potts at 358 runs, in 85.3 over | | |||||
Bowler | O | M | R | W | ER |
Dhananjaya de Silva | 2.0 | 0 | 14 | 0 | 7.0 |
Prabath Jayasuriya | 31.0 | 5 | 85 | 3 | 2.74 |
Asitha Fernando | 18.0 | 0 | 103 | 4 | 5.72 |
Vishwa Fernando | 19.3 | 1 | 73 | 2 | 3.74 |
Milan Rathnayake | 13.0 | 0 | 66 | 1 | 5.08 |
Kamindu Mendis | 2.0 | 0 | 13 | 0 | 6.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nishan Madushka bowled b Chris Woakes | 0 | 3 | 0 | 0 | 0.0 |
Dimuth Karunaratne c Harry Brook b Mark Wood | 27 | 32 | 4 | 0 | 84.38 |
Kusal Mendis † c Jamie Smith b Gus Atkinson | 0 | 4 | 0 | 0 | 0.0 |
Angelo Mathews c Matthew Potts b Chris Woakes | 65 | 145 | 2 | 1 | 44.83 |
Dinesh Chandimal † c Harry Singh b Matthew Potts | 79 | 119 | 7 | 0 | 66.39 |
Dhananjaya de Silva lbw b Matthew Potts | 11 | 25 | 1 | 0 | 44.0 |
Kamindu Mendis c Joe Root b Gus Atkinson | 113 | 183 | 15 | 1 | 61.75 |
Milan Rathnayake c Ben Duckett b Joe Root | 10 | 15 | 1 | 0 | 66.67 |
Prabath Jayasuriya c Harry Brook b Matthew Potts | 5 | 10 | 0 | 0 | 50.0 |
Vishwa Fernando lbw b Chris Woakes | 0 | 2 | 0 | 0 | 0.0 |
Asitha Fernando Not Out | |||||
Extras
16
( b 0, lb 9, w 6, nb 1, p 0 )
|
|||||
Total
326 / 10
( 89.3 Overs, RR : 3.64 )
|
|||||
Fall of wickets: Nishan Madushka at 0 runs, in 0.3 over | Kusal Mendis at 1 runs, in 1.4 over | Dimuth Karunaratne at 52 runs, in 13.1 over | Dhananjaya de Silva at 95 runs, in 25.3 over | Angelo Mathews at 173 runs, in 50.4 over | Milan Rathnayake at 190 runs, in 55.4 over | Kamindu Mendis at 307 runs, in 85.2 over | Prabath Jayasuriya at 321 runs, in 87.6 over | Vishwa Fernando at 322 runs, in 88.6 over | Dinesh Chandimal at 326 runs, in 89.3 over | | |||||
Bowler | O | M | R | W | ER |
Chris Woakes | 22.0 | 6 | 58 | 3 | 2.64 |
Gus Atkinson | 17.0 | 2 | 89 | 2 | 5.24 |
Shoaib Bashir | 20.0 | 0 | 77 | 0 | 3.85 |
Mark Wood | 10.2 | 1 | 36 | 1 | 3.48 |
Matthew Potts | 17.3 | 4 | 47 | 3 | 2.69 |
Joe Root | 1.4 | 0 | 5 | 1 | 3.0 |
Dan Lawrence | 1.0 | 0 | 5 | 0 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Duckett † c Kusal Mendis b Asitha Fernando | 11 | 14 | 1 | 0 | 78.57 |
Dan Lawrence lbw b Milan Rathnayake | 34 | 54 | 2 | 1 | 62.96 |
Ollie Pope c Dhananjaya de Silva b Prabath Jayasuriya | 6 | 17 | 0 | 0 | 35.29 |
Joe Root Not Out | 62 | 128 | 2 | 0 | 48.44 |
Harry Brook c b Prabath Jayasuriya | 32 | 68 | 3 | 0 | 47.06 |
Jamie Smith † bowled b Asitha Fernando | 39 | 48 | 4 | 1 | 81.25 |
Chris Woakes Not Out | 8 | 18 | 1 | 0 | 44.44 |
Extras
13
( b 0, lb 5, w 5, nb 3, p 0 )
|
|||||
Total
205 / 5
( 57.2 Overs, RR : 3.58 )
|
|||||
Fall of wickets: Ben Duckett at 34 runs, in 5.4 over | Ollie Pope at 56 runs, in 12.5 over | Dan Lawrence at 70 runs, in 15.3 over | Harry Brook at 119 runs, in 34.6 over | Jamie Smith at 183 runs, in 50.4 over | | |||||
Bowler | O | M | R | W | ER |
Vishwa Fernando | 8.0 | 0 | 46 | 0 | 5.75 |
Asitha Fernando | 12.0 | 1 | 25 | 2 | 2.08 |
Prabath Jayasuriya | 25.2 | 4 | 98 | 2 | 3.87 |
Milan Rathnayake | 12.0 | 0 | 31 | 1 | 2.58 |
Match | England vs Sri Lanka |
Series | Sri Lanka tour of England, 2024 |
Format | TEST |
Stadium | Emirates Old Trafford, Manchester |
City | United Kingdom |
Date | Wed 21 Aug 2024 |
Time | 3:30 p.m. |
Toss | Sri Lanka won the toss and elected to bat |
Weather | 14.1°C|Sunny |
Umpires | Paul Reiffel | Chris Gaffaney | |
England | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Sri Lanka | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |