Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Preetaj Deol † c David Scott b Conner Haddow | 1 | 4 | 0 | 0 | 25.0 |
Chamal Sadun bowled b Rich Edwards | 0 | 1 | 0 | 0 | 0.0 |
Scott Austin c Cameron Hemp b Rich Edwards | 4 | 7 | 1 | 0 | 57.14 |
Shoaib Ahmed c David Scott b Conner Haddow | 0 | 1 | 0 | 0 | 0.0 |
Tejwinder Singh c Cameron Hemp b Conner Haddow | 0 | 1 | 0 | 0 | 0.0 |
Mangala Gunasekara Not Out | 13 | 14 | 1 | 1 | 92.86 |
Muhammad Ikram † Not Out | 0 | 2 | 0 | 0 | 0.0 |
Extras
2
( b 0, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
20 / 5
( 5.0 Overs, RR : 4.00 )
|
|||||
Fall of wickets: Chamal Sadun at 1 runs, in 0.3 over | Preetaj Deol at 1 runs, in 1.2 over | Shoaib Ahmed at 2 runs, in 1.3 over | Tejwinder Singh at 2 runs, in 1.4 over | Scott Austin at 9 runs, in 2.6 over | | |||||
Bowler | O | M | R | W | ER |
Rich Edwards | 2.0 | 0 | 6 | 2 | 3.0 |
Conner Haddow | 2.0 | 0 | 13 | 3 | 6.5 |
Tom Ian Hinley | 1.0 | 0 | 1 | 0 | 1.0 |
Match | 47th Match |
Series | European Cricket Championship 2023 |
Format | T10 |
Stadium | Cártama |
City | Cártama |
Date | Tue 10 Oct 2023 |
Time | 5:30 p.m. |
Toss | Cyprus won the toss and elected to bat |
Weather | None |
Umpires |
England XI | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Cyprus | |
WIK | |
WIK | |
WIK | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |