Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zeeshan Khan c Sam Jack Young b Toby Greatwood | 24 | 10 | 4 | 1 | 240.0 |
Basil George c b Toby Greatwood | 42 | 23 | 1 | 5 | 182.61 |
Darshith Patankar † c Sam Jack Young b Tom Ian Hinley | 16 | 10 | 0 | 2 | 160.0 |
Varun Prasath Not Out | 21 | 10 | 2 | 2 | 210.0 |
Jaspal Singh c Tom Ian Hinley b Matthew Siddall | 1 | 5 | 0 | 0 | 20.0 |
Fanyan Mughal c Sam Jack Young b Matthew Siddall | 0 | 2 | 0 | 0 | 0.0 |
Bikram Arora c Sam Jack Young b Matthew Siddall | 0 | 1 | 0 | 0 | 0.0 |
Extras
3
( b 0, lb 1, w 1, nb 1, p 0 )
|
|||||
Total
107 / 6
( 10.0 Overs, RR : 10.70 )
|
|||||
Fall of wickets: Zeeshan Khan at 45 runs, in 3.5 over | Basil George at 76 runs, in 6.3 over | Darshith Patankar at 98 runs, in 7.6 over | Jaspal Singh at 107 runs, in 9.3 over | Fanyan Mughal at 107 runs, in 9.5 over | Bikram Arora at 107 runs, in 9.6 over | | |||||
Bowler | O | M | R | W | ER |
Rich Edwards | 2.0 | 0 | 21 | 0 | 10.5 |
David Scott | 1.0 | 0 | 19 | 0 | 19.0 |
Toby Greatwood | 2.0 | 0 | 24 | 2 | 12.0 |
Andy Rishton | 1.0 | 0 | 10 | 0 | 10.0 |
Tom Ian Hinley | 2.0 | 0 | 23 | 1 | 11.5 |
Conner Haddow | 1.0 | 0 | 9 | 0 | 9.0 |
Matthew Siddall | 1.0 | 1 | 0 | 3 | 0.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam Jack Young c Bikram Arora b Fanyan Mughal | 37 | 10 | 3 | 4 | 370.0 |
Dan Lincoln † Not Out | 32 | 16 | 3 | 2 | 200.0 |
Tom Ian Hinley c Chanjal Sudarsana b Imran Ameer | 4 | 3 | 1 | 0 | 133.33 |
David Scott Not Out | 31 | 10 | 0 | 4 | 310.0 |
Extras
5
( b 0, lb 1, w 3, nb 1, p 0 )
|
|||||
Total
109 / 2
( 6.2 Overs, RR : 17.21 )
|
|||||
Fall of wickets: Sam Jack Young at 44 runs, in 2.3 over | Tom Ian Hinley at 50 runs, in 3.1 over | | |||||
Bowler | O | M | R | W | ER |
Jaspal Singh | 1.0 | 0 | 24 | 0 | 24.0 |
Waseem Abbas | 2.0 | 0 | 29 | 0 | 14.5 |
Fanyan Mughal | 1.0 | 0 | 10 | 1 | 10.0 |
Imran Ameer | 1.2 | 0 | 23 | 1 | 17.25 |
Bikram Arora | 1.0 | 0 | 22 | 0 | 22.0 |
Match | 2nd Qualifier Match |
Series | European Cricket Championship 2023 |
Format | T10 |
Stadium | Cártama |
City | Cártama |
Date | Wed 11 Oct 2023 |
Time | 8:30 p.m. |
Toss | England XI won the toss and elected to bowl |
Weather | 25.0°C|Partly cloudy |
Umpires |
England XI | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Malta | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |