Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muhammad Idrees Ul Haque † c Tom Ian Hinley b Rich Edwards | 10 | 5 | 1 | 1 | 200.0 |
Hassan Ahmad † c Dan Lincoln b Rich Edwards | 9 | 6 | 2 | 0 | 150.0 |
Izhar Hussain c Conner Haddow b Rich Edwards | 0 | 1 | 0 | 0 | 0.0 |
Malyar Stanikzai c Andy Rishton b Conner Haddow | 47 | 23 | 3 | 5 | 204.35 |
Ali Nayyer Not Out | 30 | 19 | 2 | 2 | 157.89 |
Jai Sinh runout [T] Toby Greatwood [H] Dan Lincoln | 0 | 1 | 0 | 0 | 0.0 |
Asad Mahmood c Toby Greatwood b Conner Haddow | 0 | 2 | 0 | 0 | 0.0 |
Abdullah Rana Not Out | 7 | 4 | 0 | 1 | 175.0 |
Extras
16
( b 0, lb 0, w 15, nb 1, p 0 )
|
|||||
Total
119 / 6
( 10.0 Overs, RR : 11.90 )
|
|||||
Fall of wickets: Muhammad Idrees Ul Haque at 12 runs, in 0.5 over | Izhar Hussain at 12 runs, in 0.6 over | Hassan Ahmad at 27 runs, in 2.3 over | Malyar Stanikzai at 96 runs, in 8.1 over | Jai Sinh at 96 runs, in 8.2 over | Asad Mahmood at 97 runs, in 8.4 over | | |||||
Bowler | O | M | R | W | ER |
Rich Edwards | 2.0 | 0 | 17 | 3 | 8.5 |
Tommy Sturgess | 2.0 | 0 | 26 | 0 | 13.0 |
Toby Greatwood | 2.0 | 0 | 34 | 0 | 17.0 |
Conner Haddow | 2.0 | 0 | 22 | 2 | 11.0 |
Andy Rishton | 2.0 | 0 | 20 | 0 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam Jack Young c Izhar Hussain b Ashwin Vinod | 39 | 14 | 3 | 4 | 278.57 |
Dan Lincoln † c Malyar Stanikzai b Abdullah Rana | 26 | 10 | 3 | 2 | 260.0 |
Cameron Hemp c Hassan Ahmad b Ali Nayyer | 16 | 14 | 2 | 0 | 114.29 |
David Scott lbw b Musa Ahmadzai | 7 | 3 | 0 | 1 | 233.33 |
Tom Bevan Not Out | 17 | 9 | 1 | 1 | 188.89 |
Tom Ian Hinley Not Out | 6 | 1 | 0 | 1 | 600.0 |
Extras
10
( b 0, lb 0, w 9, nb 1, p 0 )
|
|||||
Total
121 / 4
( 8.2 Overs, RR : 14.52 )
|
|||||
Fall of wickets: Sam Jack Young at 64 runs, in 3.3 over | Dan Lincoln at 73 runs, in 4.3 over | David Scott at 90 runs, in 5.5 over | Cameron Hemp at 114 runs, in 7.6 over | | |||||
Bowler | O | M | R | W | ER |
Ali Nayyer | 2.0 | 0 | 24 | 1 | 12.0 |
Ashwin Vinod | 2.0 | 0 | 34 | 1 | 17.0 |
Malyar Stanikzai | 1.0 | 0 | 24 | 0 | 24.0 |
Abdullah Rana | 2.0 | 0 | 15 | 1 | 7.5 |
Musa Ahmadzai | 1.0 | 0 | 17 | 1 | 17.0 |
Nalinambika Kumar | 0.2 | 0 | 7 | 0 | 21.0 |
Match | 41st Match |
Series | European Cricket Championship 2023 |
Format | T10 |
Stadium | Cártama |
City | Cártama |
Date | Mon 09 Oct 2023 |
Time | 3 p.m. |
Toss | England XI won the toss and elected to bowl |
Weather | None |
Umpires |
England XI | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Switzerland | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |