Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Salar Khan bowled b Kalle Vislapuu | 26 | 10 | 3 | 2 | 260.0 |
Lucky Malik c Stuart Hook b Pranay Gheewala | 56 | 19 | 4 | 6 | 294.74 |
Magnus Kristensen c Ali Masood b Kalle Vislapuu | 39 | 14 | 4 | 3 | 278.57 |
Jonas Henriksen Not Out | 30 | 11 | 1 | 3 | 272.73 |
Shangeev Thanikaithasan Not Out | 23 | 8 | 0 | 3 | 287.5 |
Extras
11
( b 0, lb 1, w 8, nb 2, p 0 )
|
|||||
Total
185 / 3
( 10.0 Overs, RR : 18.50 )
|
|||||
Fall of wickets: Salar Khan at 55 runs, in 3.2 over | Lucky Malik at 100 runs, in 5.2 over | Magnus Kristensen at 148 runs, in 7.5 over | | |||||
Bowler | O | M | R | W | ER |
David Robson | 2.0 | 0 | 35 | 0 | 17.5 |
Pranay Gheewala | 2.0 | 0 | 30 | 1 | 15.0 |
Kalle Vislapuu | 2.0 | 0 | 42 | 2 | 21.0 |
Ram Krishan | 1.0 | 0 | 32 | 0 | 32.0 |
Aditya Paul Savio | 2.0 | 0 | 23 | 0 | 11.5 |
Ali Masood | 1.0 | 0 | 22 | 0 | 22.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Arslan Gondal Amjad lbw b Eshan Karimi | 0 | 2 | 0 | 0 | 0 |
Ali Masood c Abdul Hashmi b Saud Munir | 20 | 14 | 3 | 0 | 142.86 |
Bilal Masud c Abdul Hashmi b Jawad Ali | 31 | 10 | 3 | 3 | 310.0 |
Sahil Chauhan lbw b Shakerullah Safi | 2 | 3 | 0 | 0 | 66.67 |
Stuart Hook † c Abdul Hashmi b Saud Munir | 57 | 17 | 1 | 8 | 335.29 |
David Robson Not Out | 20 | 11 | 0 | 3 | 181.82 |
Ben Jones Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras
4
( b 0, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
136 / 5
( 10.0 Overs, RR : 13.60 )
|
|||||
Fall of wickets: Arslan Gondal Amjad at 4 runs, in 0.3 over | Bilal Masud at 39 runs, in 2.5 over | Sahil Chauhan at 42 runs, in 3.3 over | Stuart Hook at 114 runs, in 7.3 over | Ali Masood at 115 runs, in 7.6 over | | |||||
Bowler | O | M | R | W | ER |
Eshan Karimi | 2.0 | 0 | 35 | 1 | 17.5 |
Shakeel Zeb | 1.0 | 0 | 15 | 0 | 15.0 |
Jawad Ali | 1.0 | 0 | 19 | 1 | 19.0 |
Shakerullah Safi | 2.0 | 0 | 32 | 1 | 16.0 |
Lucky Malik | 1.0 | 0 | 7 | 0 | 7.0 |
Saud Munir | 2.0 | 0 | 9 | 2 | 4.5 |
Jonas Henriksen | 1.0 | 0 | 18 | 0 | 18.0 |
Match | 26th Match |
Series | European Cricket Championship 2023 |
Format | T10 |
Stadium | Cártama |
City | Cártama |
Date | Tue 03 Oct 2023 |
Time | 3 p.m. |
Toss | Denmark won the toss and elected to bat |
Weather | 26.0°C|Partly cloudy |
Umpires |
Estonia | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Denmark | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |