Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dinidu Marage c Sahil Chauhan b Aditya Panwar | 25 | 8 | 3 | 2 | 312.5 |
Zain Naqvi c Rifaq Khan b Pranay Gheewala | 64 | 21 | 4 | 7 | 304.76 |
Rajmani Sandhu bowled b Kalle Vislapuu | 0 | 2 | 0 | 0 | 0 |
Amir Sharif lbw b David Robson | 46 | 13 | 2 | 6 | 353.85 |
Joy Perera c Arslan Gondal Amjad b Aditya Panwar | 18 | 10 | 2 | 1 | 180.0 |
Nishermal Fernando runout [T] Sahil Chauhan [H] Stuart Hook | 11 | 5 | 1 | 1 | 220.0 |
Ali Zain Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
9
( b 0, lb 2, w 7, nb 0, p 0 )
|
|||||
Total
174 / 6
( 10.0 Overs, RR : 17.40 )
|
|||||
Fall of wickets: Dinidu Marage at 74 runs, in 3.5 over | Rajmani Sandhu at 85 runs, in 4.4 over | Zain Naqvi at 103 runs, in 5.5 over | Joy Perera at 140 runs, in 8.2 over | Amir Sharif at 167 runs, in 9.3 over | Nishermal Fernando at 174 runs, in 9.6 over | | |||||
Bowler | O | M | R | W | ER |
Pranay Gheewala | 2.0 | 0 | 30 | 1 | 15.0 |
David Robson | 2.0 | 0 | 30 | 1 | 15.0 |
Aditya Paul Savio | 2.0 | 0 | 37 | 0 | 18.5 |
Aditya Panwar | 2.0 | 0 | 42 | 2 | 21.0 |
Kalle Vislapuu | 2.0 | 0 | 33 | 1 | 16.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ali Masood c Dinidu Marage b Ali Zain | 12 | 7 | 1 | 1 | 171.43 |
Arslan Gondal Amjad runout [T] Madupa Fernando [H] Amir Sharif | 1 | 1 | 0 | 0 | 100.0 |
Bilal Masud c Rajmani Sandhu b Amir Sharif | 0 | 1 | 0 | 0 | 0 |
Sahil Chauhan c Jagmeet Singh b Rajmani Sandhu | 53 | 26 | 4 | 4 | 203.85 |
David Robson bowled b Jaspreet Singh | 1 | 2 | 0 | 0 | 50.0 |
Stuart Hook † c Madupa Fernando b Dinidu Marage | 7 | 8 | 1 | 0 | 87.5 |
Rifaq Khan c Sujith Rillagodage b Dinidu Marage | 4 | 5 | 0 | 0 | 80.0 |
Aditya Panwar c Jagmeet Singh b Rajmani Sandhu | 1 | 3 | 0 | 0 | 33.33 |
Pranay Gheewala Not Out | 4 | 4 | 0 | 0 | 100.0 |
Aditya Paul Savio lbw b Rajmani Sandhu | 0 | 1 | 0 | 0 | 0 |
Kalle Vislapuu Not Out | 1 | 3 | 0 | 0 | 33.33 |
Extras
8
( b 0, lb 2, w 5, nb 1, p 0 )
|
|||||
Total
92 / 9
( 10.0 Overs, RR : 9.20 )
|
|||||
Fall of wickets: Arslan Gondal Amjad at 8 runs, in 0.4 over | Bilal Masud at 9 runs, in 0.6 over | Ali Masood at 19 runs, in 1.3 over | David Robson at 22 runs, in 2.1 over | Stuart Hook at 53 runs, in 4.6 over | Rifaq Khan at 76 runs, in 7.3 over | Aditya Panwar at 79 runs, in 8.2 over | Sahil Chauhan at 86 runs, in 8.5 over | Aditya Paul Savio at 86 runs, in 8.6 over | | |||||
Bowler | O | M | R | W | ER |
Amir Sharif | 2.0 | 0 | 13 | 1 | 6.5 |
Ali Zain | 1.0 | 0 | 13 | 1 | 13.0 |
Jaspreet Singh | 1.0 | 0 | 9 | 1 | 9.0 |
Jagmeet Singh | 2.0 | 0 | 19 | 0 | 9.5 |
Dinidu Marage | 2.0 | 0 | 18 | 2 | 9.0 |
Rajmani Sandhu | 2.0 | 0 | 18 | 3 | 9.0 |
Match | 23rd Match |
Series | European Cricket Championship 2023 |
Format | T10 |
Stadium | Cártama |
City | Cártama |
Date | Mon 02 Oct 2023 |
Time | 7:30 p.m. |
Toss | Estonia won the toss and elected to bowl |
Weather | 27.0°C|Sunny |
Umpires |
Estonia | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Italy | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |