Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vanaraaj Padhal lbw b Ali Turkmen | 16 | 6 | 1 | 2 | 266.67 |
Aravind Mohan † c Ali Turkmen b Ishak Elec | 1 | 2 | 0 | 0 | 50.0 |
Jordan O'Brien † c Mecit Ozturk b Muhammed Turkmen | 37 | 14 | 3 | 3 | 264.29 |
Faheem Nellancheri c Batuhan Sahin b Ishak Elec | 6 | 2 | 0 | 1 | 300.0 |
Ziaur Rehman c Ali Turkmen b Ishak Elec | 29 | 11 | 3 | 2 | 263.64 |
Amjad Sher runout [T] Romeo Nath [H] Muhammed Turkmen | 23 | 17 | 1 | 1 | 135.29 |
Nathan Collins c Ali Turkmen b Muhammed Turkmen | 6 | 5 | 1 | 0 | 120.0 |
Nicholas Salonen Not Out | 13 | 4 | 1 | 1 | 325.0 |
Extras
13
( b 0, lb 4, w 8, nb 1, p 0 )
|
|||||
Total
144 / 7
( 10.0 Overs, RR : 14.40 )
|
|||||
Fall of wickets: Vanaraaj Padhal at 16 runs, in 0.6 over | Aravind Mohan at 18 runs, in 1.3 over | Faheem Nellancheri at 25 runs, in 1.5 over | Ziaur Rehman at 55 runs, in 3.5 over | Jordan O'Brien at 113 runs, in 7.4 over | Nathan Collins at 129 runs, in 9.1 over | Amjad Sher at 144 runs, in 9.6 over | | |||||
Bowler | O | M | R | W | ER |
Ali Turkmen | 2.0 | 0 | 26 | 1 | 13.0 |
Ishak Elec | 2.0 | 0 | 28 | 3 | 14.0 |
Mecit Ozturk | 2.0 | 0 | 28 | 0 | 14.0 |
Gokhan Alta | 1.0 | 0 | 20 | 0 | 20.0 |
Muhammed Turkmen | 2.0 | 0 | 28 | 2 | 14.0 |
Mohammad Ilyas Ataullah | 1.0 | 0 | 10 | 0 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Ilyas Ataullah c Faheem Nellancheri b Parveen Kumar | 31 | 17 | 5 | 1 | 182.35 |
Ishak Elec c Jordan O'Brien b Nicholas Salonen | 1 | 3 | 0 | 0 | 33.33 |
Ali Turkmen bowled b Ziaur Rehman | 33 | 18 | 3 | 2 | 183.33 |
Mecit Ozturk c Nathan Collins b Parveen Kumar | 0 | 1 | 0 | 0 | 0.0 |
Romeo Nath † runout [T] Raaz Mohammad [H] Jordan O'Brien | 6 | 4 | 1 | 0 | 150.0 |
Gokhan Alta bowled b Ziaur Rehman | 4 | 3 | 1 | 0 | 133.33 |
Muhammed Turkmen Not Out | 12 | 9 | 1 | 0 | 133.33 |
Murat Yilmaz c Jordan O'Brien b Nicholas Salonen | 5 | 3 | 1 | 0 | 166.67 |
Muhammet Bicer bowled b Nicholas Salonen | 0 | 1 | 0 | 0 | 0.0 |
Murat Ipek Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
4
( b 0, lb 1, w 2, nb 1, p 0 )
|
|||||
Total
97 / 8
( 10.0 Overs, RR : 9.70 )
|
|||||
Fall of wickets: Ishak Elec at 10 runs, in 1.1 over | Mohammad Ilyas Ataullah at 44 runs, in 4.3 over | Mecit Ozturk at 44 runs, in 4.4 over | Romeo Nath at 61 runs, in 5.6 over | Gokhan Alta at 66 runs, in 6.4 over | Ali Turkmen at 82 runs, in 8.4 over | Murat Yilmaz at 91 runs, in 9.1 over | Muhammet Bicer at 91 runs, in 9.2 over | | |||||
Bowler | O | M | R | W | ER |
Raaz Mohammad | 1.0 | 0 | 10 | 0 | 10.0 |
Nicholas Salonen | 2.0 | 0 | 16 | 3 | 8.0 |
Amjad Sher | 1.0 | 0 | 10 | 0 | 10.0 |
Akhil Arjunan | 2.0 | 0 | 25 | 0 | 12.5 |
Parveen Kumar | 2.0 | 0 | 17 | 2 | 8.5 |
Ziaur Rehman | 2.0 | 0 | 18 | 2 | 9.0 |
Match | 38th Match |
Series | European Cricket Championship 2023 |
Format | T10 |
Stadium | Cártama |
City | Cártama |
Date | Fri 06 Oct 2023 |
Time | 7:30 p.m. |
Toss | Finland won the toss and elected to bat |
Weather | 26.0°C|Sunny |
Umpires |
Finland | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Turkey | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |