Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shevon Daniel c Kamindu Mendis b Hasaranga | 25 | 31 | 3 | 1 | 80.65 |
Lasith Croospulle runout Angelo Mathews | 11 | 14 | 1 | 0 | 78.57 |
Bhanuka Rajapaksa c Dabare b Jamal | 4 | 7 | 0 | 0 | 57.14 |
Tim Seifert † c Hasaranga b Mohammad Hasnain | 74 | 39 | 5 | 5 | 189.74 |
Shakib Al Hasan runout | 30 | 21 | 0 | 2 | 142.86 |
Dasun Shanaka Not Out | 9 | 5 | 2 | 0 | 180.0 |
Lahiru Samarakoon Not Out | 6 | 4 | 1 | 0 | 150.0 |
Extras
21
( b 1, lb 12, w 7, nb 1, p 0 )
|
|||||
Total
180 / 5
( 20.0 Overs, RR : 9.00 )
|
|||||
Fall of wickets: Croospulle at 33 runs, in 4.5 over | Bhanuka Rajapaksa at 50 runs, in 8.3 over | Daniel at 60 runs, in 9.2 over | Al Hasan at 155 runs, in 17.5 over | Tim Seifert at 165 runs, in 18.3 over | | |||||
Bowler | O | M | R | W | ER |
Mujeeb Ur Rahman | 4.0 | 0 | 25 | 0 | 6.25 |
Isuru Udana | 4.0 | 0 | 30 | 0 | 7.5 |
Aamer Jamal | 3.0 | 0 | 43 | 1 | 14.33 |
Mohammad Hasnain | 4.0 | 0 | 26 | 1 | 6.5 |
Wanidu Hasaranga | 4.0 | 0 | 27 | 1 | 6.75 |
Kamindu Mendis | 1.0 | 0 | 16 | 0 | 16.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Thanuka Dabare c Kasun Rajitha b Samarakoon | 12 | 11 | 2 | 0 | 109.09 |
Dinesh Chandimal † c Tim Seifert b Kasun Rajitha | 0 | 2 | 0 | 0 | 0.0 |
Kamindu Mendis c Daniel b Kasun Rajitha | 3 | 9 | 0 | 0 | 33.33 |
Angelo Mathews bowled b Richard Ngarava | 2 | 6 | 0 | 0 | 33.33 |
Wanidu Hasaranga c Shamsi b Richard Ngarava | 9 | 7 | 2 | 0 | 128.57 |
Ashen Bandara c Dananjaya b Shamsi | 27 | 19 | 1 | 2 | 142.11 |
Asif Ali c Dananjaya b Al Hasan | 3 | 8 | 0 | 0 | 37.5 |
Aamer Jamal bowled b Al Hasan | 6 | 22 | 0 | 0 | 27.27 |
Isuru Udana lbw b Shamsi | 16 | 12 | 3 | 0 | 133.33 |
Mohammad Hasnain c Kasun Rajitha b Dananjaya | 0 | 6 | 0 | 0 | 0.0 |
Mujeeb Ur Rahman Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
19
( b 8, lb 7, w 4, nb 0, p 0 )
|
|||||
Total
97 / 10
( 17.1 Overs, RR : 5.65 )
|
|||||
Fall of wickets: Dinesh Chandimal at 1 runs, in 0.3 over | Kamindu Mendis at 8 runs, in 2.2 over | Angelo Mathews at 16 runs, in 3.4 over | Dabare at 26 runs, in 4.6 over | Hasaranga at 36 runs, in 5.6 over | Asif Ali at 46 runs, in 8.1 over | Jamal at 63 runs, in 12.6 over | Bandara at 84 runs, in 14.2 over | Udana at 97 runs, in 16.5 over | Mohammad Hasnain at 97 runs, in 17.1 over | | |||||
Bowler | O | M | R | W | ER |
Kasun Rajitha | 2.0 | 0 | 8 | 2 | 4.0 |
Richard Ngarava | 3.0 | 0 | 15 | 2 | 5.0 |
Lahiru Samarakoon | 2.0 | 0 | 8 | 1 | 4.0 |
Tabraiz Shamsi | 4.0 | 0 | 20 | 2 | 5.0 |
Shakib Al Hasan | 3.0 | 0 | 10 | 2 | 3.33 |
Akila Dananjaya | 3.1 | 0 | 21 | 1 | 6.63 |
Match | 5th Match |
Series | Lanka Premier League 2023 |
Format | T20 |
Stadium | R Premadasa Sports Pavilion |
City | Colombo |
Date | Tue 01 Aug 2023 |
Time | 7:30 p.m. |
Toss | Galle Titans won the toss and chose to bat first |
Weather | 29°C | Mostly Cloudy |
Umpires | Chamara De Zoysa | Gazi Sohel | |
Galle Titans | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
B-Love Kandy | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |