Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Raza Iqbal c Aritharan Vaseekaran b Jamshed Khan | 39 | 19 | 1 | 5 | 205.26 |
Khizer Ahmed † c Sachin Mandy b Fayaz Khan Nasseri | 13 | 6 | 3 | 0 | 216.67 |
Walid Ghauri c Abdul Shakoor b Fayaz Khan Nasseri | 71 | 26 | 4 | 8 | 273.08 |
Javed Khan c Adil Khan b Fayaz Khan Nasseri | 23 | 7 | 1 | 3 | 328.57 |
Syed Haider runout [T] Sachin Mandy [H] Fayaz Khan Nasseri | 1 | 2 | 0 | 0 | 50.0 |
Muhammad Sher Sahak Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
6
( b 0, lb 1, w 4, nb 1, p 0 )
|
|||||
Total
154 / 5
( 10.0 Overs, RR : 15.40 )
|
|||||
Fall of wickets: Khizer Ahmed at 34 runs, in 2.3 over | Raza Iqbal at 128 runs, in 7.5 over | Javed Khan at 152 runs, in 9.2 over | Walid Ghauri at 153 runs, in 9.4 over | Syed Haider at 154 runs, in 9.6 over | | |||||
Bowler | O | M | R | W | ER |
Walter Behr | 2.0 | 0 | 26 | 0 | 13.0 |
Abdul Basir | 2.0 | 0 | 36 | 0 | 18.0 |
Fayaz Khan Nasseri | 2.0 | 0 | 26 | 3 | 13.0 |
Adil Khan | 1.0 | 0 | 21 | 0 | 21.0 |
Shahid Afridi | 2.0 | 0 | 30 | 0 | 15.0 |
Jamshed Khan | 1.0 | 0 | 14 | 1 | 14.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aritharan Vaseekaran c Syed Haider b Walid Ghauri | 24 | 11 | 1 | 3 | 218.18 |
Jamshed Khan c Walid Ghauri b Shahbaz Butt | 40 | 15 | 2 | 5 | 266.67 |
Shahid Afridi Not Out | 41 | 12 | 4 | 4 | 341.67 |
Rohit Singh runout [T] Vinay Ravi [H] Khizer Ahmed | 48 | 14 | 2 | 6 | 342.86 |
Fayaz Khan Nasseri Not Out | |||||
Extras
3
( b 0, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
156 / 3
( 8.4 Overs, RR : 18.00 )
|
|||||
Fall of wickets: Jamshed Khan at 65 runs, in 3.6 over | Aritharan Vaseekaran at 65 runs, in 4.2 over | Rohit Singh at 144 runs, in 8.2 over | | |||||
Bowler | O | M | R | W | ER |
Vinay Ravi | 1.4 | 0 | 36 | 0 | 21.6 |
Ahmadullah Shinwari | 2.0 | 0 | 35 | 0 | 17.5 |
Muhammad Sher Sahak | 2.0 | 0 | 22 | 0 | 11.0 |
Shahbaz Butt | 1.0 | 0 | 22 | 1 | 22.0 |
Walid Ghauri | 1.0 | 0 | 25 | 1 | 25.0 |
Raza Iqbal | 1.0 | 0 | 16 | 0 | 16.0 |
Match | 58th Match |
Series | European Cricket Championship 2023 |
Format | T10 |
Stadium | Cártama |
City | Cártama |
Date | Fri 13 Oct 2023 |
Time | 7:30 p.m. |
Toss | Germany won the toss and elected to bowl |
Weather | 25.0°C|Sunny |
Umpires |
Germany | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Norway | |
WIK | |
WIK | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |