Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aritharan Vaseekaran c Juan Henri b Rana Sarwar | 41 | 16 | 5 | 3 | 256.25 |
Jamshed Khan c Kuldeep Gholiya b Najam Shahzad | 16 | 5 | 1 | 2 | 320.0 |
Shahid Afridi Not Out | 93 | 36 | 4 | 12 | 258.33 |
Rohit Singh Not Out | 4 | 4 | 0 | 0 | 100.0 |
Extras
15
( b 0, lb 4, w 10, nb 1, p 0 )
|
|||||
Total
169 / 2
( 10.0 Overs, RR : 16.90 )
|
|||||
Fall of wickets: Jamshed Khan at 23 runs, in 1.3 over | Aritharan Vaseekaran at 128 runs, in 6.5 over | | |||||
Bowler | O | M | R | W | ER |
Junaid Khan | 2.0 | 0 | 33 | 0 | 16.5 |
Najam Shahzad | 2.0 | 0 | 25 | 1 | 12.5 |
Amandeep Singh | 1.0 | 0 | 26 | 0 | 26.0 |
Francoise Stoman | 2.0 | 0 | 28 | 0 | 14.0 |
Syed Maisam | 1.0 | 0 | 30 | 0 | 30.0 |
Rana Sarwar | 2.0 | 0 | 23 | 1 | 11.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kuldeep Gholiya † c Abdul Shakoor b Walter Behr | 0 | 1 | 0 | 0 | 0.0 |
Miguel Machado st Sachin Mandy b Ghulam Ahmadi | 42 | 12 | 3 | 5 | 350.0 |
Azhar Andani c Aritharan Vaseekaran b Fayaz Khan Nasseri | 1 | 2 | 0 | 0 | 50.0 |
Francoise Stoman c Sachin Mandy b Fayaz Khan Nasseri | 0 | 1 | 0 | 0 | 0.0 |
Najam Shahzad c Abdul Shakoor b Adil Khan | 15 | 8 | 2 | 1 | 187.5 |
Amandeep Singh c Jamshed Khan b Abdul Basir | 8 | 5 | 0 | 1 | 160.0 |
Rana Sarwar c Abdul Shakoor b Ghulam Ahmadi | 14 | 5 | 2 | 1 | 280.0 |
Suman Ghimire c Sachin Mandy b Abdul Basir | 4 | 2 | 1 | 0 | 200.0 |
Junaid Khan bowled b Shahid Afridi | 18 | 8 | 1 | 2 | 225.0 |
Juan Henri c Sachin Mandy b Adil Khan | 16 | 7 | 1 | 2 | 228.57 |
Syed Maisam Not Out | |||||
Extras
5
( b 1, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
123 / 10
( 8.3 Overs, RR : 14.47 )
|
|||||
Fall of wickets: Kuldeep Gholiya at 0 runs, in 0.1 over | Azhar Andani at 13 runs, in 1.1 over | Francoise Stoman at 13 runs, in 1.2 over | Miguel Machado at 60 runs, in 3.3 over | Najam Shahzad at 69 runs, in 4.4 over | Amandeep Singh at 77 runs, in 5.1 over | Suman Ghimire at 81 runs, in 5.3 over | Rana Sarwar at 95 runs, in 6.3 over | Juan Henri at 119 runs, in 7.6 over | Junaid Khan at 123 runs, in 8.3 over | | |||||
Bowler | O | M | R | W | ER |
Walter Behr | 2.0 | 0 | 39 | 1 | 19.5 |
Fayaz Khan Nasseri | 1.0 | 0 | 16 | 2 | 16.0 |
Ghulam Ahmadi | 2.0 | 0 | 28 | 2 | 14.0 |
Adil Khan | 2.0 | 0 | 24 | 2 | 12.0 |
Abdul Basir | 1.0 | 0 | 11 | 2 | 11.0 |
Shahid Afridi | 0.3 | 0 | 4 | 1 | 8.0 |
Match | 11th Match |
Series | European Cricket Championship 2023 |
Format | T10 |
Stadium | Cártama |
City | Cártama |
Date | Sat 14 Oct 2023 |
Time | 5 p.m. |
Toss | Portugal won the toss and elected to bowl |
Weather | 25.0°C|Sunny |
Umpires |
Germany | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Portugal | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |