Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kuldeep Gholiya † c Jamshed Khan b Fayaz Khan Nasseri | 3 | 5 | 0 | 0 | 60.0 |
Suman Ghimire c Fayaz Khan Nasseri b Walter Behr | 0 | 1 | 0 | 0 | 0.0 |
Azhar Andani lbw b Walter Behr | 0 | 1 | 0 | 0 | 0.0 |
Francoise Stoman bowled b Shahid Afridi | 43 | 23 | 1 | 5 | 186.96 |
Najam Shahzad c Walter Behr b Adil Khan | 27 | 19 | 2 | 1 | 142.11 |
Miguel Machado runout [T] Fayaz Khan Nasseri [H] Sachin Mandy | 9 | 7 | 0 | 1 | 128.57 |
Amandeep Singh runout [T] Sachin Mandy [H] Fayaz Khan Nasseri | 12 | 4 | 1 | 1 | 300.0 |
Juan Henri Not Out | |||||
Extras
11
( b 1, lb 2, w 8, nb 0, p 0 )
|
|||||
Total
105 / 7
( 10.0 Overs, RR : 10.50 )
|
|||||
Fall of wickets: Suman Ghimire at 3 runs, in 0.4 over | Azhar Andani at 3 runs, in 0.5 over | Kuldeep Gholiya at 3 runs, in 1.2 over | Francoise Stoman at 83 runs, in 7.5 over | Najam Shahzad at 83 runs, in 8.2 over | Amandeep Singh at 104 runs, in 9.5 over | Miguel Machado at 105 runs, in 9.6 over | | |||||
Bowler | O | M | R | W | ER |
Walter Behr | 2.0 | 0 | 15 | 2 | 7.5 |
Fayaz Khan Nasseri | 2.0 | 0 | 23 | 1 | 11.5 |
Adil Khan | 2.0 | 0 | 23 | 1 | 11.5 |
Abdul Basir | 2.0 | 0 | 25 | 0 | 12.5 |
Shahid Afridi | 2.0 | 0 | 16 | 1 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jamshed Khan c Juan Henri b Junaid Khan | 16 | 4 | 1 | 2 | 400.0 |
Janpreet Singh bowled b Junaid Khan | 0 | 5 | 0 | 0 | 0.0 |
Shahid Afridi c Suman Ghimire b Junaid Khan | 0 | 2 | 0 | 0 | 0.0 |
Rohit Singh Not Out | 42 | 23 | 3 | 4 | 182.61 |
Abdul Shakoor c Najam Shahzad b Syed Maisam | 33 | 13 | 0 | 4 | 253.85 |
Fayaz Khan Nasseri c Francoise Stoman b Syed Maisam | 10 | 3 | 1 | 1 | 333.33 |
Ahmed Wardak Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras
6
( b 1, lb 0, w 3, nb 2, p 0 )
|
|||||
Total
109 / 5
( 8.3 Overs, RR : 12.82 )
|
|||||
Fall of wickets: Jamshed Khan at 16 runs, in 0.4 over | Shahid Afridi at 16 runs, in 0.6 over | Janpreet Singh at 29 runs, in 2.2 over | Abdul Shakoor at 92 runs, in 7.1 over | Fayaz Khan Nasseri at 102 runs, in 7.4 over | | |||||
Bowler | O | M | R | W | ER |
Junaid Khan | 2.0 | 0 | 27 | 3 | 13.5 |
Juan Henri | 1.3 | 0 | 18 | 0 | 12.0 |
Najam Shahzad | 1.0 | 0 | 12 | 0 | 12.0 |
Md Siraj Nipo | 1.0 | 0 | 13 | 0 | 13.0 |
Syed Maisam | 2.0 | 0 | 23 | 2 | 11.5 |
Francoise Stoman | 1.0 | 0 | 15 | 0 | 15.0 |
Match | 54th Match |
Series | European Cricket Championship 2023 |
Format | T10 |
Stadium | Cártama |
City | Cártama |
Date | Thu 12 Oct 2023 |
Time | 10 p.m. |
Toss | Germany won the toss and elected to bowl |
Weather | 23.0°C|Sunny |
Umpires |
Germany | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Portugal | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |