Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ollie Hairs c Rohit Singh b Adil Khan | 39 | 15 | 2 | 5 | 260.0 |
Michael English c b Adil Khan | 6 | 5 | 1 | 0 | 120.0 |
Liam Naylor c b Ghulam Ahmadi | 1 | 3 | 0 | 0 | 33.33 |
Taimoor Ahmad bowled b Shahid Afridi | 12 | 6 | 1 | 1 | 200.0 |
Owen Gould † c Sachin Mandy b Ghulam Ahmadi | 0 | 1 | 0 | 0 | 0.0 |
Christopher McBride c Fayaz Khan Nasseri b Adil Khan | 9 | 5 | 2 | 0 | 180.0 |
Kess Ali Sajjad c Abdul Shakoor b Ghulam Ahmadi | 13 | 6 | 3 | 0 | 216.67 |
Callum Garden † Not Out | 13 | 10 | 2 | 0 | 130.0 |
Mackenzie Jones Not Out | 16 | 9 | 2 | 1 | 177.78 |
Extras
4
( b 1, lb 2, w 1, nb 0, p 0 )
|
|||||
Total
113 / 7
( 10.0 Overs, RR : 11.30 )
|
|||||
Fall of wickets: Michael English at 46 runs, in 3.1 over | Ollie Hairs at 47 runs, in 3.3 over | Liam Naylor at 53 runs, in 4.2 over | Owen Gould at 53 runs, in 4.3 over | Christopher McBride at 62 runs, in 5.2 over | Kess Ali Sajjad at 75 runs, in 6.2 over | Taimoor Ahmad at 83 runs, in 7.4 over | | |||||
Bowler | O | M | R | W | ER |
Walter Behr | 2.0 | 0 | 33 | 0 | 16.5 |
Fayaz Khan Nasseri | 2.0 | 0 | 19 | 0 | 9.5 |
Adil Khan | 2.0 | 0 | 15 | 3 | 7.5 |
Ghulam Ahmadi | 2.0 | 0 | 15 | 3 | 7.5 |
Shahid Afridi | 2.0 | 0 | 28 | 1 | 14.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aritharan Vaseekaran c Ollie Hairs b Michael English | 18 | 10 | 1 | 2 | 180.0 |
Jamshed Khan c Taimoor Ahmad b Michael English | 18 | 12 | 1 | 2 | 150.0 |
Shahid Afridi Not Out | 18 | 8 | 0 | 2 | 225.0 |
Rohit Singh c Taimoor Ahmad b Lyle Robertson | 46 | 20 | 2 | 5 | 230.0 |
Fayaz Khan Nasseri Not Out | 6 | 2 | 0 | 1 | 300.0 |
Extras
9
( b 0, lb 0, w 8, nb 1, p 0 )
|
|||||
Total
115 / 3
( 8.3 Overs, RR : 13.53 )
|
|||||
Fall of wickets: Aritharan Vaseekaran at 47 runs, in 3.5 over | Jamshed Khan at 47 runs, in 3.5 over | Rohit Singh at 109 runs, in 8.1 over | | |||||
Bowler | O | M | R | W | ER |
Mackenzie Jones | 2.0 | 0 | 20 | 0 | 10.0 |
Jack Hogarth | 2.0 | 0 | 24 | 0 | 12.0 |
Lyle Robertson | 1.3 | 0 | 19 | 1 | 12.67 |
Michael English | 2.0 | 0 | 30 | 2 | 15.0 |
Kess Ali Sajjad | 1.0 | 0 | 22 | 0 | 22.0 |
Match | Final Match |
Series | European Cricket Championship 2023 |
Format | T10 |
Stadium | Cártama |
City | Cártama |
Date | Sat 14 Oct 2023 |
Time | 11:30 p.m. |
Toss | Germany won the toss and elected to bowl |
Weather | 25.0°C|Partly cloudy |
Umpires |
Germany | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Scotland XI | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |