Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muhammad Gull Nawaz st Awais Ahmed b Lorne Burns | 2 | 5 | 0 | 0 | 40.0 |
Qasir Amin c Daniel Doyle Calle b Lorne Burns | 6 | 2 | 0 | 1 | 300.0 |
Aslam Mohammad c Hamza Saleem Dar b Lorne Burns | 0 | 1 | 0 | 0 | 0 |
Amarpreet Mehmi Singh c Muhammad Atif b Robiul Khan | 18 | 14 | 3 | 0 | 128.57 |
Sinan Khan c Yasir Ali b Lorne Burns | 0 | 2 | 0 | 0 | 0 |
Georgios Galanis c Awais Ahmed b Muhammad Atif | 1 | 3 | 0 | 0 | 33.33 |
Christodoulos Bogdanos Not Out | 24 | 17 | 3 | 0 | 141.18 |
Georgios Stogiannos c Awais Ahmed b Hassan Ali | 2 | 5 | 0 | 0 | 40.0 |
Andreas Gasteratos c Awais Ahmed b Muhammad Atif | 12 | 11 | 0 | 1 | 109.09 |
Muaaz Ali Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
4
( b 2, lb 0, w 1, nb 0, p 1 )
|
|||||
Total
70 / 8
( 10.0 Overs, RR : 7.00 )
|
|||||
Fall of wickets: Qasir Amin at 9 runs, in 0.5 over | Aslam Mohammad at 9 runs, in 0.6 over | Muhammad Gull Nawaz at 18 runs, in 2.1 over | Sinan Khan at 18 runs, in 2.3 over | Georgios Galanis at 21 runs, in 3.2 over | Amarpreet Mehmi Singh at 36 runs, in 5.1 over | Georgios Stogiannos at 40 runs, in 6.3 over | Andreas Gasteratos at 68 runs, in 9.4 over | | |||||
Bowler | O | M | R | W | ER |
Lorne Burns | 2.0 | 0 | 9 | 4 | 4.5 |
Yasir Ali | 1.0 | 0 | 9 | 0 | 9.0 |
Muhammad Atif | 2.0 | 0 | 16 | 2 | 8.0 |
Hassan Ali | 2.0 | 0 | 18 | 1 | 9.0 |
Robiul Khan | 2.0 | 0 | 7 | 1 | 3.5 |
Hamza Saleem Dar | 1.0 | 0 | 9 | 0 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Awais Ahmed † bowled b Qasir Amin | 14 | 11 | 2 | 1 | 127.27 |
Babar Khan c b Sinan Khan | 0 | 4 | 0 | 0 | 0 |
Muhammad Ihsan Not Out | 38 | 13 | 0 | 6 | 292.31 |
Lorne Burns runout [T] Asrar Ahmed [H] Georgios Galanis | 4 | 6 | 0 | 0 | 66.67 |
Hamza Saleem Dar Not Out | 14 | 5 | 1 | 1 | 280.0 |
Extras
5
( b 0, lb 5, w 0, nb 0, p 0 )
|
|||||
Total
75 / 3
( 6.3 Overs, RR : 11.54 )
|
|||||
Fall of wickets: Babar Khan at 4 runs, in 1.4 over | Awais Ahmed at 20 runs, in 2.5 over | Lorne Burns at 29 runs, in 4.1 over | | |||||
Bowler | O | M | R | W | ER |
Qasir Amin | 2.0 | 0 | 15 | 1 | 7.5 |
Sinan Khan | 2.0 | 0 | 10 | 1 | 5.0 |
Georgios Galanis | 1.0 | 0 | 11 | 0 | 11.0 |
Muhammad Gull Nawaz | 1.0 | 0 | 22 | 0 | 22.0 |
Asrar Ahmed | 0.3 | 0 | 12 | 0 | 24.0 |
Match | 3rd Match |
Series | European Cricket Championship 2023 |
Format | T10 |
Stadium | Cártama |
City | Cártama |
Date | Mon 25 Sep 2023 |
Time | 7:30 p.m. |
Toss | Greece won the toss and elected to bat |
Weather | 25.0°C|Sunny |
Umpires |
Greece | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Spain | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |