Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ali Raza † c Matthew Stokes b Luke Bichard | 15 | 5 | 2 | 1 | 300.0 |
Waqas Raja c Tom Nightingale b Adam Martel | 7 | 12 | 1 | 0 | 58.33 |
Faisal Khaliq runout Luke Bichard | 12 | 5 | 0 | 2 | 240.0 |
Khurram Cheema Retired Out | 13 | 11 | 1 | 1 | 118.18 |
Shehariyar Butt Not Out | 66 | 24 | 3 | 8 | 275.0 |
Burhan Niaz c David Hooper b Adam Martel | 4 | 2 | 1 | 0 | 200.0 |
Khalid Ahmadzai Not Out | 13 | 5 | 0 | 2 | 260.0 |
Extras
0
( b 0, lb 0, w 0, nb 0, p 0 )
|
|||||
Total
130 / 5
( 10.0 Overs, RR : 13.00 )
|
|||||
Fall of wickets: Ali Raza at 17 runs, in 0.5 over | Faisal Khaliq at 37 runs, in 2.2 over | Waqas Raja at 39 runs, in 3.3 over | Khurram Cheema at 114 runs, in 7.6 over | Burhan Niaz at 118 runs, in 8.1 over | | |||||
Bowler | O | M | R | W | ER |
Luke Bichard | 2.0 | 0 | 32 | 1 | 16.0 |
Matthew Stokes | 2.0 | 0 | 18 | 0 | 9.0 |
Adam Martel | 2.0 | 0 | 19 | 2 | 9.5 |
David Hooper | 2.0 | 0 | 34 | 0 | 17.0 |
Tom Nightingale | 1.0 | 0 | 14 | 0 | 14.0 |
Josh Butler | 1.0 | 0 | 23 | 0 | 23.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Isaac Damarell † bowled b Syed Zaki Shah | 26 | 13 | 2 | 2 | 200.0 |
Ben Fitchet Not Out | 87 | 26 | 6 | 9 | 334.62 |
Tom Nightingale c Syed Zaki Shah b Adnan Razzaq | 26 | 9 | 3 | 2 | 288.89 |
Josh Butler Not Out | 4 | 5 | 0 | 0 | 80.0 |
Extras
4
( b 0, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
147 / 2
( 8.5 Overs, RR : 16.64 )
|
|||||
Fall of wickets: Isaac Damarell at 64 runs, in 4.2 over | Tom Nightingale at 112 runs, in 6.5 over | | |||||
Bowler | O | M | R | W | ER |
Khalid Ahmadi | 1.5 | 0 | 24 | 0 | 13.09 |
Faisal Khaliq | 1.0 | 0 | 21 | 0 | 21.0 |
Shafiullah Zakhel | 2.0 | 0 | 46 | 0 | 23.0 |
Khalid Ahmadzai | 2.0 | 0 | 26 | 0 | 13.0 |
Syed Zaki Shah | 1.0 | 0 | 17 | 1 | 17.0 |
Adnan Razzaq | 1.0 | 0 | 13 | 1 | 13.0 |
Match | 19th Match |
Series | European Cricket Championship 2023 |
Format | T10 |
Stadium | Cártama |
City | Cártama |
Date | Fri 29 Sep 2023 |
Time | 10 p.m. |
Toss | Belgium won the toss and elected to bat |
Weather | 25.0°C|Sunny |
Umpires |
Guernsey | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Belgium | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |