Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Meg Lanning bowled b Deandra Dottin | 92 | 57 | 15 | 1 | 161.4 |
Shafali Verma c Phoebe Litchfield b Meghna Singh | 40 | 27 | 3 | 3 | 148.15 |
Jess Jonassen bowled b Deandra Dottin | 9 | 10 | 1 | 0 | 90.0 |
Jemimah Rodrigues c Ashleigh Gardner b Meghna Singh | 4 | 8 | 0 | 0 | 50.0 |
Annabel Sutherland c Deandra Dottin b Meghna Singh | 14 | 8 | 2 | 0 | 175.0 |
Marizanne Kapp Not Out | 7 | 9 | 1 | 0 | 77.78 |
Sarah Bryce † Not Out | 6 | 1 | 0 | 1 | 600.0 |
Extras
5
( b 1, lb 2, w 2, nb 0, p 0 )
|
|||||
Total
177 / 5
( 20.0 Overs, RR : 8.85 )
|
|||||
Fall of wickets: Shafali Verma at 83 runs, in 8.6 over | Jess Jonassen at 108 runs, in 12.1 over | Jemimah Rodrigues at 119 runs, in 14.2 over | Annabel Sutherland at 141 runs, in 16.4 over | Meg Lanning at 171 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Deandra Dottin | 4.0 | 0 | 37 | 2 | 9.25 |
Kashvee Gautam | 3.0 | 0 | 32 | 0 | 10.67 |
Tanuja Kanwar | 4.0 | 0 | 31 | 0 | 7.75 |
Meghna Singh | 4.0 | 0 | 35 | 3 | 8.75 |
Ashleigh Gardner | 2.0 | 0 | 18 | 0 | 9.0 |
Priya Mishra | 3.0 | 0 | 21 | 0 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Beth Mooney † c Annabel Sutherland b Minnu Mani | 44 | 35 | 6 | 0 | 125.71 |
Dayalan Hemalatha c Meg Lanning b Shikha Pandey | 1 | 7 | 0 | 0 | 14.29 |
Harleen Deol Not Out | 70 | 49 | 9 | 1 | 142.86 |
Ashleigh Gardner c Minnu Mani b Shikha Pandey | 22 | 13 | 1 | 2 | 169.23 |
Deandra Dottin c Jemimah Rodrigues b Jess Jonassen | 24 | 10 | 2 | 2 | 240.0 |
Phoebe Litchfield c Shafali Verma b Jess Jonassen | 0 | 1 | 0 | 0 | 0.0 |
Kashvee Gautam Not Out | 9 | 3 | 0 | 1 | 300.0 |
Extras
8
( b 0, lb 2, w 5, nb 1, p 0 )
|
|||||
Total
178 / 5
( 19.3 Overs, RR : 9.13 )
|
|||||
Fall of wickets: Dayalan Hemalatha at 4 runs, in 1.6 over | Beth Mooney at 89 runs, in 11.2 over | Ashleigh Gardner at 128 runs, in 15.3 over | Deandra Dottin at 162 runs, in 17.5 over | Phoebe Litchfield at 162 runs, in 17.6 over | | |||||
Bowler | O | M | R | W | ER |
Marizanne Kapp | 4.0 | 1 | 29 | 0 | 7.25 |
Shikha Pandey | 4.0 | 0 | 31 | 2 | 7.75 |
Annabel Sutherland | 4.0 | 0 | 46 | 0 | 11.5 |
Titas Sadhu | 2.0 | 0 | 17 | 0 | 8.5 |
Minnu Mani | 2.0 | 0 | 15 | 1 | 7.5 |
Jess Jonassen | 3.3 | 0 | 38 | 2 | 10.86 |
Match | Gujarat Giants vs Delhi Capitals |
Series | Womens Premier League, 2025 |
Format | T20 |
Stadium | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium |
City | Lucknow |
Date | Fri 07 Mar 2025 |
Time | 7:30 p.m. |
Toss | Gujarat Giants won the toss and elected to bowl |
Weather | 25.3°C|Mist |
Umpires | Ajitesh Kamlesh Argal | Anish Sahasrabudhe | |
Gujarat Giants | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Delhi Capitals | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |