Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
WP Saha † c Shikhar Dhawan b Kagiso Rabada | 11 | 13 | 2 | 0 | 84.62 |
Shubman Gill Not Out | 89 | 48 | 6 | 4 | 185.42 |
Kane Williamson c Jonny Bairstow b Harpreet Brar | 26 | 22 | 4 | 0 | 118.18 |
Sai Sudharsan c Jitesh Sharma b Harshal Patel | 33 | 19 | 6 | 0 | 173.68 |
Vijay Shankar c Harpreet Brar b Kagiso Rabada | 8 | 10 | 0 | 0 | 80.0 |
Rahul Tewatia Not Out | 23 | 8 | 3 | 1 | 287.5 |
Extras
9
( b 0, lb 5, w 4, nb 0, p 0 )
|
|||||
Total
199 / 4
( 20.0 Overs, RR : 9.95 )
|
|||||
Fall of wickets: WP Saha at 29 runs, in 2.6 over | Kane Williamson at 69 runs, in 8.3 over | Sai Sudharsan at 122 runs, in 13.5 over | Vijay Shankar at 164 runs, in 17.4 over | | |||||
Bowler | O | M | R | W | ER |
Harpreet Brar | 4.0 | 0 | 33 | 1 | 8.25 |
Arshdeep Singh | 4.0 | 0 | 33 | 0 | 8.25 |
Kagiso Rabada | 4.0 | 0 | 44 | 2 | 11.0 |
Sam Curran | 2.0 | 0 | 18 | 0 | 9.0 |
Harshal Patel | 4.0 | 0 | 44 | 1 | 11.0 |
Sikandar Raza | 2.0 | 0 | 22 | 0 | 11.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shikhar Dhawan bowled b Umesh Yadav | 1 | 2 | 0 | 0 | 50.0 |
Jonny Bairstow † bowled b Noor Ahmad | 22 | 13 | 4 | 0 | 169.23 |
Prabhsimran Singh c Mohit Sharma b Noor Ahmad | 35 | 24 | 5 | 1 | 145.83 |
Sam Curran c Kane Williamson b Azmatullah Omarzai | 5 | 8 | 0 | 0 | 62.5 |
Sikandar Raza c WP Saha b Mohit Sharma | 15 | 16 | 0 | 0 | 93.75 |
Shashank Singh Not Out | 61 | 29 | 6 | 4 | 210.34 |
Jitesh Sharma † c Darshan Nalkande b Rashid Khan | 16 | 8 | 0 | 2 | 200.0 |
Ashutosh Sharma c Rashid Khan b Darshan Nalkande | 31 | 17 | 3 | 1 | 182.35 |
Harpreet Brar Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
13
( b 0, lb 8, w 5, nb 0, p 0 )
|
|||||
Total
200 / 7
( 19.5 Overs, RR : 10.09 )
|
|||||
Fall of wickets: Shikhar Dhawan at 13 runs, in 1.1 over | Jonny Bairstow at 48 runs, in 5.1 over | Prabhsimran Singh at 64 runs, in 7.2 over | Sam Curran at 70 runs, in 8.4 over | Sikandar Raza at 111 runs, in 12.2 over | Jitesh Sharma at 150 runs, in 15.3 over | Ashutosh Sharma at 193 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Azmatullah Omarzai | 4.0 | 0 | 41 | 1 | 10.25 |
Umesh Yadav | 3.0 | 0 | 35 | 1 | 11.67 |
Rashid Khan | 4.0 | 0 | 40 | 1 | 10.0 |
Noor Ahmad | 4.0 | 0 | 32 | 2 | 8.0 |
Mohit Sharma | 4.0 | 0 | 38 | 1 | 9.5 |
Darshan Nalkande | 0.5 | 0 | 6 | 1 | 7.2 |
Match | 17th Match |
Series | Indian Premier League, 2024 |
Format | T20 |
Stadium | Narendra Modi Stadium |
City | Ahmedabad |
Date | Thu 04 Apr 2024 |
Time | 7:30 p.m. |
Toss | Punjab Kings won the toss and elected to bowl |
Weather | 30.0°C|Overcast |
Umpires | Nitin Menon | Vineet Kulkarni | |
Gujarat Titans | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Punjab Kings | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |