Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gerhard Erasmus c Muhammad Rohid Khan b Akeal Hosein | 12 | 9 | 1 | 1 | 133.33 |
James Vince c Fazalhaq Farooqi b Muhammad Rohid Khan | 86 | 50 | 10 | 1 | 172.0 |
Jordan Cox † c Fazalhaq Farooqi b Alzarri Joseph | 20 | 21 | 2 | 0 | 95.24 |
Tom Curran c Akeal Hosein b Waqar Salamkheil | 13 | 12 | 2 | 0 | 108.33 |
Shimron Hetmyer c Nicholas Pooran b Muhammad Rohid Khan | 15 | 14 | 2 | 0 | 107.14 |
Timothy David c Tom Banton b Fazalhaq Farooqi | 10 | 9 | 1 | 0 | 111.11 |
Chris Jordan Not Out | 10 | 4 | 2 | 0 | 250.0 |
Mark Adair Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
7
( b 2, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
173 / 6
( 20.0 Overs, RR : 8.65 )
|
|||||
Fall of wickets: Gerhard Erasmus at 22 runs, in 2.4 over | Jordan Cox at 73 runs, in 9.2 over | Tom Curran at 96 runs, in 12.1 over | Shimron Hetmyer at 150 runs, in 17.3 over | James Vince at 151 runs, in 17.6 over | Timothy David at 171 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Akeal Hosein | 4.0 | 0 | 24 | 1 | 6.0 |
Fazalhaq Farooqi | 4.0 | 0 | 52 | 1 | 13.0 |
Muhammad Rohid Khan | 4.0 | 0 | 36 | 2 | 9.0 |
Waqar Salamkheil | 4.0 | 0 | 23 | 1 | 5.75 |
Alzarri Joseph | 4.0 | 0 | 35 | 1 | 8.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Andre Fletcher c Daniel Worrall b Blessing Muzarabani | 31 | 31 | 4 | 0 | 100.0 |
Mohammad Waseem c James Vince b Aayan Khan | 26 | 10 | 2 | 2 | 260.0 |
Tom Banton † c Daniel Worrall b Aayan Khan | 11 | 13 | 1 | 0 | 84.62 |
Kusal Perera runout James Vince | 1 | 1 | 0 | 0 | 100.0 |
Nicholas Pooran † Not Out | 58 | 37 | 6 | 3 | 156.76 |
Bevon Jacobs c Gerhard Erasmus b Chris Jordan | 18 | 14 | 2 | 1 | 128.57 |
Romario Shepherd Not Out | 23 | 9 | 2 | 1 | 255.56 |
Extras
6
( b 0, lb 3, w 3, nb 0, p 0 )
|
|||||
Total
174 / 5
( 19.1 Overs, RR : 9.08 )
|
|||||
Fall of wickets: Mohammad Waseem at 44 runs, in 3.5 over | Tom Banton at 60 runs, in 7.2 over | Kusal Perera at 61 runs, in 7.5 over | Andre Fletcher at 71 runs, in 10.5 over | Bevon Jacobs at 124 runs, in 16.2 over | | |||||
Bowler | O | M | R | W | ER |
Daniel Worrall | 2.0 | 0 | 29 | 0 | 14.5 |
Mark Adair | 3.0 | 0 | 30 | 0 | 10.0 |
Aayan Khan | 2.0 | 0 | 9 | 2 | 4.5 |
Blessing Muzarabani | 4.0 | 0 | 17 | 1 | 4.25 |
Tom Curran | 3.0 | 0 | 37 | 0 | 12.33 |
Gerhard Erasmus | 3.0 | 0 | 13 | 0 | 4.33 |
Chris Jordan | 2.1 | 0 | 36 | 1 | 16.62 |
Match | Gulf Giants vs MI Emirates |
Series | International League T20, 2025 |
Format | T20 |
Stadium | Dubai International Cricket Stadium |
City | Dubai |
Date | Fri 31 Jan 2025 |
Time | 8 p.m. |
Toss | MI Emirates won the toss and elected to bowl |
Weather | 22.2°C|Partly cloudy |
Umpires | Martin Saggers | Ruchira Palliyaguruge | |
Gulf Giants | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
MI Emirates | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |