Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben McDermott † c Burger b Luke Jongwe | 18 | 11 | 2 | 1 | 163.64 |
Kobe Herft runout Eoin Morgan | 5 | 3 | 1 | 0 | 166.67 |
Sikandar Raza Not Out | 61 | 30 | 4 | 5 | 203.33 |
Ashton Turner c Robin Uthappa b Tinotenda Maphosa | 5 | 3 | 1 | 0 | 166.67 |
Ryan Burl bowled b Tinotenda Maphosa | 0 | 1 | 0 | 0 | 0.0 |
Thisara Perera c Burger b Brandon Mavuta | 4 | 2 | 1 | 0 | 200.0 |
Timycen Maruma c Robin Uthappa b Brandon Mavuta | 12 | 5 | 1 | 1 | 240.0 |
Faraz Akram lbw b Brandon Mavuta | 0 | 1 | 0 | 0 | 0.0 |
Taskin Ahmed c Samit Patel b Burger | 4 | 3 | 1 | 0 | 133.33 |
Tymal Mills bowled b Burger | 0 | 1 | 0 | 0 | 0.0 |
Paddy Dooley Not Out | 4 | 1 | 1 | 0 | 400.0 |
Extras
15
( b 5, lb 1, w 8, nb 1, p 0 )
|
|||||
Total
128 / 9
( 10.0 Overs, RR : 12.80 )
|
|||||
Fall of wickets: Ben McDermott at 24 runs, in 2.2 over | Kobe Herft at 24 runs, in 2.3 over | Ashton Turner at 37 runs, in 3.4 over | Ryan Burl at 37 runs, in 3.5 over | Thisara Perera at 43 runs, in 4.2 over | Timycen Maruma at 78 runs, in 6.5 over | Faraz Akram at 78 runs, in 6.6 over | Taskin Ahmed at 106 runs, in 8.5 over | Tymal Mills at 106 runs, in 8.6 over | | |||||
Bowler | O | M | R | W | ER |
Nandre Burger | 2.0 | 0 | 26 | 2 | 13.0 |
Chris Mpofu | 2.0 | 0 | 19 | 0 | 9.5 |
Luke Jongwe | 2.0 | 0 | 22 | 1 | 11.0 |
Tinotenda Maphosa | 2.0 | 0 | 30 | 2 | 15.0 |
Brandon Mavuta | 2.0 | 0 | 25 | 3 | 12.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Robin Uthappa † c Tymal Mills b Taskin Ahmed | 0 | 4 | 0 | 0 | 0.0 |
Eoin Morgan c Faraz Akram b Chivanga | 7 | 6 | 1 | 0 | 116.67 |
Donovan Ferreira bowled b Tymal Mills | 2 | 5 | 0 | 0 | 40.0 |
Mohammad Nabi c Ashton Turner b Tymal Mills | 22 | 14 | 2 | 1 | 157.14 |
Samit Patel c Ryan Burl b Patrick Dooley | 3 | 5 | 0 | 0 | 60.0 |
Irfan Pathan bowled b Sikandar Raza | 15 | 7 | 3 | 0 | 214.29 |
Luke Jongwe runout Ben McDermott | 20 | 10 | 2 | 1 | 200.0 |
Tashinga Musekiwa lbw b Sikandar Raza | 0 | 1 | 0 | 0 | 0.0 |
Brandon Mavuta Not Out | 3 | 6 | 0 | 0 | 50.0 |
Nandre Burger bowled b Sikandar Raza | 0 | 2 | 0 | 0 | 0.0 |
Extras
7
( b 4, lb 1, w 2, nb 0, p 0 )
|
|||||
Total
79 / 9
( 10.0 Overs, RR : 7.90 )
|
|||||
Fall of wickets: Robin Uthappa at 0 runs, in 0.4 over | Donavon Ferreira at 3 runs, in 1.5 over | Eoin Morgan at 27 runs, in 4.3 over | Nabi at 33 runs, in 5.2 over | Samit Patel at 51 runs, in 6.4 over | Irfan Pathan at 57 runs, in 7.2 over | Tashinga Musekiwa at 57 runs, in 7.3 over | Luke Jongwe at 75 runs, in 9.4 over | Burger at 79 runs, in 9.6 over | | |||||
Bowler | O | M | R | W | ER |
Taskin Ahmed | 2.0 | 0 | 7 | 1 | 3.5 |
Tymal Mills | 2.0 | 0 | 12 | 2 | 6.0 |
Faraz Akram | 1.0 | 0 | 9 | 0 | 9.0 |
Thisara Perera | 1.0 | 0 | 13 | 0 | 13.0 |
Tanaka Chivanga | 1.0 | 0 | 6 | 1 | 6.0 |
Paddy Dooley | 1.0 | 0 | 15 | 1 | 15.0 |
Sikandar Raza | 2.0 | 0 | 12 | 3 | 6.0 |
Match | 1st Match |
Series | Zim Afro T10 2023 |
Format | T10 |
Stadium | Harare Sports Club |
City | Harare |
Date | Fri 21 Jul 2023 |
Time | 6:30 p.m. |
Toss | Harare Hurricanes won the toss and chose to bowl first |
Weather | 21°C|Partly Cloudy |
Umpires | Ranmore Martinesz | |
Harare Hurricanes | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Bulawayo Braves | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |