Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vinoth Ravindran c Akhil Arjunan b Amjad Sher | 0 | 1 | 0 | 0 | 0.0 |
Leus du Plooy c Vanaraaj Padhal b Amjad Sher | 4 | 4 | 1 | 0 | 100.0 |
Ximus du Plooy c Vanaraaj Padhal b Ziaur Rehman | 47 | 22 | 4 | 4 | 213.64 |
Shiekh Rasik Not Out | 73 | 28 | 7 | 5 | 260.71 |
Ashrith Darapureddy c Aravind Mohan b Parveen Kumar | 7 | 4 | 0 | 1 | 175.0 |
Abhitesh Prashar c Atif Rasheed b Raaz Mohammad | 0 | 1 | 0 | 0 | 0.0 |
Maaz Bhaji † Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
6
( b 1, lb 1, w 3, nb 1, p 0 )
|
|||||
Total
138 / 5
( 10.0 Overs, RR : 13.80 )
|
|||||
Fall of wickets: Vinoth Ravindran at 0 runs, in 0.1 over | Leus du Plooy at 5 runs, in 0.6 over | Ximus du Plooy at 84 runs, in 6.6 over | Ashrith Darapureddy at 126 runs, in 8.6 over | Abhitesh Prashar at 133 runs, in 9.4 over | | |||||
Bowler | O | M | R | W | ER |
Amjad Sher | 2.0 | 0 | 14 | 2 | 7.0 |
Akhil Arjunan | 2.0 | 0 | 21 | 0 | 10.5 |
Nicholas Salonen | 2.0 | 0 | 44 | 0 | 22.0 |
Raaz Mohammad | 2.0 | 0 | 27 | 1 | 13.5 |
Ziaur Rehman | 1.0 | 0 | 21 | 1 | 21.0 |
Parveen Kumar | 1.0 | 0 | 9 | 1 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vanaraaj Padhal runout [T] Danyal Akbar [H] Maaz Bhaji | 32 | 15 | 4 | 2 | 213.33 |
Atif Rasheed c Vinoth Ravindran b Ximus du Plooy | 27 | 9 | 2 | 3 | 300.0 |
Jordan O'Brien † c Ximus du Plooy b Leus du Plooy | 0 | 2 | 0 | 0 | 0.0 |
Faheem Nellancheri Not Out | 37 | 20 | 2 | 4 | 185.0 |
Amjad Sher c Danyal Akbar b Ximus du Plooy | 0 | 1 | 0 | 0 | 0.0 |
Aravind Mohan † c Vinoth Ravindran b Shiekh Rasik | 7 | 7 | 1 | 0 | 100.0 |
Nicholas Salonen Not Out | 12 | 7 | 0 | 2 | 171.43 |
Extras
9
( b 0, lb 0, w 8, nb 1, p 0 )
|
|||||
Total
124 / 5
( 10.0 Overs, RR : 12.40 )
|
|||||
Fall of wickets: Atif Rasheed at 61 runs, in 3.5 over | Jordan O'Brien at 63 runs, in 4.2 over | Vanaraaj Padhal at 77 runs, in 4.6 over | Amjad Sher at 78 runs, in 5.2 over | Aravind Mohan at 92 runs, in 6.6 over | | |||||
Bowler | O | M | R | W | ER |
Abhitesh Prashar | 2.0 | 0 | 31 | 0 | 15.5 |
Abbas Ghani | 1.0 | 0 | 24 | 0 | 24.0 |
Ximus du Plooy | 2.0 | 0 | 15 | 2 | 7.5 |
Leus du Plooy | 1.0 | 0 | 15 | 1 | 15.0 |
Shiekh Rasik | 2.0 | 0 | 24 | 1 | 12.0 |
Kamaran Wahid | 2.0 | 0 | 15 | 0 | 7.5 |
Match | 8th Match |
Series | European Cricket Championship 2023 |
Format | T10 |
Stadium | Cártama |
City | Cártama |
Date | Sat 07 Oct 2023 |
Time | 8:30 p.m. |
Toss | Hungary won the toss and elected to bat |
Weather | 26.0°C|Sunny |
Umpires |
Hungary | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Finland | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |