Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Parvez Hossain Emon c Ruturaj Gaikwad b Tilak Varma | 23 | 32 | 0 | 2 | 71.88 |
Mahmudul Hasan Joy c Yashasvi Jaiswal b Ravisrinivasan Sai Kishore | 5 | 10 | 0 | 0 | 50.0 |
Saif Hassan c Rinku Singh b Washington Sundar | 1 | 2 | 0 | 0 | 50.0 |
Zakir Hasan † c Yashasvi Jaiswal b Washington Sundar | 0 | 2 | 0 | 0 | 0 |
Afif Hossain c Shivam Dube b Ravisrinivasan Sai Kishore | 7 | 15 | 0 | 0 | 46.67 |
Shahadat Hossain Dipu c Tilak Varma b Ravisrinivasan Sai Kishore | 5 | 7 | 0 | 0 | 71.43 |
Jaker Ali Anik † Not Out | 24 | 29 | 0 | 1 | 82.76 |
Mrittunjoy Chowdhury c Jitesh Sharma b Ravi Bishnoi | 4 | 11 | 0 | 0 | 36.36 |
Rakibul Hasan c Tilak Varma b Shahbaz Ahmed | 14 | 6 | 2 | 1 | 233.33 |
Ripon Mondol c Rinku Singh b Arshdeep Singh | 0 | 7 | 0 | 0 | 0 |
Extras
13
( b 4, lb 2, w 6, nb 1, p 0 )
|
|||||
Total
96 / 9
( 20.0 Overs, RR : 4.80 )
|
|||||
Fall of wickets: Mahmudul Hasan Joy at 18 runs, in 4.2 over | Saif Hassan at 21 runs, in 5.4 over | Zakir Hasan at 21 runs, in 5.6 over | Parvez Hossain Emon at 36 runs, in 8.4 over | Shahadat Hossain Dipu at 45 runs, in 10.3 over | Afif Hossain at 58 runs, in 12.4 over | Mrittunjoy Chowdhury at 65 runs, in 15.5 over | Rakibul Hasan at 81 runs, in 16.6 over | Ripon Mondol at 96 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Arshdeep Singh | 3.0 | 0 | 10 | 1 | 3.33 |
Shivam Dube | 1.0 | 0 | 9 | 0 | 9.0 |
Washington Sundar | 4.0 | 0 | 15 | 2 | 3.75 |
Ravisrinivasan Sai Kishore | 4.0 | 0 | 12 | 3 | 3.0 |
Tilak Varma | 2.0 | 0 | 5 | 1 | 2.5 |
Ravi Bishnoi | 4.0 | 0 | 26 | 1 | 6.5 |
Shahbaz Ahmed | 2.0 | 0 | 13 | 1 | 6.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Mrittunjoy Chowdhury b Ripon Mondol | 0 | 4 | 0 | 0 | 0 |
Ruturaj Gaikwad Not Out | 40 | 26 | 4 | 3 | 153.85 |
Tilak Varma Not Out | 55 | 26 | 2 | 6 | 211.54 |
Extras
2
( b 0, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
97 / 1
( 9.2 Overs, RR : 10.39 )
|
|||||
Fall of wickets: Yashasvi Jaiswal at 0 runs, in 0.4 over | | |||||
Bowler | O | M | R | W | ER |
Ripon Mondol | 2.0 | 0 | 26 | 1 | 13.0 |
Saif Hassan | 1.0 | 0 | 10 | 0 | 10.0 |
Mrittunjoy Chowdhury | 1.0 | 0 | 14 | 0 | 14.0 |
Rakibul Hasan | 1.0 | 0 | 17 | 0 | 17.0 |
Afif Hossain | 2.0 | 0 | 9 | 0 | 4.5 |
Hasan Murad | 2.0 | 0 | 16 | 0 | 8.0 |
Mahmudul Hasan Joy | 0.2 | 0 | 5 | 0 | 15.0 |
Match | 1st Semi Final |
Series | Asian Games Men's T20I, 2023 |
Format | T20 |
Stadium | Pingfeng Campus Cricket Field |
City | China |
Date | Fri 06 Oct 2023 |
Time | 6:30 a.m. |
Toss | India won the toss and elected to bowl |
Weather | 31°C|Cloudy |
Umpires |
India | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Bangladesh | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |