Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Abinash Bohara b Dipendra Singh Airee | 100 | 49 | 8 | 7 | 204.08 |
Ruturaj Gaikwad c Rohit Kumar Paudel b Dipendra Singh Airee | 25 | 23 | 4 | 0 | 108.7 |
Tilak Varma bowled b Sompal Kami | 2 | 10 | 0 | 0 | 20.0 |
Jitesh Sharma † c b Sandeep Lamichhane | 5 | 4 | 1 | 0 | 125.0 |
Shivam Dube Not Out | 25 | 19 | 2 | 1 | 131.58 |
Rinku Singh Not Out | 37 | 15 | 2 | 4 | 246.67 |
Extras
8
( b 2, lb 1, w 5, nb 0, p 0 )
|
|||||
Total
202 / 4
( 20.0 Overs, RR : 10.10 )
|
|||||
Fall of wickets: Ruturaj Gaikwad at 103 runs, in 9.5 over | Tilak Varma at 111 runs, in 11.4 over | Jitesh Sharma at 119 runs, in 12.5 over | Yashasvi Jaiswal at 150 runs, in 16.2 over | | |||||
Bowler | O | M | R | W | ER |
Sompal Kami | 4.0 | 0 | 38 | 1 | 9.5 |
Karan KC | 2.0 | 0 | 23 | 0 | 11.5 |
Dipendra Singh Airee | 4.0 | 0 | 31 | 2 | 7.75 |
Abinash Bohara | 4.0 | 0 | 53 | 0 | 13.25 |
Sandeep Lamichhane | 3.0 | 0 | 28 | 1 | 9.33 |
Rohit Kumar Paudel | 3.0 | 0 | 26 | 0 | 8.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kushal Bhurtel c Avesh Khan b Ravisrinivasan Sai Kishore | 28 | 32 | 4 | 1 | 87.5 |
Aasif Sheikh † c Jitesh Sharma b Avesh Khan | 10 | 6 | 1 | 1 | 166.67 |
Kushal Malla c Rinku Singh b Ravi Bishnoi | 29 | 22 | 2 | 2 | 131.82 |
Rohit Kumar Paudel lbw b Ravi Bishnoi | 3 | 5 | 0 | 0 | 60.0 |
Dipendra Singh Airee c Ravisrinivasan Sai Kishore b Ravi Bishnoi | 32 | 15 | 0 | 4 | 213.33 |
Sundeep Jora c Yashasvi Jaiswal b Arshdeep Singh | 29 | 12 | 1 | 3 | 241.67 |
Sompal Kami c Ravisrinivasan Sai Kishore b Avesh Khan | 7 | 5 | 0 | 1 | 140.0 |
Gulsan Jha c Yashasvi Jaiswal b Arshdeep Singh | 6 | 6 | 1 | 0 | 100.0 |
Karan KC Not Out | 18 | 13 | 1 | 2 | 138.46 |
Sandeep Lamichhane c Ravisrinivasan Sai Kishore b Avesh Khan | 5 | 4 | 1 | 0 | 125.0 |
Abinash Bohara Not Out | |||||
Extras
12
( b 4, lb 3, w 5, nb 0, p 0 )
|
|||||
Total
179 / 9
( 20.0 Overs, RR : 8.95 )
|
|||||
Fall of wickets: Aasif Sheikh at 29 runs, in 3.4 over | Kushal Bhurtel at 62 runs, in 8.5 over | Kushal Malla at 76 runs, in 10.4 over | Rohit Kumar Paudel at 77 runs, in 10.6 over | Dipendra Singh Airee at 122 runs, in 14.2 over | Sundeep Jora at 140 runs, in 15.4 over | Sompal Kami at 156 runs, in 16.6 over | Gulsan Jha at 156 runs, in 17.1 over | Sandeep Lamichhane at 173 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Arshdeep Singh | 4.0 | 0 | 43 | 2 | 10.75 |
Avesh Khan | 4.0 | 0 | 32 | 3 | 8.0 |
Ravisrinivasan Sai Kishore | 4.0 | 0 | 25 | 1 | 6.25 |
Ravi Bishnoi | 4.0 | 0 | 24 | 3 | 6.0 |
Washington Sundar | 1.0 | 0 | 11 | 0 | 11.0 |
Shivam Dube | 3.0 | 0 | 37 | 0 | 12.33 |
Match | 1st Match |
Series | Asian Games Men's T20I, 2023 |
Format | T20 |
Stadium | Pingfeng Campus Cricket Field |
City | China |
Date | Tue 03 Oct 2023 |
Time | 6:30 a.m. |
Toss | India won the toss and elected to bat |
Weather | None |
Umpires |
India | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Nepal | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |