Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vinoth Ravindran c Carson McCullough b Oliver Riley | 0 | 3 | 0 | 0 | 0.0 |
Leus du Plooy c Samuel Harbinson b Oliver Riley | 1 | 3 | 0 | 0 | 33.33 |
Shiekh Rasik c Oliver Riley b Gavin Hoey | 13 | 13 | 2 | 0 | 100.0 |
Ashrith Darapureddy c Seamus Lynch b Jared Wilson | 51 | 28 | 5 | 4 | 182.14 |
Ximus du Plooy c Jared Wilson b Gavin Hoey | 8 | 4 | 0 | 1 | 200.0 |
Maaz Bhaji † Not Out | 11 | 8 | 0 | 1 | 137.5 |
Abhitesh Prashar Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
9
( b 1, lb 1, w 6, nb 1, p 0 )
|
|||||
Total
94 / 5
( 10.0 Overs, RR : 9.40 )
|
|||||
Fall of wickets: Vinoth Ravindran at 0 runs, in 0.3 over | Leus du Plooy at 13 runs, in 2.3 over | Shiekh Rasik at 27 runs, in 3.6 over | Ximus du Plooy at 37 runs, in 5.1 over | Ashrith Darapureddy at 85 runs, in 9.2 over | | |||||
Bowler | O | M | R | W | ER |
Oliver Riley | 2.0 | 0 | 3 | 2 | 1.5 |
Adam Kennedy | 1.0 | 0 | 11 | 0 | 11.0 |
Gavin Hoey | 2.0 | 0 | 18 | 2 | 9.0 |
John McNally | 1.0 | 0 | 10 | 0 | 10.0 |
Jared Wilson | 2.0 | 0 | 15 | 1 | 7.5 |
Carson McCullough | 1.0 | 0 | 24 | 0 | 24.0 |
Scott Macbeth | 1.0 | 0 | 11 | 0 | 11.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Seamus Lynch † Not Out | 51 | 10 | 2 | 7 | 510.0 |
Liam Doherty c Maaz Bhaji b Kamaran Wahid | 13 | 7 | 3 | 0 | 185.71 |
Tim Tector c Ximus du Plooy b Abhitesh Prashar | 23 | 7 | 1 | 3 | 328.57 |
Samuel Harbinson c Vinoth Ravindran b Ximus du Plooy | 1 | 2 | 0 | 0 | 50.0 |
Jared Wilson Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
6
( b 0, lb 0, w 5, nb 1, p 0 )
|
|||||
Total
96 / 3
( 4.3 Overs, RR : 21.33 )
|
|||||
Fall of wickets: Liam Doherty at 19 runs, in 1.2 over | Tim Tector at 59 runs, in 2.5 over | Samuel Harbinson at 60 runs, in 3.1 over | | |||||
Bowler | O | M | R | W | ER |
Abhitesh Prashar | 2.0 | 0 | 39 | 1 | 19.5 |
Kamaran Wahid | 1.0 | 0 | 21 | 1 | 21.0 |
Ximus du Plooy | 1.0 | 0 | 23 | 1 | 23.0 |
Leus du Plooy | 0.3 | 0 | 13 | 0 | 26.0 |
Match | 37th Match |
Series | European Cricket Championship 2023 |
Format | T10 |
Stadium | Cártama |
City | Cártama |
Date | Fri 06 Oct 2023 |
Time | 5:30 p.m. |
Toss | Hungary won the toss and elected to bat |
Weather | None |
Umpires |
Ireland XI | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Hungary | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |