Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ollie Webster Not Out | 101 | 35 | 7 | 10 | 288.57 |
Nathan Knights c Riaz Afridi b Sameera Maduranga | 8 | 5 | 0 | 1 | 160.0 |
Joe Burrows c Sameera Maduranga b Ritik Tomar | 5 | 6 | 1 | 0 | 83.33 |
Christian Webster c Divyendra Singh b Ritik Tomar | 0 | 1 | 0 | 0 | 0 |
George Burrows c Sahil Grover b Sameera Maduranga | 3 | 7 | 0 | 0 | 42.86 |
Carl Hartman † runout Arun Ashokan | 7 | 5 | 1 | 0 | 140.0 |
Chris Langford Not Out | 4 | 1 | 1 | 0 | 400.0 |
Extras
7
( b 0, lb 2, w 5, nb 0, p 0 )
|
|||||
Total
135 / 5
( 10.0 Overs, RR : 13.50 )
|
|||||
Fall of wickets: Nathan Knights at 31 runs, in 2.1 over | Joe Burrows at 49 runs, in 3.3 over | Christian Webster at 49 runs, in 3.4 over | George Burrows at 96 runs, in 7.1 over | Carl Hartman at 124 runs, in 9.2 over | | |||||
Bowler | O | M | R | W | ER |
Satyajit Sengupta | 2.0 | 0 | 38 | 0 | 19.0 |
Sazib Bhuiyan | 2.0 | 0 | 22 | 0 | 11.0 |
Sameera Maduranga | 2.0 | 0 | 34 | 2 | 17.0 |
Ritik Tomar | 2.0 | 0 | 10 | 2 | 5.0 |
Riaz Afridi | 2.0 | 0 | 29 | 0 | 14.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Divyendra Singh † c Nathan Knights b Joe Burrows | 16 | 10 | 1 | 2 | 160.0 |
Sahil Grover † c George Burrows b Kieran Cawte | 18 | 7 | 1 | 2 | 257.14 |
Sabawoon Davizi st Carl Hartman b Joe Burrows | 31 | 22 | 2 | 3 | 140.91 |
Arun Ashokan Not Out | 37 | 17 | 1 | 4 | 217.65 |
Sazib Bhuiyan Not Out | 8 | 5 | 1 | 0 | 160.0 |
Extras
13
( b 0, lb 2, w 10, nb 1, p 0 )
|
|||||
Total
123 / 3
( 10.0 Overs, RR : 12.30 )
|
|||||
Fall of wickets: Sahil Grover at 31 runs, in 1.4 over | Divyendra Singh at 40 runs, in 2.6 over | Sabawoon Davizi at 106 runs, in 8.3 over | | |||||
Bowler | O | M | R | W | ER |
Spencer Clarke | 2.0 | 0 | 39 | 0 | 19.5 |
Kieran Cawte | 2.0 | 0 | 26 | 1 | 13.0 |
Joe Burrows | 2.0 | 0 | 16 | 2 | 8.0 |
Chris Langford | 2.0 | 0 | 23 | 0 | 11.5 |
Fraser Clarke | 2.0 | 0 | 17 | 0 | 8.5 |
Match | 2nd Match |
Series | European Cricket Championship 2023 |
Format | T10 |
Stadium | Cártama |
City | Cártama |
Date | Mon 25 Sep 2023 |
Time | 5:30 p.m. |
Toss | Isle of Man won the toss and elected to bat |
Weather | None |
Umpires |
Isle of Man | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Czech Republic | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |