Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ollie Webster c Noman Amjad b Rahmatullah Mangal | 12 | 6 | 1 | 1 | 200.0 |
Nathan Knights c Kamran Ahmadzai b Noman Amjad | 1 | 3 | 0 | 0 | 33.33 |
Christian Webster lbw b Noman Amjad | 12 | 4 | 0 | 2 | 300.0 |
Sam Barnett c Mukhtar Ghulami b William Singh | 26 | 15 | 4 | 1 | 173.33 |
Joe Burrows runout Zain Ahmad | 0 | 2 | 0 | 0 | 0 |
George Burrows runout [T] Umar Bashir [H] Mukhtar Ghulami | 21 | 17 | 3 | 0 | 123.53 |
Carl Hartman † c Umar Bashir b Ibrahim Jabarkhel | 0 | 2 | 0 | 0 | 0 |
Chris Langford c Zada Sher b Ibrahim Jabarkhel | 6 | 3 | 0 | 1 | 200.0 |
Fraser Clarke Not Out | 2 | 7 | 0 | 0 | 28.57 |
Spencer Clarke Not Out | 0 | 1 | 0 | 0 | 0 |
Extras
11
( b 2, lb 1, w 8, nb 0, p 0 )
|
|||||
Total
91 / 8
( 10.0 Overs, RR : 9.10 )
|
|||||
Fall of wickets: Nathan Knights at 7 runs, in 0.6 over | Ollie Webster at 13 runs, in 1.3 over | Christian Webster at 29 runs, in 2.4 over | Joe Burrows at 29 runs, in 2.6 over | Sam Barnett at 68 runs, in 5.6 over | Carl Hartman at 69 runs, in 6.3 over | Chris Langford at 75 runs, in 6.6 over | George Burrows at 90 runs, in 9.5 over | | |||||
Bowler | O | M | R | W | ER |
Noman Amjad | 2.0 | 0 | 8 | 2 | 4.0 |
Rahmatullah Mangal | 2.0 | 0 | 24 | 1 | 12.0 |
William Singh | 2.0 | 0 | 14 | 1 | 7.0 |
Dawood Ahmadzai | 1.0 | 0 | 25 | 0 | 25.0 |
Ibrahim Jabarkhel | 1.0 | 0 | 7 | 2 | 7.0 |
Kamran Ahmadzai | 2.0 | 0 | 10 | 0 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Umar Bashir Not Out | 63 | 19 | 3 | 8 | 331.58 |
Zain Ahmad c Ollie Webster b Joe Burrows | 5 | 3 | 1 | 0 | 166.67 |
Zada Sher Not Out | 25 | 9 | 1 | 3 | 277.78 |
Extras
4
( b 0, lb 1, w 2, nb 1, p 0 )
|
|||||
Total
97 / 1
( 5.0 Overs, RR : 19.40 )
|
|||||
Fall of wickets: Zain Ahmad at 40 runs, in 2.2 over | | |||||
Bowler | O | M | R | W | ER |
Chris Langford | 1.0 | 0 | 14 | 0 | 14.0 |
Kieran Cawte | 1.0 | 0 | 22 | 0 | 22.0 |
Joe Burrows | 2.0 | 0 | 27 | 1 | 13.5 |
Spencer Clarke | 1.0 | 0 | 33 | 0 | 33.0 |
Match | 9th Match |
Series | European Cricket Championship 2023 |
Format | T10 |
Stadium | Cártama |
City | Cártama |
Date | Tue 26 Sep 2023 |
Time | 10 p.m. |
Toss | Isle of Man won the toss and elected to bat |
Weather | 24.0°C|Partly cloudy |
Umpires |
Isle of Man | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
France | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |