Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zain Naqvi c Lucky Malik b Eshan Karimi | 0 | 1 | 0 | 0 | 0 |
Dinidu Marage runout [T] Delawar Khan [H] Abdul Hashmi | 0 | 0 | 0 | 0 | 0 |
Rajmani Sandhu c Saud Munir b Abdullah Mahmood | 22 | 11 | 2 | 2 | 200.0 |
Amir Sharif c Lucky Malik b Eshan Karimi | 4 | 4 | 1 | 0 | 100.0 |
Joy Perera c Abdul Hashmi b Delawar Khan | 52 | 24 | 3 | 6 | 216.67 |
Nishermal Fernando c Jonas Henriksen b Abdullah Mahmood | 14 | 4 | 2 | 1 | 350.0 |
Ali Zain c Jonas Henriksen b Shakerullah Safi | 13 | 4 | 0 | 2 | 325.0 |
Jaspreet Singh c Magnus Kristensen b Delawar Khan | 7 | 5 | 1 | 0 | 140.0 |
Simranjit Singh Not Out | 17 | 7 | 2 | 1 | 242.86 |
Jagmeet Singh Not Out | |||||
Extras
3
( b 0, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
132 / 8
( 10.0 Overs, RR : 13.20 )
|
|||||
Fall of wickets: Zain Naqvi at 0 runs, in 0.1 over | Dinidu Marage at 0 runs, in 0.2 over | Amir Sharif at 4 runs, in 0.6 over | Rajmani Sandhu at 45 runs, in 4.2 over | Nishermal Fernando at 59 runs, in 4.6 over | Ali Zain at 80 runs, in 6.2 over | Joy Perera at 114 runs, in 8.4 over | Jaspreet Singh at 115 runs, in 8.6 over | | |||||
Bowler | O | M | R | W | ER |
Eshan Karimi | 2.0 | 0 | 22 | 2 | 11.0 |
Shakeel Zeb | 1.0 | 0 | 11 | 0 | 11.0 |
Jonas Henriksen | 1.0 | 0 | 11 | 0 | 11.0 |
Abdullah Mahmood | 1.0 | 0 | 15 | 2 | 15.0 |
Delawar Khan | 2.0 | 0 | 21 | 2 | 10.5 |
Shakerullah Safi | 1.0 | 0 | 15 | 1 | 15.0 |
Saud Munir | 2.0 | 0 | 37 | 0 | 18.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdul Hashmi † c Sujith Rillagodage b Jagmeet Singh | 11 | 6 | 1 | 1 | 183.33 |
Shangeev Thanikaithasan c Zain Naqvi b Jagmeet Singh | 9 | 7 | 0 | 1 | 128.57 |
Lucky Malik c Simranjit Singh b Rajmani Sandhu | 65 | 24 | 1 | 8 | 270.83 |
Magnus Kristensen c Simranjit Singh b Jagmeet Singh | 0 | 1 | 0 | 0 | 0 |
Delawar Khan c Joy Perera b Ali Zain | 6 | 3 | 0 | 1 | 200.0 |
Jonas Henriksen Not Out | 27 | 14 | 2 | 2 | 192.86 |
Abdullah Mahmood lbw b Amir Sharif | 0 | 1 | 0 | 0 | 0 |
Saud Munir Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
9
( b 0, lb 1, w 8, nb 0, p 0 )
|
|||||
Total
128 / 6
( 10.0 Overs, RR : 12.80 )
|
|||||
Fall of wickets: Abdul Hashmi at 21 runs, in 1.3 over | Shangeev Thanikaithasan at 61 runs, in 4.2 over | Magnus Kristensen at 62 runs, in 4.3 over | Delawar Khan at 69 runs, in 5.3 over | Lucky Malik at 111 runs, in 8.6 over | Abdullah Mahmood at 121 runs, in 9.4 over | | |||||
Bowler | O | M | R | W | ER |
Amir Sharif | 2.0 | 0 | 31 | 1 | 15.5 |
Jaspreet Singh | 2.0 | 0 | 21 | 3 | 10.5 |
Rajmani Sandhu | 2.0 | 0 | 23 | 1 | 11.5 |
Jagmeet Singh | 2.0 | 0 | 32 | 0 | 16.0 |
Ali Zain | 2.0 | 0 | 20 | 1 | 10.0 |
Match | 5th Match |
Series | European Cricket Championship 2023 |
Format | T10 |
Stadium | Cártama |
City | Cártama |
Date | Wed 04 Oct 2023 |
Time | 5:30 p.m. |
Toss | Denmark won the toss and elected to bowl |
Weather | 25.0°C|Partly cloudy |
Umpires |
Italy | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Denmark | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |