Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lucky Malik c Dinidu Marage b Amir Sharif | 0 | 2 | 0 | 0 | 0 |
Shangeev Thanikaithasan c Ali Zain b Amir Sharif | 0 | 1 | 0 | 0 | 0 |
Magnus Kristensen lbw b Jaspreet Singh | 22 | 12 | 2 | 1 | 183.33 |
Jonas Henriksen c Amir Sharif b Ali Raza | 7 | 5 | 1 | 0 | 140.0 |
Abdul Hashmi † bowled b Rajmani Sandhu | 26 | 15 | 2 | 2 | 173.33 |
Delawar Khan c Simranjit Singh b Rajmani Sandhu | 32 | 13 | 1 | 4 | 246.15 |
Saud Munir c Zain Naqvi b Amir Sharif | 5 | 6 | 0 | 0 | 83.33 |
Abdullah Mahmood c Sujith Rillagodage b Amir Sharif | 7 | 6 | 1 | 0 | 116.67 |
Jawad Ali Not Out | 4 | 2 | 1 | 0 | 200.0 |
Extras
7
( b 2, lb 0, w 3, nb 2, p 0 )
|
|||||
Total
110 / 8
( 10.0 Overs, RR : 11.00 )
|
|||||
Fall of wickets: Lucky Malik at 0 runs, in 0.2 over | Shangeev Thanikaithasan at 9 runs, in 0.6 over | Jonas Henriksen at 20 runs, in 2.1 over | Magnus Kristensen at 43 runs, in 4.1 over | Abdul Hashmi at 92 runs, in 7.3 over | Delawar Khan at 93 runs, in 7.5 over | Saud Munir at 105 runs, in 9.3 over | Abdullah Mahmood at 110 runs, in 9.6 over | | |||||
Bowler | O | M | R | W | ER |
Amir Sharif | 2.0 | 0 | 15 | 4 | 7.5 |
Jaspreet Singh | 2.0 | 0 | 20 | 1 | 10.0 |
Ali Zain | 2.0 | 0 | 32 | 1 | 16.0 |
Jagmeet Singh | 2.0 | 0 | 20 | 0 | 10.0 |
Rajmani Sandhu | 2.0 | 0 | 21 | 2 | 10.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zain Naqvi Not Out | 52 | 21 | 3 | 6 | 247.62 |
Dinidu Marage c Shakeel Zeb b Eshan Karimi | 8 | 4 | 2 | 0 | 200.0 |
Rajmani Sandhu c Magnus Kristensen b Jawad Ali | 10 | 5 | 1 | 1 | 200.0 |
Amir Sharif c Delawar Khan b Eshan Karimi | 26 | 11 | 1 | 3 | 236.36 |
Joy Perera c Jonas Henriksen b Abdullah Mahmood | 0 | 2 | 0 | 0 | 0 |
Nishermal Fernando Not Out | 12 | 3 | 0 | 2 | 400.0 |
Extras
4
( b 0, lb 2, w 2, nb 0, p 0 )
|
|||||
Total
112 / 4
( 7.4 Overs, RR : 14.61 )
|
|||||
Fall of wickets: Dinidu Marage at 9 runs, in 0.5 over | Rajmani Sandhu at 36 runs, in 2.4 over | Amir Sharif at 91 runs, in 6.1 over | Joy Perera at 100 runs, in 7.1 over | | |||||
Bowler | O | M | R | W | ER |
Eshan Karimi | 2.0 | 0 | 17 | 2 | 8.5 |
Shakeel Zeb | 1.0 | 0 | 17 | 0 | 17.0 |
Jawad Ali | 1.0 | 0 | 16 | 1 | 16.0 |
Saud Munir | 1.0 | 0 | 15 | 0 | 15.0 |
Jonas Henriksen | 1.0 | 0 | 12 | 0 | 12.0 |
Delawar Khan | 1.0 | 0 | 21 | 0 | 21.0 |
Abdullah Mahmood | 0.4 | 0 | 12 | 1 | 18.0 |
Match | Group C Final Match |
Series | European Cricket Championship 2023 |
Format | T10 |
Stadium | Cártama |
City | Cártama |
Date | Thu 05 Oct 2023 |
Time | midnight |
Toss | Italy won the toss and elected to bowl |
Weather | 25.0°C|Sunny |
Umpires |
Italy | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Denmark | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |