Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zain Naqvi lbw b Peter Nedeljkovic | 35 | 12 | 1 | 5 | 291.67 |
Ali Zain c Alister Gajic b Peter Nedeljkovic | 14 | 5 | 2 | 1 | 280.0 |
Rajmani Sandhu Not Out | 37 | 18 | 0 | 4 | 205.56 |
Amir Sharif Not Out | 104 | 25 | 6 | 12 | 416.0 |
Extras
4
( b 0, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
194 / 2
( 10.0 Overs, RR : 19.40 )
|
|||||
Fall of wickets: Ali Zain at 49 runs, in 2.4 over | Zain Naqvi at 50 runs, in 2.6 over | | |||||
Bowler | O | M | R | W | ER |
Peter Nedeljkovic | 2.0 | 0 | 20 | 2 | 10.0 |
Aleksa Djorovic | 2.0 | 0 | 51 | 0 | 25.5 |
Slobodan Tosic | 2.0 | 0 | 38 | 0 | 19.0 |
Alister Gajic | 2.0 | 0 | 37 | 0 | 18.5 |
Jovan Reb | 1.0 | 0 | 27 | 0 | 27.0 |
Simo Ivetic | 1.0 | 0 | 21 | 0 | 21.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aleksandar Dizija c Rajmani Sandhu b Jagmeet Singh | 10 | 14 | 1 | 0 | 71.43 |
Adrian Dunbar † c Amir Sharif b Jaspreet Singh | 22 | 9 | 2 | 2 | 244.44 |
Wintley Burton c Ali Zain b Jagmeet Singh | 6 | 5 | 0 | 1 | 120.0 |
Simo Ivetic lbw b Madupa Fernando | 1 | 3 | 0 | 0 | 33.33 |
Slobodan Tosic Not Out | 2 | 7 | 0 | 0 | 28.57 |
Nemanja Zimonjic runout Sukhwinder Singh | 1 | 1 | 0 | 0 | 100.0 |
Dorde Tresac Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
0
( b 0, lb 0, w 0, nb 0, p 0 )
|
|||||
Total
43 / 5
( 7.0 Overs, RR : 6.14 )
|
|||||
Fall of wickets: Adrian Dunbar at 27 runs, in 2.4 over | Wintley Burton at 35 runs, in 3.4 over | Simo Ivetic at 40 runs, in 4.4 over | Aleksandar Dizija at 42 runs, in 5.2 over | Nemanja Zimonjic at 44 runs, in 6.1 over | | |||||
Bowler | O | M | R | W | ER |
Amir Sharif | 1.0 | 0 | 4 | 0 | 4.0 |
Sukhwinder Singh | 1.0 | 0 | 7 | 0 | 7.0 |
Jaspreet Singh | 1.0 | 0 | 16 | 1 | 16.0 |
Jagmeet Singh | 2.0 | 0 | 12 | 2 | 6.0 |
Madupa Fernando | 2.0 | 0 | 6 | 1 | 3.0 |
Match | 30th Match |
Series | European Cricket Championship 2023 |
Format | T10 |
Stadium | Cártama |
City | Cártama |
Date | Wed 04 Oct 2023 |
Time | midnight |
Toss | Italy won the toss and elected to bat |
Weather | 22.0°C|Clear |
Umpires |
Italy | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Serbia | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |