Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ali Raza † c Patrick Gouge b Charles Perchard | 0 | 3 | 0 | 0 | 0 |
Waqas Raja runout [T] Toby Britton [H] Louis Kelly | 36 | 18 | 3 | 3 | 200.0 |
Faisal Khaliq lbw b Charles Perchard | 2 | 2 | 0 | 0 | 100.0 |
Shehariyar Butt bowled b Toby Britton | 15 | 10 | 2 | 1 | 150.0 |
Burhan Niaz c Louis Kelly b Julius Sumerauer | 41 | 12 | 1 | 6 | 341.67 |
Saber Zakhil c Charlie Brennan b Toby Britton | 7 | 4 | 0 | 1 | 175.0 |
Khalid Ahmadzai c Zak Tribe b Louis Kelly | 12 | 3 | 0 | 2 | 400.0 |
Khalid Ahmadi runout [T] Patrick Gouge [H] Jack Kemp | 10 | 5 | 0 | 1 | 200.0 |
Syed Zaki Shah Not Out | 3 | 3 | 0 | 0 | 100.0 |
Shafiullah Zakhel Not Out | 4 | 2 | 1 | 0 | 200.0 |
Extras
14
( b 0, lb 1, w 11, nb 2, p 0 )
|
|||||
Total
144 / 8
( 10.0 Overs, RR : 14.40 )
|
|||||
Fall of wickets: Ali Raza at 0 runs, in 0.3 over | Faisal Khaliq at 2 runs, in 0.5 over | Shehariyar Butt at 30 runs, in 3.5 over | Burhan Niaz at 106 runs, in 6.6 over | Waqas Raja at 107 runs, in 7.2 over | Khalid Ahmadzai at 120 runs, in 7.6 over | Saber Zakhil at 126 runs, in 8.2 over | Khalid Ahmadi at 140 runs, in 9.4 over | | |||||
Bowler | O | M | R | W | ER |
Charles Perchard | 2.0 | 0 | 15 | 2 | 7.5 |
Julius Sumerauer | 2.0 | 0 | 19 | 1 | 9.5 |
Toby Britton | 2.0 | 0 | 29 | 2 | 14.5 |
William Perchand | 1.0 | 0 | 28 | 0 | 28.0 |
Zak Tribe | 1.0 | 0 | 25 | 0 | 25.0 |
Louis Kelly | 2.0 | 0 | 27 | 1 | 13.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Charlie Brennan c Saber Zakhil b Shafiullah Zakhel | 10 | 8 | 1 | 0 | 125.0 |
Asa Tribe Not Out | 94 | 29 | 6 | 10 | 324.14 |
Zak Tribe Not Out | 43 | 15 | 2 | 5 | 286.67 |
Extras
3
( b 0, lb 1, w 1, nb 1, p 0 )
|
|||||
Total
150 / 1
( 8.3 Overs, RR : 17.65 )
|
|||||
Fall of wickets: Charlie Brennan at 55 runs, in 3.2 over | | |||||
Bowler | O | M | R | W | ER |
Khalid Ahmadi | 2.0 | 0 | 36 | 0 | 18.0 |
Faisal Khaliq | 1.0 | 0 | 15 | 0 | 15.0 |
Khalid Ahmadzai | 2.0 | 0 | 32 | 0 | 16.0 |
Shafiullah Zakhel | 1.0 | 0 | 16 | 1 | 16.0 |
Burhan Niaz | 1.0 | 0 | 20 | 0 | 20.0 |
Adnan Razzaq | 1.0 | 0 | 23 | 0 | 23.0 |
Syed Zaki Shah | 0.3 | 0 | 7 | 0 | 14.0 |
Match | 11th Match |
Series | European Cricket Championship 2023 |
Format | T10 |
Stadium | Cártama |
City | Cártama |
Date | Thu 28 Sep 2023 |
Time | 3 p.m. |
Toss | Jersey won the toss and elected to bowl |
Weather | 19.0°C|Sunny |
Umpires |
Jersey | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Belgium | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |