Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jack Kemp lbw b Jared Newton | 4 | 4 | 1 | 0 | 100.0 |
Josh Lawrenson c Pero Bosnjak b Aman Maheshwari | 14 | 7 | 1 | 1 | 200.0 |
James Smith c Vedran Zanko b Alen Magdalenic | 32 | 17 | 1 | 3 | 188.24 |
Charles Perchard c Jai Thakur b Naseem Khan | 48 | 17 | 1 | 6 | 282.35 |
Julius Sumerauer lbw b Damir Svilicic | 8 | 5 | 0 | 1 | 160.0 |
Charlie Brennan Not Out | 10 | 7 | 1 | 0 | 142.86 |
Zak Tribe Not Out | 21 | 5 | 2 | 2 | 420.0 |
Extras
10
( b 0, lb 0, w 8, nb 2, p 0 )
|
|||||
Total
147 / 5
( 10.0 Overs, RR : 14.70 )
|
|||||
Fall of wickets: Jack Kemp at 4 runs, in 0.4 over | Josh Lawrenson at 34 runs, in 3.1 over | James Smith at 84 runs, in 6.2 over | Julius Sumerauer at 102 runs, in 7.4 over | Charles Perchard at 120 runs, in 8.5 over | | |||||
Bowler | O | M | R | W | ER |
Jared Newton | 2.0 | 0 | 18 | 1 | 9.0 |
Aman Maheshwari | 2.0 | 0 | 23 | 1 | 11.5 |
Jai Thakur | 1.0 | 0 | 26 | 0 | 26.0 |
Damir Svilicic | 2.0 | 0 | 29 | 1 | 14.5 |
Alen Magdalenic | 2.0 | 0 | 34 | 1 | 17.0 |
Naseem Khan | 1.0 | 0 | 17 | 1 | 17.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jared Newton bowled b William Perchand | 10 | 16 | 1 | 0 | 62.5 |
Jai Thakur c Jack Kemp b Charlie Brennan | 20 | 30 | 2 | 1 | 66.67 |
Aman Maheshwari lbw b Asa Tribe | 4 | 4 | 1 | 0 | 100.0 |
Alen Magdalenic runout [T] William Perchand [H] Charlie Brennan | 3 | 3 | 0 | 0 | 100.0 |
Nikola Davidovic runout [T] James Smith [H] Jack Kemp | 0 | 1 | 0 | 0 | 0 |
David Lambasa Not Out | 1 | 2 | 0 | 0 | 50.0 |
Damir Svilicic bowled b Josh Lawrenson | 0 | 1 | 0 | 0 | 0 |
Vedran Zanko Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras
2
( b 0, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
42 / 6
( 10.0 Overs, RR : 4.20 )
|
|||||
Fall of wickets: Jared Newton at 25 runs, in 4.6 over | Aman Maheshwari at 30 runs, in 5.6 over | Jai Thakur at 38 runs, in 8.5 over | Alen Magdalenic at 39 runs, in 8.6 over | Nikola Davidovic at 39 runs, in 9.1 over | Damir Svilicic at 39 runs, in 9.2 over | | |||||
Bowler | O | M | R | W | ER |
Theo Pullman | 2.0 | 0 | 3 | 0 | 1.5 |
William Perchand | 2.0 | 0 | 8 | 1 | 4.0 |
Louis Kelly | 2.0 | 0 | 21 | 0 | 10.5 |
Asa Tribe | 1.0 | 0 | 5 | 1 | 5.0 |
Zak Tribe | 1.0 | 1 | 0 | 0 | 0 |
Charlie Brennan | 1.0 | 0 | 2 | 1 | 2.0 |
Josh Lawrenson | 1.0 | 0 | 3 | 1 | 3.0 |
Match | 20th Match |
Series | European Cricket Championship 2023 |
Format | T10 |
Stadium | Cártama |
City | Cártama |
Date | Sat 30 Sep 2023 |
Time | midnight |
Toss | Croatia won the toss and elected to bowl |
Weather | 24.0°C|Sunny |
Umpires |
Jersey | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Croatia | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |