Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam Jack Young c Asa Tribe b George Richardson | 18 | 8 | 0 | 3 | 225.0 |
Dan Lincoln † c Patrick Gouge b Julius Sumerauer | 1 | 4 | 0 | 0 | 25.0 |
Andy Rishton c Elliot Corbel b Julius Sumerauer | 2 | 3 | 0 | 0 | 66.67 |
Cameron Hemp c Jonty Jenner b Rhys Palmer | 14 | 5 | 0 | 2 | 280.0 |
Freddie Fallows c Patrick Gouge b Rhys Palmer | 12 | 8 | 0 | 2 | 150.0 |
David Scott Not Out | 45 | 14 | 2 | 5 | 321.43 |
Tom Bevan c Toby Britton b Asa Tribe | 56 | 19 | 1 | 8 | 294.74 |
Extras
7
( b 1, lb 0, w 5, nb 1, p 0 )
|
|||||
Total
155 / 6
( 10.0 Overs, RR : 15.50 )
|
|||||
Fall of wickets: Sam Jack Young at 21 runs, in 1.5 over | Dan Lincoln at 23 runs, in 2.2 over | Andy Rishton at 24 runs, in 2.4 over | Cameron Hemp at 45 runs, in 4.1 over | Freddie Fallows at 53 runs, in 4.4 over | Tom Bevan at 155 runs, in 9.6 over | | |||||
Bowler | O | M | R | W | ER |
Julius Sumerauer | 2.0 | 0 | 21 | 2 | 10.5 |
George Richardson | 2.0 | 0 | 24 | 1 | 12.0 |
Rhys Palmer | 1.0 | 0 | 14 | 2 | 14.0 |
Toby Britton | 2.0 | 0 | 32 | 0 | 16.0 |
Asa Tribe | 2.0 | 0 | 41 | 1 | 20.5 |
Theo Pullman | 1.0 | 0 | 22 | 0 | 22.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Patrick Gouge † lbw b Rich Edwards | 0 | 1 | 0 | 0 | 0.0 |
Asa Tribe c Tom Bevan b Tommy Sturgess | 5 | 5 | 1 | 0 | 100.0 |
Jonty Jenner bowled b Rich Edwards | 21 | 8 | 3 | 1 | 262.5 |
Josh Lawrenson c Freddie Fallows b Conner Haddow | 27 | 17 | 1 | 3 | 158.82 |
Julius Sumerauer c Tom Ian Hinley b Rich Edwards | 4 | 2 | 1 | 0 | 200.0 |
Elliot Corbel c Tommy Sturgess b Tom Ian Hinley | 0 | 1 | 0 | 0 | 0.0 |
Sam Patidar st Dan Lincoln b Tom Ian Hinley | 0 | 1 | 0 | 0 | 0.0 |
George Richardson bowled b Andy Rishton | 0 | 4 | 0 | 0 | 0.0 |
Rhys Palmer Not Out | 12 | 13 | 1 | 0 | 92.31 |
Theo Pullman st Dan Lincoln b Conner Haddow | 3 | 7 | 0 | 0 | 42.86 |
Toby Britton Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
4
( b 0, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
76 / 9
( 10.0 Overs, RR : 7.60 )
|
|||||
Fall of wickets: Patrick Gouge at 0 runs, in 0.1 over | Asa Tribe at 13 runs, in 1.4 over | Jonty Jenner at 28 runs, in 2.4 over | Julius Sumerauer at 32 runs, in 2.6 over | Elliot Corbel at 39 runs, in 3.3 over | Sam Patidar at 39 runs, in 3.4 over | George Richardson at 40 runs, in 4.4 over | Josh Lawrenson at 70 runs, in 7.5 over | Theo Pullman at 76 runs, in 9.5 over | | |||||
Bowler | O | M | R | W | ER |
Rich Edwards | 2.0 | 0 | 27 | 3 | 13.5 |
Tommy Sturgess | 2.0 | 0 | 15 | 1 | 7.5 |
Tom Ian Hinley | 1.0 | 0 | 7 | 2 | 7.0 |
Andy Rishton | 2.0 | 0 | 8 | 1 | 4.0 |
Conner Haddow | 2.0 | 0 | 15 | 2 | 7.5 |
Freddie Fallows | 1.0 | 0 | 4 | 0 | 4.0 |
Match | 64th Match |
Series | European Cricket Championship 2023 |
Format | T10 |
Stadium | Cártama |
City | Cártama |
Date | Mon 16 Oct 2023 |
Time | 10 p.m. |
Toss | Jersey won the toss and elected to bowl |
Weather | 26°C|Mostly Sunny |
Umpires |
Jersey | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
England XI | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |