Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Isaac Damarell † bowled b Toby Britton | 13 | 13 | 2 | 0 | 100.0 |
Ben Fitchet c Theo Pullman b Charles Perchard | 17 | 9 | 1 | 2 | 188.89 |
Tom Nightingale c Zak Tribe b Theo Pullman | 19 | 14 | 1 | 1 | 135.71 |
Matthew Stokes c Zak Tribe b Asa Tribe | 4 | 5 | 1 | 0 | 80.0 |
Josh Butler c Patrick Gouge b Theo Pullman | 21 | 13 | 1 | 2 | 161.54 |
Ollie Nightingale c Theo Pullman b William Perchand | 6 | 5 | 1 | 0 | 120.0 |
Alex Bushell † Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras
14
( b 1, lb 0, w 11, nb 2, p 0 )
|
|||||
Total
96 / 6
( 10.0 Overs, RR : 9.60 )
|
|||||
Fall of wickets: Ben Fitchet at 37 runs, in 2.6 over | Isaac Damarell at 39 runs, in 3.4 over | Matthew Stokes at 46 runs, in 4.5 over | Tom Nightingale at 84 runs, in 8.4 over | Josh Butler at 85 runs, in 8.6 over | Ollie Nightingale at 96 runs, in 9.6 over | | |||||
Bowler | O | M | R | W | ER |
Charles Perchard | 2.0 | 0 | 19 | 1 | 9.5 |
Julius Sumerauer | 2.0 | 0 | 32 | 0 | 16.0 |
Toby Britton | 2.0 | 0 | 13 | 1 | 6.5 |
Asa Tribe | 2.0 | 0 | 11 | 1 | 5.5 |
Theo Pullman | 1.0 | 0 | 9 | 2 | 9.0 |
William Perchand | 1.0 | 0 | 11 | 1 | 11.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Charlie Brennan Not Out | 41 | 18 | 4 | 4 | 227.78 |
Asa Tribe c Ollie Nightingale b David Hooper | 23 | 6 | 1 | 3 | 383.33 |
Zak Tribe Not Out | 31 | 6 | 0 | 5 | 516.67 |
Extras
6
( b 0, lb 0, w 4, nb 2, p 0 )
|
|||||
Total
101 / 1
( 4.4 Overs, RR : 21.64 )
|
|||||
Fall of wickets: Asa Tribe at 62 runs, in 3.4 over | | |||||
Bowler | O | M | R | W | ER |
Luke Bichard | 2.0 | 0 | 25 | 0 | 12.5 |
Matthew Stokes | 1.0 | 0 | 18 | 0 | 18.0 |
David Hooper | 1.0 | 0 | 26 | 1 | 26.0 |
Tom Nightingale | 0.4 | 0 | 32 | 0 | 48.0 |
Match | 17th Match |
Series | European Cricket Championship 2023 |
Format | T10 |
Stadium | Cártama |
City | Cártama |
Date | Fri 29 Sep 2023 |
Time | 5:30 p.m. |
Toss | Jersey won the toss and elected to bowl |
Weather | 24.0°C|Partly cloudy |
Umpires |
Jersey | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Guernsey | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |