Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Charlie Brennan c Tom Nightingale b Matthew Stokes | 59 | 26 | 6 | 4 | 226.92 |
Asa Tribe c Ollie Nightingale b Adam Martel | 34 | 18 | 3 | 2 | 188.89 |
Zak Tribe c Josh Butler b Adam Martel | 1 | 2 | 0 | 0 | 50.0 |
Julius Sumerauer Not Out | 36 | 9 | 1 | 5 | 400.0 |
Patrick Gouge † c David Hooper b Matthew Stokes | 0 | 1 | 0 | 0 | 0 |
Josh Lawrenson Not Out | 24 | 4 | 0 | 4 | 600.0 |
Extras
10
( b 0, lb 0, w 10, nb 0, p 0 )
|
|||||
Total
164 / 4
( 10.0 Overs, RR : 16.40 )
|
|||||
Fall of wickets: Asa Tribe at 66 runs, in 5.3 over | Zak Tribe at 68 runs, in 5.6 over | Charlie Brennan at 116 runs, in 8.2 over | Patrick Gouge at 117 runs, in 8.3 over | | |||||
Bowler | O | M | R | W | ER |
Luke Bichard | 2.0 | 0 | 25 | 0 | 12.5 |
Matthew Stokes | 2.0 | 0 | 33 | 2 | 16.5 |
Adam Martel | 2.0 | 0 | 19 | 2 | 9.5 |
Nathan Le Tissier | 2.0 | 0 | 26 | 0 | 13.0 |
David Hooper | 2.0 | 0 | 61 | 0 | 30.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Isaac Damarell † c James Smith b Julius Sumerauer | 1 | 3 | 0 | 0 | 33.33 |
Ben Fitchet c Toby Britton b Theo Pullman | 43 | 18 | 1 | 5 | 238.89 |
Tom Nightingale bowled b Charles Perchard | 3 | 4 | 0 | 0 | 75.0 |
Josh Butler c Charlie Brennan b Toby Britton | 16 | 6 | 2 | 1 | 266.67 |
Matthew Stokes c Asa Tribe b Toby Britton | 0 | 1 | 0 | 0 | 0 |
Ollie Nightingale c Josh Lawrenson b Asa Tribe | 6 | 4 | 0 | 1 | 150.0 |
Alex Bushell † c Jack Kemp b Zak Tribe | 31 | 12 | 1 | 4 | 258.33 |
Nathan Le Tissier bowled b Toby Britton | 1 | 3 | 0 | 0 | 33.33 |
Adam Martel Not Out | 18 | 7 | 1 | 2 | 257.14 |
Luke Bichard Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
6
( b 2, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
126 / 8
( 10.0 Overs, RR : 12.60 )
|
|||||
Fall of wickets: Isaac Damarell at 12 runs, in 1.1 over | Tom Nightingale at 35 runs, in 2.4 over | Josh Butler at 61 runs, in 4.3 over | Matthew Stokes at 61 runs, in 4.4 over | Ollie Nightingale at 69 runs, in 5.3 over | Ben Fitchet at 79 runs, in 6.5 over | Nathan Le Tissier at 81 runs, in 7.2 over | Alex Bushell at 107 runs, in 8.6 over | | |||||
Bowler | O | M | R | W | ER |
Charles Perchard | 2.0 | 0 | 28 | 1 | 14.0 |
Julius Sumerauer | 1.0 | 0 | 15 | 1 | 15.0 |
Asa Tribe | 2.0 | 0 | 20 | 1 | 10.0 |
Toby Britton | 2.0 | 0 | 11 | 3 | 5.5 |
Theo Pullman | 2.0 | 0 | 26 | 1 | 13.0 |
Zak Tribe | 1.0 | 0 | 24 | 1 | 24.0 |
Match | 3rd Match |
Series | European Cricket Championship 2023 |
Format | T10 |
Stadium | Cártama |
City | Cártama |
Date | Sat 30 Sep 2023 |
Time | 5:30 p.m. |
Toss | Jersey won the toss and elected to bat |
Weather | None |
Umpires |
Jersey | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Guernsey | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |