Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Patrick Gouge † c Clayton Floyd b Olivier Elenbaas | 8 | 7 | 2 | 0 | 114.29 |
Asa Tribe lbw b Arnav Jain | 32 | 12 | 2 | 3 | 266.67 |
Jonty Jenner c Roel Verhagen b Arnav Jain | 17 | 8 | 2 | 1 | 212.5 |
Josh Lawrenson c Sebastiaan Braat b Clayton Floyd | 4 | 6 | 0 | 0 | 66.67 |
Julius Sumerauer c Shirase Rasool b Arnav Jain | 0 | 1 | 0 | 0 | 0.0 |
Elliot Corbel c Vivian Kingma b Sebastiaan Braat | 0 | 2 | 0 | 0 | 0.0 |
Charles Perchard Not Out | 52 | 17 | 2 | 6 | 305.88 |
Jack Kemp † c Vivian Kingma b Olivier Elenbaas | 6 | 5 | 1 | 0 | 120.0 |
George Richardson Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
4
( b 0, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
124 / 7
( 10.0 Overs, RR : 12.40 )
|
|||||
Fall of wickets: Elliot Corbel at 0 runs, in 0.0 over | Josh Lawrenson at 77 runs, in 0.0 over | Jack Kemp at 103 runs, in 0.0 over | Patrick Gouge at 20 runs, in 1.5 over | Jonty Jenner at 0 runs, in 3.6 over | Asa Tribe at 58 runs, in 4.2 over | Julius Sumerauer at 59 runs, in 4.5 over | | |||||
Bowler | O | M | R | W | ER |
Vivian Kingma | 2.0 | 0 | 25 | 0 | 12.5 |
Olivier Elenbaas | 2.0 | 0 | 22 | 2 | 11.0 |
Clayton Floyd | 2.0 | 0 | 33 | 1 | 16.5 |
Arnav Jain | 2.0 | 0 | 20 | 3 | 10.0 |
Sebastiaan Braat | 2.0 | 0 | 24 | 1 | 12.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Teun Kloppenburg c Sam Patidar b Asa Tribe | 68 | 21 | 4 | 8 | 323.81 |
Roel Verhagen † c Elliot Corbel b Charles Perchard | 13 | 5 | 0 | 2 | 260.0 |
Shirase Rasool Not Out | 31 | 12 | 1 | 4 | 258.33 |
Michael Levitt Not Out | 11 | 3 | 1 | 1 | 366.67 |
Extras
2
( b 1, lb 0, w 1, nb 0, p 0 )
|
|||||
Total
125 / 2
( 6.5 Overs, RR : 18.29 )
|
|||||
Fall of wickets: Roel Verhagen at 37 runs, in 2.3 over | Teun Kloppenburg at 106 runs, in 5.4 over | | |||||
Bowler | O | M | R | W | ER |
Charles Perchard | 2.0 | 0 | 35 | 1 | 17.5 |
Julius Sumerauer | 1.5 | 0 | 23 | 0 | 12.55 |
George Richardson | 1.0 | 0 | 22 | 0 | 22.0 |
Toby Britton | 1.0 | 0 | 29 | 0 | 29.0 |
Asa Tribe | 1.0 | 0 | 15 | 1 | 15.0 |
Match | 78th Match |
Series | European Cricket Championship 2023 |
Format | T10 |
Stadium | Cártama |
City | Cártama |
Date | Thu 19 Oct 2023 |
Time | 5:30 p.m. |
Toss | Netherlands XI won the toss and elected to bowl |
Weather | 24.0°C|Partly cloudy |
Umpires |
Jersey | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Netherlands XI | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |