Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rassie van der Dussen runout [T] Tabraiz Shamsi [H] Jonny Bairstow | 4 | 10 | 0 | 0 | 40.0 |
Reeza Hendricks c Devon Conway b Evan Jones | 4 | 13 | 0 | 0 | 30.77 |
Connor Esterhuizen † c Wihan Lubbe b David Wiese | 8 | 13 | 0 | 0 | 61.54 |
Colin Ingram c Wihan Lubbe b Tabraiz Shamsi | 11 | 12 | 1 | 0 | 91.67 |
Dewald Brevis c Leus du Plooy b Lutho Sipamla | 14 | 13 | 1 | 1 | 107.69 |
George Linde Not Out | 48 | 35 | 5 | 2 | 137.14 |
Azmatullah Omarzai runout [T] Leus du Plooy [H] Matheesha Pathirana | 1 | 2 | 0 | 0 | 50.0 |
Delano Potgieter Not Out | 44 | 22 | 4 | 3 | 200.0 |
Extras
6
( b 0, lb 2, w 4, nb 0, p 0 )
|
|||||
Total
140 / 6
( 20.0 Overs, RR : 7.00 )
|
|||||
Fall of wickets: Reeza Hendricks at 8 runs, in 3.4 over | Rassie van der Dussen at 12 runs, in 4.3 over | Connor Esterhuizen at 26 runs, in 7.2 over | Colin Ingram at 30 runs, in 8.3 over | Dewald Brevis at 73 runs, in 12.5 over | Azmatullah Omarzai at 75 runs, in 13.3 over | | |||||
Bowler | O | M | R | W | ER |
David Wiese | 4.0 | 0 | 19 | 1 | 4.75 |
Lutho Sipamla | 4.0 | 0 | 31 | 1 | 7.75 |
Evan Jones | 4.0 | 0 | 24 | 1 | 6.0 |
Donovan Ferreira | 1.0 | 0 | 4 | 0 | 4.0 |
Tabraiz Shamsi | 3.0 | 0 | 19 | 1 | 6.33 |
Matheesha Pathirana | 4.0 | 0 | 41 | 0 | 10.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devon Conway † c Connor Esterhuizen b Trent Boult | 9 | 8 | 1 | 0 | 112.5 |
Faf du Plessis c Dewald Brevis b Kagiso Rabada | 30 | 23 | 4 | 1 | 130.43 |
Leus du Plooy Not Out | 24 | 23 | 2 | 1 | 104.35 |
Jonny Bairstow † bowled b Kagiso Rabada | 14 | 14 | 1 | 1 | 100.0 |
Wihan Lubbe Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
5
( b 4, lb 1, w 0, nb 0, p 0 )
|
|||||
Total
82 / 3
( 11.3 Overs, RR : 7.13 )
|
|||||
Fall of wickets: Devon Conway at 16 runs, in 2.4 over | Faf du Plessis at 46 runs, in 7.1 over | Jonny Bairstow at 82 runs, in 11.2 over | | |||||
Bowler | O | M | R | W | ER |
Trent Boult | 3.0 | 0 | 20 | 1 | 6.67 |
Azmatullah Omarzai | 3.0 | 0 | 16 | 0 | 5.33 |
Kagiso Rabada | 2.3 | 0 | 10 | 2 | 4.0 |
Rashid Khan | 2.0 | 0 | 16 | 0 | 8.0 |
Delano Potgieter | 1.0 | 0 | 15 | 0 | 15.0 |
Match | Joburg Super Kings vs MI Cape Town |
Series | SA20 League, 2025 |
Format | T20 |
Stadium | DP World Wanderers Stadium |
City | Sandton |
Date | Sat 11 Jan 2025 |
Time | 9 p.m. |
Toss | Joburg Super Kings won the toss and elected to bowl |
Weather | 20.1°C|Light rain shower |
Umpires | Bongani Jele | Marais Erasmus | |
Joburg Super Kings | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
MI Cape Town | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |