Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Morne van Wyk † bowled b Vinay Kumar | 2 | 8 | 0 | 0 | 25.0 |
Shikhar Dhawan c Yusuf Pathan b Kevon Cooper | 23 | 24 | 4 | 0 | 95.83 |
Chris Gayle bowled b Kevon Cooper | 34 | 30 | 2 | 3 | 113.33 |
Mohammad Kaif bowled b Kevon Cooper | 0 | 1 | 0 | 0 | 0.0 |
Yashpal Singh bowled b Kevon Cooper | 0 | 1 | 0 | 0 | 0.0 |
Kamau Leverock bowled b Shahbaz Nadeem | 5 | 3 | 1 | 0 | 166.67 |
Debabrata Das † Not Out | 25 | 20 | 2 | 0 | 125.0 |
Manan Sharma lbw b Pravin Tambe | 4 | 9 | 0 | 0 | 44.44 |
Seekkuge Prasanna c Yusuf Pathan b Diwesh Pathania | 31 | 18 | 1 | 4 | 172.22 |
Asghar Afghan Not Out | 7 | 6 | 0 | 0 | 116.67 |
Extras
10
( b 5, lb 2, w 3, nb 0, p 0 )
|
|||||
Total
141 / 8
( 20.0 Overs, RR : 7.05 )
|
|||||
Fall of wickets: Morne van Wyk at 5 runs, in 1.4 over | Chris Gayle at 62 runs, in 10.1 over | Mohammad Kaif at 62 runs, in 10.2 over | Yashpal Singh at 62 runs, in 10.3 over | Shikhar Dhawan at 67 runs, in 10.6 over | Kamau Leverock at 68 runs, in 11.1 over | Manan Sharma at 83 runs, in 14.1 over | Seekkuge Prasanna at 125 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
Diwesh Pathania | 4.0 | 0 | 21 | 1 | 5.25 |
Vinay Kumar | 4.0 | 0 | 20 | 1 | 5.0 |
Kevon Cooper | 3.0 | 0 | 25 | 4 | 8.33 |
Dilshan Munaweera | 2.0 | 0 | 16 | 0 | 8.0 |
Yusuf Pathan | 1.0 | 0 | 7 | 0 | 7.0 |
Shahbaz Nadeem | 3.0 | 0 | 22 | 1 | 7.33 |
KP Appanna | 2.0 | 0 | 17 | 0 | 8.5 |
Pravin Tambe | 1.0 | 0 | 6 | 1 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Richard Levi † c Jerome Taylor b Seekkuge Prasanna | 25 | 14 | 2 | 2 | 178.57 |
Dilshan Munaweera bowled b Manan Sharma | 47 | 38 | 7 | 1 | 123.68 |
Kevin O'Brien Not Out | 43 | 26 | 5 | 2 | 165.38 |
Yusuf Pathan c Asghar Afghan b Jerome Taylor | 5 | 6 | 1 | 0 | 83.33 |
Irfan Pathan Not Out | 19 | 6 | 0 | 3 | 316.67 |
Extras
6
( b 0, lb 1, w 5, nb 0, p 0 )
|
|||||
Total
145 / 3
( 15.0 Overs, RR : 9.67 )
|
|||||
Fall of wickets: Richard Levi at 61 runs, in 6.4 over | Dilshan Munaweera at 117 runs, in 12.2 over | Yusuf Pathan at 122 runs, in 13.2 over | | |||||
Bowler | O | M | R | W | ER |
Jerome Taylor | 4.0 | 0 | 35 | 1 | 8.75 |
S Sreesanth | 1.0 | 0 | 17 | 0 | 17.0 |
Manan Sharma | 4.0 | 0 | 28 | 1 | 7.0 |
Seekkuge Prasanna | 4.0 | 0 | 44 | 1 | 11.0 |
Kamau Leverock | 2.0 | 0 | 20 | 0 | 10.0 |
Match | Konark Suryas Odisha vs Gujarat Greats |
Series | Legends League Cricket, 2024 |
Format | T20 |
Stadium | Bakshi Stadium, Wazir Bagh, Srinagar, Kashmir. |
City | India |
Date | Fri 11 Oct 2024 |
Time | 7 p.m. |
Toss | Konark Suryas Odisha won the toss and elected to bowl |
Weather | 34.1°C|Sunny |
Umpires |
Konark Suryas Odisha | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Gujarat Greats | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |