Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Wade † c Corne Dry b Khan | 78 | 41 | 7 | 5 | 190.24 |
Finn Allen † c Malhotra b Narine | 20 | 19 | 1 | 2 | 105.26 |
Marcus Stoinis c Spencer Johnson b Russell | 37 | 18 | 3 | 3 | 205.56 |
Shadab Khan c Spencer Johnson b Zampa | 9 | 11 | 0 | 0 | 81.82 |
Corey Anderson c Corne Dry b Zampa | 39 | 20 | 3 | 3 | 195.0 |
Aaron Finch Not Out | 12 | 10 | 2 | 0 | 120.0 |
Tajinder Singh c Roy b Zampa | 0 | 1 | 0 | 0 | 0.0 |
Chaitanya Bishnoi runout Malhotra | 0 | 1 | 0 | 0 | 0.0 |
Extras
17
( b 0, lb 2, w 14, nb 1, p 0 )
|
|||||
Total
212 / 7
( 20.0 Overs, RR : 10.60 )
|
|||||
Fall of wickets: Allen at 88 runs, in 7.4 over | Stoinis at 143 runs, in 12.3 over | Wade at 147 runs, in 13.2 over | Shadab at 175 runs, in 16.4 over | Corey Anderson at 201 runs, in 18.5 over | Tajinder Singh at 201 runs, in 18.6 over | Bishnoi at 212 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Spencer Johnson | 4.0 | 0 | 21 | 0 | 5.25 |
Ali Khan | 3.4 | 0 | 61 | 1 | 16.64 |
Andre Russell | 3.2 | 0 | 32 | 1 | 9.6 |
Corne Dry | 1.0 | 0 | 21 | 0 | 21.0 |
Adam Zampa | 4.0 | 0 | 41 | 3 | 10.25 |
Sunil Narine | 4.0 | 0 | 34 | 1 | 8.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Roy bowled b Rauf | 45 | 21 | 4 | 4 | 214.29 |
Unmukt Chand c Stoinis b Bishnoi | 20 | 17 | 2 | 0 | 117.65 |
Nitish Kumar c le Roux b Corey Anderson | 31 | 23 | 3 | 1 | 134.78 |
Rilee Rossouw c b Shadab | 8 | 8 | 0 | 0 | 100.0 |
Jaskaran Malhotra † c Tajinder Singh b Shadab | 7 | 8 | 1 | 0 | 87.5 |
Andre Russell Not Out | 42 | 26 | 2 | 4 | 161.54 |
Sunil Narine Not Out | 28 | 17 | 0 | 3 | 164.71 |
Extras
10
( b 1, lb 6, w 3, nb 0, p 0 )
|
|||||
Total
191 / 5
( 20.0 Overs, RR : 9.55 )
|
|||||
Fall of wickets: Roy at 55 runs, in 4.5 over | Chand at 71 runs, in 7.4 over | Kumar at 103 runs, in 10.5 over | Rossouw at 113 runs, in 11.6 over | Malhotra at 116 runs, in 13.1 over | | |||||
Bowler | O | M | R | W | ER |
Carmi le Roux | 4.0 | 0 | 30 | 0 | 7.5 |
Haris Rauf | 4.0 | 0 | 40 | 1 | 10.0 |
Shadab Khan | 4.0 | 0 | 26 | 2 | 6.5 |
Marcus Stoinis | 4.0 | 0 | 39 | 0 | 9.75 |
Chaitanya Bishnoi | 1.0 | 0 | 4 | 1 | 4.0 |
Liam Plunkett | 2.0 | 0 | 27 | 0 | 13.5 |
Corey Anderson | 1.0 | 0 | 18 | 1 | 18.0 |
Match | Los Angeles Knight Riders vs San Francisco Unicorns |
Series | Major League Cricket 2023 |
Format | T20 |
Stadium | Grand Prairie Stadium |
City | Grand Prairie |
Date | Wed 19 Jul 2023 |
Time | 6 a.m. |
Toss | San Francisco Unicorns won the toss and chose to bat first |
Weather | 41°C | Sunny |
Umpires | Aleem Dar | Rushane Samuels | |
Los Angeles Knight Riders | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
San Francisco Unicorns | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |