Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock † c Narine b Zampa | 10 | 9 | 2 | 0 | 111.11 |
Nauman Anwar c Spencer Johnson b Russell | 32 | 20 | 5 | 0 | 160.0 |
Shehan Jayasuriya Not Out | 60 | 45 | 7 | 1 | 133.33 |
Heinrich Klaasen † bowled b Narine | 25 | 13 | 3 | 1 | 192.31 |
Shubham Ranjane c Badar b Zampa | 8 | 12 | 0 | 0 | 66.67 |
Dasun Shanaka c Narine b van Schalkwyk | 7 | 5 | 0 | 1 | 140.0 |
Imad Wasim lbw b Spencer Johnson | 19 | 15 | 2 | 0 | 126.67 |
Andrew Tye Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
8
( b 2, lb 0, w 5, nb 1, p 0 )
|
|||||
Total
170 / 6
( 20.0 Overs, RR : 8.50 )
|
|||||
Fall of wickets: de Kock at 32 runs, in 3.6 over | Anwar at 45 runs, in 4.6 over | Klaasen at 81 runs, in 8.4 over | Shubham Ranjane at 104 runs, in 13.1 over | Dasun Shanaka at 113 runs, in 14.2 over | Wasim at 168 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Ali Khan | 3.0 | 0 | 35 | 0 | 11.67 |
Spencer Johnson | 4.0 | 0 | 27 | 1 | 6.75 |
Adam Zampa | 4.0 | 0 | 26 | 2 | 6.5 |
Andre Russell | 2.0 | 0 | 28 | 1 | 14.0 |
Shadley van Schalkwyk | 3.0 | 0 | 22 | 1 | 7.33 |
Sunil Narine | 4.0 | 0 | 30 | 1 | 7.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Roy bowled b Wasim | 2 | 5 | 0 | 0 | 40.0 |
Jaskaran Malhotra † c Jayasuriya b Gannon | 2 | 5 | 0 | 0 | 40.0 |
Gajanand Singh c de Kock b Gannon | 3 | 3 | 0 | 0 | 100.0 |
Rilee Rossouw Not Out | 78 | 38 | 3 | 7 | 205.26 |
Saif Badar c Anwar b Tye | 10 | 9 | 2 | 0 | 111.11 |
Andre Russell c Klaasen b Harmeet Singh | 37 | 29 | 4 | 2 | 127.59 |
Sunil Narine c Gannon b Tye | 8 | 5 | 0 | 1 | 160.0 |
Shadley van Schalkwyk c Wasim b Parnell | 12 | 6 | 1 | 1 | 200.0 |
Adam Zampa c Aaron Jones b Gannon | 12 | 11 | 1 | 0 | 109.09 |
Spencer Johnson Not Out | 5 | 5 | 0 | 0 | 100.0 |
Extras
6
( b 0, lb 1, w 4, nb 1, p 0 )
|
|||||
Total
175 / 8
( 19.1 Overs, RR : 9.13 )
|
|||||
Fall of wickets: Malhotra at 4 runs, in 1.2 over | Singh at 8 runs, in 1.6 over | Roy at 8 runs, in 2.1 over | Badar at 22 runs, in 4.4 over | Russell at 89 runs, in 11.5 over | Narine at 105 runs, in 13.1 over | van Schalkwyk at 122 runs, in 14.3 over | Zampa at 135 runs, in 16.2 over | | |||||
Bowler | O | M | R | W | ER |
Imad Wasim | 3.1 | 0 | 25 | 1 | 7.89 |
Cameron Gannon | 4.0 | 0 | 13 | 3 | 3.25 |
Andrew Tye | 4.0 | 0 | 48 | 2 | 12.0 |
Wayne Parnell | 4.0 | 0 | 35 | 1 | 8.75 |
Dasun Shanaka | 1.0 | 0 | 12 | 0 | 12.0 |
Harmeet Singh | 2.0 | 0 | 31 | 1 | 15.5 |
Shehan Jayasuriya | 1.0 | 0 | 10 | 0 | 10.0 |
Match | Los Angeles Knight Riders vs Seattle Orcas |
Series | Major League Cricket 2023 |
Format | T20 |
Stadium | Church Street Park |
City | Morrisville |
Date | Sun 23 Jul 2023 |
Time | 10 p.m. |
Toss | Los Angeles Knight Riders won the toss and chose to bowl first |
Weather | 29°C|Partly Cloudy |
Umpires | Billy Taylor | Reon King | |
Los Angeles Knight Riders | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Seattle Orcas | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |