Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lokesh Rahul c Ellis b Singh | 74 | 56 | 8 | 1 | 132.14 |
Kyle Mayers c Harpreet Singh b Harpreet | 29 | 23 | 1 | 3 | 126.09 |
Deepak Hooda lbw b Sikandar Raza | 2 | 3 | 0 | 0 | 66.67 |
Krunal Pandya c Shahrukh Khan b Rabada | 18 | 17 | 2 | 0 | 105.88 |
Nicholas Pooran † c Shahrukh Khan b Rabada | 0 | 1 | 0 | 0 | 0.0 |
Marcus Stoinis c Sharma b Curran | 15 | 11 | 0 | 2 | 136.36 |
Ayush Badoni Not Out | 5 | 6 | 0 | 0 | 83.33 |
Krishnappa Gowtham c Sikandar Raza b Curran | 1 | 2 | 0 | 0 | 50.0 |
Yudhvir Singh c Shahrukh Khan b Curran | 0 | 1 | 0 | 0 | 0.0 |
Ravi Bishnoi Not Out | 3 | 1 | 0 | 0 | 300.0 |
Extras
12
( b 0, lb 5, w 6, nb 1, p 0 )
|
|||||
Total
159 / 8
( 20.0 Overs, RR : 7.95 )
|
|||||
Fall of wickets: Mayers at 53 runs, in 7.4 over | Hooda at 62 runs, in 8.4 over | Pandya at 110 runs, in 14.2 over | Pooran at 111 runs, in 14.3 over | Stoinis at 142 runs, in 17.5 over | KL Rahul at 150 runs, in 18.4 over | Gowtham at 154 runs, in 19.3 over | Yudhvir Singh at 154 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Matthew Short | 2.0 | 0 | 10 | 0 | 5.0 |
Arshdeep Singh | 3.0 | 0 | 22 | 1 | 7.33 |
Kagiso Rabada | 4.0 | 0 | 34 | 2 | 8.5 |
Sam Curran | 4.0 | 0 | 31 | 3 | 7.75 |
Harpreet Brar | 2.0 | 0 | 10 | 1 | 5.0 |
Sikandar Raza | 2.0 | 0 | 19 | 1 | 9.5 |
Rahul Chahar | 3.0 | 0 | 28 | 0 | 9.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Atharva Taide c Avesh b Yudhvir Singh | 0 | 3 | 0 | 0 | 0.0 |
Prabhsimran Singh † bowled b Yudhvir Singh | 4 | 4 | 1 | 0 | 100.0 |
Matthew Short c Stoinis b Gowtham | 34 | 22 | 5 | 1 | 154.55 |
Harpreet Singh c Mankad b Pandya | 22 | 22 | 3 | 0 | 100.0 |
Sikandar Raza c Stoinis b Bishnoi | 57 | 41 | 4 | 3 | 139.02 |
Sam Curran c Pandya b Bishnoi | 6 | 6 | 1 | 0 | 100.0 |
Jitesh Sharma † c KL Rahul b Wood | 2 | 4 | 0 | 0 | 50.0 |
Shahrukh Khan Not Out | 23 | 10 | 1 | 2 | 230.0 |
Harpreet Brar c Pooran b Wood | 6 | 4 | 1 | 0 | 150.0 |
Kagiso Rabada Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
7
( b 0, lb 2, w 5, nb 0, p 0 )
|
|||||
Total
161 / 8
( 19.3 Overs, RR : 8.26 )
|
|||||
Fall of wickets: Atharva at 0 runs, in 0.3 over | Prabhsimran at 17 runs, in 2.2 over | Matt Short at 45 runs, in 5.6 over | Harpreet Singh at 75 runs, in 10.6 over | Curran at 112 runs, in 14.3 over | Sharma at 122 runs, in 15.5 over | Sikandar Raza at 139 runs, in 17.5 over | Harpreet at 153 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Yudhvir Singh | 3.0 | 0 | 19 | 2 | 6.33 |
Avesh Khan | 3.0 | 0 | 24 | 0 | 8.0 |
Mark Wood | 4.0 | 0 | 35 | 2 | 8.75 |
Krishnappa Gowtham | 4.0 | 0 | 31 | 1 | 7.75 |
Krunal Pandya | 3.0 | 0 | 32 | 1 | 10.67 |
Ravi Bishnoi | 2.3 | 0 | 18 | 2 | 7.2 |
Match | 21st Match |
Series | Indian Premier League, 2023 |
Format | T20 |
Stadium | Ekana Sports City, Lucknow |
City | Lucknow |
Date | Sat 15 Apr 2023 |
Time | 7:30 p.m. |
Toss | Punjab Kings won the toss and chose to bowl first |
Weather | 34°C | Haze |
Umpires | Khalid Saiyed | Virender Sharma | |
Lucknow Super Giants | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Punjab Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |