Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Timothy Barker c Sachin Mandy b Ghulam Ahmadi | 34 | 20 | 6 | 1 | 170.0 |
Amit Halbhavi c Adil Khan b Fayaz Khan Nasseri | 5 | 3 | 1 | 0 | 166.67 |
Shiv Karan Gill c Aritharan Vaseekaran b Ghulam Ahmadi | 27 | 16 | 4 | 1 | 168.75 |
Vikram Vijh c Fayaz Khan Nasseri b Shahid Afridi | 1 | 4 | 0 | 0 | 25.0 |
Joost Mees † bowled b Abdul Basir | 11 | 8 | 2 | 0 | 137.5 |
Thomas Martin Not Out | 5 | 6 | 0 | 0 | 83.33 |
Anoop Orsu Not Out | 4 | 3 | 1 | 0 | 133.33 |
Extras
7
( b 0, lb 4, w 3, nb 0, p 0 )
|
|||||
Total
94 / 5
( 10.0 Overs, RR : 9.40 )
|
|||||
Fall of wickets: Amit Halbhavi at 14 runs, in 1.4 over | Timothy Barker at 67 runs, in 6.2 over | Shiv Karan Gill at 68 runs, in 6.4 over | Vikram Vijh at 77 runs, in 7.5 over | Joost Mees at 83 runs, in 8.5 over | | |||||
Bowler | O | M | R | W | ER |
Walter Behr | 2.0 | 0 | 24 | 0 | 12.0 |
Fayaz Khan Nasseri | 1.0 | 0 | 8 | 1 | 8.0 |
Adil Khan | 1.0 | 0 | 13 | 0 | 13.0 |
Ghulam Ahmadi | 2.0 | 0 | 21 | 2 | 10.5 |
Abdul Basir | 2.0 | 0 | 19 | 1 | 9.5 |
Shahid Afridi | 2.0 | 0 | 5 | 1 | 2.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aritharan Vaseekaran c Ankush Nanda b Milad Momand | 15 | 9 | 2 | 1 | 166.67 |
Jamshed Khan c Ankush Nanda b Milad Momand | 53 | 15 | 5 | 5 | 353.33 |
Shahid Afridi c Vikram Vijh b Milad Momand | 11 | 5 | 1 | 1 | 220.0 |
Rohit Singh Not Out | 15 | 7 | 3 | 0 | 214.29 |
Fayaz Khan Nasseri Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
3
( b 0, lb 1, w 1, nb 1, p 0 )
|
|||||
Total
98 / 3
( 6.0 Overs, RR : 16.33 )
|
|||||
Fall of wickets: Aritharan Vaseekaran at 22 runs, in 1.6 over | Jamshed Khan at 81 runs, in 4.2 over | Shahid Afridi at 84 runs, in 4.6 over | | |||||
Bowler | O | M | R | W | ER |
Ankush Nanda | 1.0 | 0 | 12 | 0 | 12.0 |
Milad Momand | 2.0 | 0 | 18 | 3 | 9.0 |
Vikram Vijh | 1.0 | 0 | 30 | 0 | 30.0 |
Harpal Singh | 1.0 | 0 | 23 | 0 | 23.0 |
Mohit Dixit | 1.0 | 0 | 14 | 0 | 14.0 |
Match | 52nd Match |
Series | European Cricket Championship 2023 |
Format | T10 |
Stadium | Cártama |
City | Cártama |
Date | Thu 12 Oct 2023 |
Time | 5:30 p.m. |
Toss | Germany won the toss and elected to bowl |
Weather | 25.0°C|Partly cloudy |
Umpires |
Luxembourg | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Germany | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |