Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Raza Iqbal Not Out | 76 | 36 | 7 | 6 | 211.11 |
Khizer Ahmed † c Vikram Vijh b Ankush Nanda | 0 | 3 | 0 | 0 | 0.0 |
Walid Ghauri c Amit Halbhavi b Milad Momand | 8 | 4 | 0 | 1 | 200.0 |
Mandeep Singh † c James Barker b Milad Momand | 16 | 7 | 2 | 1 | 228.57 |
Javed Khan Not Out | 32 | 11 | 2 | 3 | 290.91 |
Extras
7
( b 1, lb 1, w 4, nb 1, p 0 )
|
|||||
Total
139 / 3
( 10.0 Overs, RR : 13.90 )
|
|||||
Fall of wickets: Khizer Ahmed at 1 runs, in 0.4 over | Walid Ghauri at 10 runs, in 1.4 over | Mandeep Singh at 75 runs, in 6.3 over | | |||||
Bowler | O | M | R | W | ER |
Ankush Nanda | 2.0 | 0 | 11 | 1 | 5.5 |
Milad Momand | 2.0 | 0 | 32 | 2 | 16.0 |
Mohit Dixit | 2.0 | 0 | 33 | 0 | 16.5 |
Vikram Vijh | 2.0 | 0 | 23 | 0 | 11.5 |
Amit Dhingra | 2.0 | 0 | 38 | 0 | 19.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Timothy Barker c Khizer Ahmed b Vinay Ravi | 0 | 1 | 0 | 0 | 0.0 |
Amit Halbhavi c Mandeep Singh b Ahmadullah Shinwari | 4 | 2 | 1 | 0 | 200.0 |
Shiv Karan Gill c Walid Ghauri b Vinay Ravi | 10 | 4 | 1 | 1 | 250.0 |
Vikram Vijh c Ahmadullah Shinwari b Muhammad Sher Sahak | 8 | 5 | 0 | 1 | 160.0 |
Joost Mees † c Shahbaz Butt b Qamar Mushtaque | 41 | 28 | 5 | 2 | 146.43 |
Thomas Martin c Javed Khan b Syed Haider | 18 | 8 | 2 | 1 | 225.0 |
James Barker Not Out | 16 | 9 | 1 | 1 | 177.78 |
Mohit Dixit Not Out | 11 | 3 | 1 | 1 | 366.67 |
Extras
10
( b 1, lb 1, w 8, nb 0, p 0 )
|
|||||
Total
118 / 6
( 10.0 Overs, RR : 11.80 )
|
|||||
Fall of wickets: Timothy Barker at 0 runs, in 0.1 over | Shiv Karan Gill at 11 runs, in 0.5 over | Amit Halbhavi at 17 runs, in 1.3 over | Vikram Vijh at 28 runs, in 2.3 over | Thomas Martin at 64 runs, in 4.6 over | Joost Mees at 107 runs, in 9.3 over | | |||||
Bowler | O | M | R | W | ER |
Vinay Ravi | 1.0 | 0 | 12 | 2 | 12.0 |
Ahmadullah Shinwari | 2.0 | 0 | 22 | 1 | 11.0 |
Muhammad Sher Sahak | 1.0 | 0 | 15 | 1 | 15.0 |
Shahbaz Butt | 2.0 | 0 | 15 | 0 | 7.5 |
Syed Haider | 1.0 | 0 | 18 | 1 | 18.0 |
Raza Iqbal | 1.0 | 0 | 14 | 0 | 14.0 |
Qamar Mushtaque | 2.0 | 0 | 20 | 1 | 10.0 |
Match | 55th Match |
Series | European Cricket Championship 2023 |
Format | T10 |
Stadium | Cártama |
City | Cártama |
Date | Fri 13 Oct 2023 |
Time | midnight |
Toss | Norway won the toss and elected to bat |
Weather | 21.0°C|Clear |
Umpires |
Luxembourg | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Norway | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |