Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kuldeep Gholiya † c Jigyasu Pant b Milad Momand | 15 | 7 | 0 | 2 | 214.29 |
Rana Sarwar c Shiv Karan Gill b Milad Momand | 12 | 4 | 3 | 0 | 300.0 |
Azhar Andani c Ankush Nanda b Mohit Dixit | 4 | 6 | 0 | 0 | 66.67 |
Francoise Stoman c Ankush Nanda b Mohit Dixit | 22 | 13 | 0 | 3 | 169.23 |
Najam Shahzad Not Out | 49 | 19 | 5 | 4 | 257.89 |
Amandeep Singh c Anoop Orsu b Harpal Singh | 16 | 5 | 1 | 2 | 320.0 |
Suman Ghimire c Joost Mees b Milad Momand | 0 | 1 | 0 | 0 | 0.0 |
Syed Maisam runout [T] Joost Mees [H] Thomas Martin | 4 | 5 | 1 | 0 | 80.0 |
Junaid Khan Not Out | 2 | 1 | 0 | 0 | 200.0 |
Extras
13
( b 0, lb 2, w 10, nb 1, p 0 )
|
|||||
Total
137 / 7
( 10.0 Overs, RR : 13.70 )
|
|||||
Fall of wickets: Kuldeep Gholiya at 29 runs, in 1.4 over | Rana Sarwar at 30 runs, in 1.6 over | Azhar Andani at 34 runs, in 2.6 over | Francoise Stoman at 71 runs, in 5.5 over | Amandeep Singh at 88 runs, in 6.6 over | Suman Ghimire at 89 runs, in 7.3 over | Syed Maisam at 118 runs, in 9.1 over | | |||||
Bowler | O | M | R | W | ER |
Ankush Nanda | 2.0 | 0 | 38 | 0 | 19.0 |
Milad Momand | 2.0 | 0 | 20 | 3 | 10.0 |
Mohit Dixit | 2.0 | 0 | 26 | 2 | 13.0 |
Harpal Singh | 2.0 | 0 | 29 | 1 | 14.5 |
Thomas Martin | 2.0 | 0 | 22 | 0 | 11.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Thomas Martin c Najam Shahzad b Junaid Khan | 0 | 2 | 0 | 0 | 0.0 |
Mohit Dixit c Abdus Samad b Junaid Khan | 1 | 3 | 0 | 0 | 33.33 |
Timothy Barker c Amandeep Singh b Najam Shahzad | 16 | 11 | 1 | 1 | 145.45 |
Anoop Orsu c Francoise Stoman b Najam Shahzad | 15 | 7 | 0 | 2 | 214.29 |
Vikram Vijh c Juan Henri b Syed Maisam | 10 | 6 | 0 | 1 | 166.67 |
Shiv Karan Gill c Najam Shahzad b Syed Maisam | 31 | 17 | 3 | 2 | 182.35 |
Jigyasu Pant c Amandeep Singh b Francoise Stoman | 3 | 7 | 0 | 0 | 42.86 |
Joost Mees † Not Out | 8 | 3 | 0 | 1 | 266.67 |
Milad Momand Not Out | 0 | 4 | 0 | 0 | 0.0 |
Extras
12
( b 0, lb 1, w 10, nb 1, p 0 )
|
|||||
Total
96 / 7
( 10.0 Overs, RR : 9.60 )
|
|||||
Fall of wickets: Thomas Martin at 2 runs, in 0.4 over | Mohit Dixit at 3 runs, in 0.6 over | Timothy Barker at 39 runs, in 3.4 over | Anoop Orsu at 40 runs, in 3.6 over | Vikram Vijh at 69 runs, in 6.4 over | Shiv Karan Gill at 87 runs, in 8.4 over | Jigyasu Pant at 96 runs, in 9.2 over | | |||||
Bowler | O | M | R | W | ER |
Junaid Khan | 2.0 | 0 | 7 | 2 | 3.5 |
Rana Sarwar | 1.0 | 0 | 21 | 0 | 21.0 |
Najam Shahzad | 1.0 | 0 | 11 | 2 | 11.0 |
Amandeep Singh | 2.0 | 0 | 23 | 0 | 11.5 |
Md Siraj Nipo | 1.0 | 0 | 16 | 0 | 16.0 |
Syed Maisam | 2.0 | 0 | 16 | 2 | 8.0 |
Francoise Stoman | 1.0 | 0 | 1 | 1 | 1.0 |
Match | 59th Match |
Series | European Cricket Championship 2023 |
Format | T10 |
Stadium | Cártama |
City | Cártama |
Date | Fri 13 Oct 2023 |
Time | 10 p.m. |
Toss | Portugal won the toss and elected to bat |
Weather | 24.0°C|Sunny |
Umpires |
Luxembourg | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Portugal | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |