Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
S Sujay c Varun b G Kishoor | 12 | 16 | 1 | 0 | 75.0 |
Suresh Kumar † bowled b Varun | 26 | 12 | 1 | 3 | 216.67 |
B Sachin bowled b Suboth Bhati | 70 | 46 | 7 | 2 | 152.17 |
U Mukilesh c R Vimal Khumar b Aushik Srinivas | 44 | 27 | 3 | 2 | 162.96 |
Shahrukh Khan c Boopathi Vaishna Kumar b Suboth Bhati | 2 | 3 | 0 | 0 | 66.67 |
Ram Arvindh † bowled b Suboth Bhati | 2 | 3 | 0 | 0 | 66.67 |
Atheeq Ur Rahman bowled b Suboth Bhati | 19 | 10 | 4 | 0 | 190.0 |
M Mohammed Not Out | 2 | 2 | 0 | 0 | 100.0 |
Manimaran Siddharth Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
15
( b 4, lb 2, w 9, nb 0, p 0 )
|
|||||
Total
193 / 7
( 20.0 Overs, RR : 9.65 )
|
|||||
Fall of wickets: Suresh Kumar at 43 runs, in 4.2 over | S Sujay at 57 runs, in 5.6 over | U Mukilesh at 139 runs, in 15.2 over | B Sachin at 164 runs, in 17.1 over | Shahrukh Khan at 165 runs, in 17.3 over | A Ur Rahman at 190 runs, in 19.2 over | Ram Arvindh at 191 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Saravana Kumar P | 2.0 | 0 | 21 | 0 | 10.5 |
Suboth Bhati | 4.0 | 0 | 37 | 4 | 9.25 |
Aushik Srinivas | 4.0 | 0 | 39 | 1 | 9.75 |
Varun Chakravarthy | 4.0 | 0 | 33 | 1 | 8.25 |
G Kishoor | 4.0 | 0 | 41 | 1 | 10.25 |
M Mathivannan | 2.0 | 0 | 16 | 0 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
R Vimal Khumar c Suresh Kumar b KG Thamarai Kannan | 1 | 4 | 0 | 0 | 25.0 |
Shivam Singh S c M Mohammed b Shahrukh Khan | 10 | 14 | 0 | 1 | 71.43 |
Boopathi Vaishna Kumar st Suresh Kumar b Subramanyan | 25 | 19 | 3 | 1 | 131.58 |
Baba Indrajith † c A Ur Rahman b KG Thamarai Kannan | 21 | 17 | 1 | 1 | 123.53 |
Adithya Ganesh † c S Sujay b M Mohammed | 5 | 9 | 0 | 0 | 55.56 |
G Kishoor c Valliappan Yudheeswaran b M Mohammed | 2 | 4 | 0 | 0 | 50.0 |
Suboth Bhati bowled b M Mohammed | 14 | 15 | 0 | 1 | 93.33 |
C Sarath Kumar lbw b Valliappan Yudheeswaran | 62 | 26 | 1 | 8 | 238.46 |
M Mathivannan Not Out | 9 | 9 | 0 | 1 | 100.0 |
Saravana Kumar P c Shahrukh Khan b Valliappan Yudheeswaran | 2 | 3 | 0 | 0 | 66.67 |
Varun Chakravarthy Not Out | 4 | 1 | 1 | 0 | 400.0 |
Extras
8
( b 1, lb 2, w 4, nb 1, p 0 )
|
|||||
Total
163 / 9
( 20.0 Overs, RR : 8.15 )
|
|||||
Fall of wickets: R Vimal Khumar at 4 runs, in 0.5 over | Shivam Singh S at 36 runs, in 5.3 over | Boopathi Vaishna Kumar at 43 runs, in 6.3 over | Adithya Ganesh at 56 runs, in 9.1 over | G Kishoor at 58 runs, in 9.5 over | Indrajith at 72 runs, in 12.2 over | Suboth Bhati at 114 runs, in 15.3 over | C Sarath Kumar at 157 runs, in 19.2 over | Saravana Kumar P at 159 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
KG Thamarai Kannan | 4.0 | 0 | 33 | 2 | 8.25 |
Manimaran Siddharth | 4.0 | 0 | 26 | 0 | 6.5 |
M Mohammed | 4.0 | 0 | 26 | 3 | 6.5 |
Shahrukh Khan | 3.0 | 0 | 28 | 1 | 9.33 |
Jhatavedh Subramanyan | 3.0 | 0 | 32 | 1 | 10.67 |
Valliappan Yudheeswaran | 2.0 | 0 | 15 | 2 | 7.5 |
Match | Lyca Kovai Kings vs Dindigul Dragons |
Series | Tamil Nadu Premier League 2023 |
Format | T20 |
Stadium | SCF Cricket Play Ground |
City | Salem |
Date | Fri 07 Jul 2023 |
Time | 7:15 p.m. |
Toss | Dindigul Dragons won the toss and chose to bowl first |
Weather | 28°C|Cloudy |
Umpires | Rakesh Raghavan | Saidharshan Kumar | |
Lyca Kovai Kings | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Dindigul Dragons | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |