Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
S Sujay lbw b Sandeep Warrier | 7 | 7 | 1 | 0 | 100.0 |
Suresh Kumar † c Arun Karthik b R Sonu Yadav | 57 | 33 | 4 | 3 | 172.73 |
B Sachin c S Mohan Prasath b Sandeep Warrier | 12 | 10 | 1 | 0 | 120.0 |
U Mukilesh Not Out | 51 | 40 | 4 | 1 | 127.5 |
Shahrukh Khan c Laxmesha Suryaprakash b S Mohan Prasath | 7 | 5 | 1 | 0 | 140.0 |
Atheeq Ur Rahman c Ajitesh G b R Sonu Yadav | 50 | 21 | 8 | 1 | 238.1 |
Ram Arvindh † Not Out | 10 | 4 | 0 | 1 | 250.0 |
Extras
11
( b 1, lb 1, w 9, nb 0, p 0 )
|
|||||
Total
205 / 5
( 20.0 Overs, RR : 10.25 )
|
|||||
Fall of wickets: S Sujay at 9 runs, in 1.2 over | B Sachin at 31 runs, in 3.5 over | Suresh Kumar at 102 runs, in 11.5 over | Shahrukh Khan at 112 runs, in 12.6 over | A Ur Rahman at 186 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
R Sonu Yadav | 4.0 | 0 | 43 | 2 | 10.75 |
SS Warrier | 4.0 | 0 | 39 | 2 | 9.75 |
NS Harish | 3.0 | 0 | 28 | 0 | 9.33 |
S Mohan Prasath | 4.0 | 0 | 31 | 1 | 7.75 |
M Poiyamozhi | 4.0 | 0 | 52 | 0 | 13.0 |
S Lakshay Jain | 1.0 | 0 | 10 | 0 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Arun Karthik † bowled b Shahrukh Khan | 27 | 14 | 3 | 2 | 192.86 |
Sri Neranjan R c Shahrukh Khan b KG Thamarai Kannan | 0 | 3 | 0 | 0 | 0.0 |
Ajitesh G † bowled b Manimaran Siddharth | 1 | 2 | 0 | 0 | 50.0 |
Nidhish Rajagopal c R Divakar b Shahrukh Khan | 13 | 16 | 0 | 1 | 81.25 |
Laxmesha Suryaprakash c b Subramanyan | 22 | 22 | 1 | 1 | 100.0 |
Rithik Easwaran † c Suresh Kumar b Subramanyan | 4 | 6 | 0 | 0 | 66.67 |
R Sonu Yadav bowled b Subramanyan | 0 | 1 | 0 | 0 | 0.0 |
NS Harish c Valliappan Yudheeswaran b Subramanyan | 1 | 6 | 0 | 0 | 16.67 |
S Mohan Prasath c Manimaran Siddharth b M Mohammed | 3 | 9 | 0 | 0 | 33.33 |
S Lakshay Jain Not Out | 6 | 5 | 1 | 0 | 120.0 |
M Poiyamozhi c R Divakar b Shahrukh Khan | 19 | 7 | 0 | 3 | 271.43 |
Extras
5
( b 0, lb 2, w 2, nb 1, p 0 )
|
|||||
Total
101 / 10
( 15.0 Overs, RR : 6.73 )
|
|||||
Fall of wickets: Sri Neranjan R at 1 runs, in 0.5 over | Ajitesh G at 2 runs, in 1.1 over | Arun Karthik at 40 runs, in 4.6 over | Nidhish Rajagopal at 57 runs, in 6.3 over | Rithik Easwaran at 62 runs, in 7.4 over | R Sonu Yadav at 62 runs, in 7.5 over | NS Harish at 64 runs, in 9.2 over | S Mohan Prasath at 76 runs, in 12.5 over | Laxmesha Suryaprakash at 80 runs, in 13.1 over | M Poiyamozhi at 101 runs, in 14.6 over | | |||||
Bowler | O | M | R | W | ER |
KG Thamarai Kannan | 3.0 | 0 | 38 | 1 | 12.67 |
Manimaran Siddharth | 2.0 | 0 | 13 | 1 | 6.5 |
Shahrukh Khan | 4.0 | 0 | 16 | 3 | 4.0 |
Jhatavedh Subramanyan | 4.0 | 0 | 21 | 4 | 5.25 |
M Mohammed | 2.0 | 0 | 11 | 1 | 5.5 |
Match | Lyca Kovai Kings vs Nellai Royal Kings |
Series | Tamil Nadu Premier League 2023 |
Format | T20 |
Stadium | India Cements Ltd Ground |
City | Thoothukudi |
Date | Wed 12 Jul 2023 |
Time | 7:15 p.m. |
Toss | Lyca Kovai Kings won the toss and chose to bat first |
Weather | 29°C°F|Mostly Cloudy |
Umpires | Madanagopal Kuppuraj | Sadashiv Iyer | |
Lyca Kovai Kings | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Nellai Royal Kings | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |