Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zeeshan Khan c Dan Lincoln b Rich Edwards | 12 | 4 | 3 | 0 | 300.0 |
Basil George c Andy Rishton b Toby Greatwood | 84 | 33 | 4 | 10 | 254.55 |
Gopal Thakur c Sam Jack Young b David Scott | 16 | 14 | 1 | 1 | 114.29 |
Varun Prasath c Sam Jack Young b Toby Greatwood | 11 | 6 | 1 | 1 | 183.33 |
Fanyan Mughal c Tom Bevan b Toby Greatwood | 1 | 2 | 0 | 0 | 50.0 |
Jaspal Singh Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
12
( b 4, lb 0, w 8, nb 0, p 0 )
|
|||||
Total
137 / 5
( 10.0 Overs, RR : 13.70 )
|
|||||
Fall of wickets: Zeeshan Khan at 13 runs, in 0.4 over | Gopal Thakur at 99 runs, in 6.5 over | Basil George at 134 runs, in 9.1 over | Fanyan Mughal at 136 runs, in 9.4 over | Varun Prasath at 137 runs, in 9.6 over | | |||||
Bowler | O | M | R | W | ER |
Rich Edwards | 2.0 | 0 | 30 | 1 | 15.0 |
Tommy Sturgess | 1.0 | 0 | 30 | 0 | 30.0 |
David Scott | 2.0 | 0 | 20 | 1 | 10.0 |
Matthew Siddall | 1.0 | 0 | 8 | 0 | 8.0 |
Tom Ian Hinley | 2.0 | 0 | 25 | 0 | 12.5 |
Andy Rishton | 1.0 | 0 | 17 | 0 | 17.0 |
Toby Greatwood | 1.0 | 0 | 3 | 3 | 3.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam Jack Young c Zeeshan Khan b Waseem Abbas | 15 | 6 | 2 | 1 | 250.0 |
Dan Lincoln † bowled b Fanyan Mughal | 13 | 7 | 1 | 1 | 185.71 |
Freddie Fallows c Varun Prasath b Waseem Abbas | 1 | 2 | 0 | 0 | 50.0 |
Tom Ian Hinley c Fanyan Mughal b Bikram Arora | 27 | 8 | 2 | 3 | 337.5 |
David Scott c Zeeshan Khan b Fanyan Mughal | 0 | 1 | 0 | 0 | 0.0 |
Tom Bevan Not Out | 68 | 25 | 4 | 7 | 272.0 |
Andy Rishton c Imran Ameer b Waseem Abbas | 1 | 2 | 0 | 0 | 50.0 |
Tommy Sturgess Not Out | 1 | 6 | 0 | 0 | 16.67 |
Extras
15
( b 0, lb 0, w 10, nb 0, p 5 )
|
|||||
Total
141 / 6
( 9.3 Overs, RR : 14.84 )
|
|||||
Fall of wickets: Sam Jack Young at 26 runs, in 1.3 over | Freddie Fallows at 28 runs, in 1.6 over | Dan Lincoln at 34 runs, in 2.3 over | David Scott at 34 runs, in 2.4 over | Tom Ian Hinley at 93 runs, in 5.6 over | Andy Rishton at 109 runs, in 7.2 over | | |||||
Bowler | O | M | R | W | ER |
Fanyan Mughal | 2.0 | 0 | 27 | 2 | 13.5 |
Waseem Abbas | 2.0 | 0 | 22 | 3 | 11.0 |
Jaswinder Singh | 1.0 | 0 | 24 | 0 | 24.0 |
Imran Ameer | 1.0 | 0 | 17 | 0 | 17.0 |
Bikram Arora | 2.0 | 0 | 21 | 1 | 10.5 |
Varun Prasath | 1.3 | 0 | 25 | 0 | 16.67 |
Match | 43rd Match |
Series | European Cricket Championship 2023 |
Format | T10 |
Stadium | Cártama |
City | Cártama |
Date | Mon 09 Oct 2023 |
Time | 7:30 p.m. |
Toss | Malta won the toss and elected to bat |
Weather | 25.0°C|Partly cloudy |
Umpires |
Malta | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
England XI | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |