Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohan Patil c Smayan Srivastava b C A Karthik | 12 | 9 | 1 | 1 | 133.33 |
Tushar Singh c b Krishnappa Gowtham | 43 | 26 | 7 | 1 | 165.38 |
Nikin Jose c Sumit Kumar b Dhanush Raghu Gowda | 14 | 11 | 3 | 0 | 127.27 |
KV Siddharth † c Sumit Kumar b C A Karthik | 50 | 36 | 4 | 2 | 138.89 |
Macneil Noronha runout [T] Sumit Kumar [H] Dhanush Raghu Gowda | 1 | 2 | 0 | 0 | 50.0 |
Shreyas Gopal c Jagadeesha Suchith b Krishnappa Gowtham | 2 | 5 | 0 | 0 | 40.0 |
Lochan Gowda c Krishnappa Gowtham b Manoj Bhandage | 25 | 15 | 1 | 2 | 166.67 |
MB Darshan c Karun Nair b Manoj Bhandage | 18 | 8 | 1 | 2 | 225.0 |
Pranav Bhatia Not Out | 3 | 6 | 0 | 0 | 50.0 |
Abhilash Shetty runout [T] Karun Nair [H] Sumit Kumar | 5 | 2 | 1 | 0 | 250.0 |
Extras
5
( b 0, lb 0, w 5, nb 0, p 0 )
|
|||||
Total
178 / 9
( 20.0 Overs, RR : 8.90 )
|
|||||
Fall of wickets: Rohan Patil at 22 runs, in 2.5 over | Nikin Jose at 56 runs, in 5.5 over | Tushar Singh at 83 runs, in 9.5 over | Macneil Noronha at 84 runs, in 10.1 over | Shreyas Gopal at 88 runs, in 11.2 over | KV Siddharth at 149 runs, in 16.6 over | Lochan Gowda at 151 runs, in 17.2 over | MB Darshan at 173 runs, in 19.4 over | Abhilash Shetty at 178 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Smayan Srivastava | 1.0 | 0 | 6 | 0 | 6.0 |
Dhanush Raghu Gowda | 2.0 | 0 | 22 | 1 | 11.0 |
C A Karthik | 4.0 | 0 | 37 | 2 | 9.25 |
Jagadeesha Suchith | 3.0 | 0 | 30 | 0 | 10.0 |
Krishnappa Gowtham | 3.0 | 0 | 18 | 2 | 6.0 |
Deepak Devadiga | 4.0 | 0 | 36 | 0 | 9.0 |
Manoj Bhandage | 3.0 | 0 | 29 | 2 | 9.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Karthik S U bowled b Advith M Shetty | 69 | 52 | 7 | 2 | 132.69 |
C A Karthik c Advith M Shetty b Shreyas Gopal | 14 | 19 | 1 | 0 | 73.68 |
Karun Nair c Lochan Gowda b Macneil Noronha | 64 | 31 | 6 | 4 | 206.45 |
Manoj Bhandage Not Out | 10 | 6 | 0 | 1 | 166.67 |
Sumit Kumar † c Paras Gurbax Arya b Macneil Noronha | 0 | 2 | 0 | 0 | 0.0 |
Jagadeesha Suchith Not Out | 9 | 3 | 0 | 1 | 300.0 |
Extras
13
( b 0, lb 6, w 6, nb 1, p 0 )
|
|||||
Total
179 / 4
( 18.4 Overs, RR : 9.59 )
|
|||||
Fall of wickets: C A Karthik at 42 runs, in 6.5 over | Karthik S U at 149 runs, in 16.2 over | Karun Nair at 159 runs, in 17.3 over | Sumit Kumar at 159 runs, in 17.5 over | | |||||
Bowler | O | M | R | W | ER |
Abhilash Shetty | 4.0 | 0 | 30 | 0 | 7.5 |
MB Darshan | 2.0 | 0 | 9 | 0 | 4.5 |
Paras Gurbax Arya | 3.0 | 0 | 28 | 0 | 9.33 |
Shreyas Gopal | 4.0 | 0 | 37 | 1 | 9.25 |
Pranav Bhatia | 1.0 | 0 | 11 | 0 | 11.0 |
Advith M Shetty | 3.4 | 0 | 48 | 1 | 13.09 |
Macneil Noronha | 1.0 | 0 | 10 | 2 | 10.0 |
Match | Mangalore Dragons vs Mysore Warriors |
Series | Maharaja Trophy KSCA T20, 2024 |
Format | T20 |
Stadium | M. Chinnaswamy Stadium |
City | Bengaluru |
Date | Wed 28 Aug 2024 |
Time | 3 p.m. |
Toss | Mysore Warriors won the toss and elected to bowl |
Weather | 26.3°C|Partly cloudy |
Umpires | Keshav S Kolle | Abhijeet Bengeri | |
Mangalore Dragons | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Mysore Warriors | |
WIK | |
WIK | |
WIK | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |