Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Roy c Rassie van der Dussen b Kagiso Rabada | 38 | 14 | 1 | 5 | 271.43 |
Jos Buttler † c Tom Banton b George Linde | 46 | 31 | 6 | 2 | 148.39 |
Wihan Lubbe c Ryan Rickelton b Sam Curran | 1 | 4 | 0 | 0 | 25.0 |
David Miller bowled b Thomas Kaber | 20 | 21 | 2 | 0 | 95.24 |
Mitchell Van Buuren c Sam Curran b Olly Stone | 28 | 24 | 2 | 1 | 116.67 |
Andile Phehlukwayo c Tom Banton b Thomas Kaber | 9 | 8 | 0 | 1 | 112.5 |
Fabian Allen c Dewald Brevis b Thomas Kaber | 4 | 4 | 1 | 0 | 100.0 |
Bjorn Fortuin Not Out | 12 | 11 | 1 | 0 | 109.09 |
Lungi Ngidi runout [T] Dewald Brevis [H] Sam Curran | 2 | 4 | 0 | 0 | 50.0 |
Obed McCoy Not Out | |||||
Extras
12
( b 1, lb 8, w 2, nb 1, p 0 )
|
|||||
Total
172 / 8
( 20.0 Overs, RR : 8.60 )
|
|||||
Fall of wickets: Jason Roy at 62 runs, in 4.3 over | Wihan Lubbe at 63 runs, in 5.1 over | David Miller at 105 runs, in 11.2 over | Jos Buttler at 107 runs, in 12.1 over | Andile Phehlukwayo at 127 runs, in 15.1 over | Fabian Allen at 135 runs, in 15.5 over | Mitchell Van Buuren at 160 runs, in 18.3 over | Lungi Ngidi at 168 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Olly Stone | 4.0 | 0 | 34 | 1 | 8.5 |
George Linde | 4.0 | 0 | 33 | 1 | 8.25 |
Kagiso Rabada | 3.0 | 0 | 42 | 1 | 14.0 |
Sam Curran | 4.0 | 0 | 25 | 1 | 6.25 |
Thomas Kaber | 4.0 | 0 | 20 | 3 | 5.0 |
Kieron Pollard | 1.0 | 0 | 9 | 0 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rassie van der Dussen c Jason Roy b Tabraiz Shamsi | 41 | 28 | 4 | 2 | 146.43 |
Ryan Rickelton † Not Out | 94 | 52 | 7 | 6 | 180.77 |
Dewald Brevis c Fabian Allen b Tabraiz Shamsi | 10 | 7 | 1 | 0 | 142.86 |
Connor Esterhuizen † Not Out | 17 | 14 | 1 | 0 | 121.43 |
Extras
13
( b 0, lb 7, w 6, nb 0, p 0 )
|
|||||
Total
175 / 2
( 16.5 Overs, RR : 10.40 )
|
|||||
Fall of wickets: Rassie van der Dussen at 80 runs, in 8.1 over | Dewald Brevis at 112 runs, in 10.6 over | | |||||
Bowler | O | M | R | W | ER |
Lungi Ngidi | 3.5 | 0 | 43 | 0 | 11.22 |
Bjorn Fortuin | 4.0 | 0 | 34 | 0 | 8.5 |
Obed McCoy | 3.0 | 0 | 31 | 0 | 10.33 |
Tabraiz Shamsi | 4.0 | 0 | 35 | 2 | 8.75 |
Andile Phehlukwayo | 2.0 | 0 | 25 | 0 | 12.5 |
Match | 11th Match |
Series | SA20 League, 2024 |
Format | T20 |
Stadium | Newlands |
City | Cape Town |
Date | Fri 19 Jan 2024 |
Time | 9 p.m. |
Toss | MI Cape Town won the toss and elected to bowl |
Weather | 24.0°C|Clear |
Umpires | Marais Erasmus | Russell Warren | |
MI Cape Town | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Paarl Royals | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |